47 colleges among them are public and 4 year schools. If you want to attend one of those schools, the tuition and total costs for the schools might be an important information. In addition, you can narrow down or specify colleges in NY state at NY state tuition summary page.
School Name | Location | Tuition | Fees | Books & Supplies | Living Costs | ||
---|---|---|---|---|---|---|---|
In-State | Out-of-State | On Campus | Off Campus | ||||
CUNY Bernard M Baruch College | New York, New York | $ 5,130 | $ 11,040 | $ 420 | $ 1,179 | $ 18,579 | $ 15,723 |
CUNY Brooklyn College | Brooklyn, New York | $ 5,130 | $ 11,040 | $ 454 | $ 1,179 | N/A | $ 15,723 |
CUNY City College | New York, New York | $ 5,130 | $ 11,040 | $ 329 | $ 1,179 | $ 18,003 | $ 15,723 |
CUNY College of Staten Island | Staten Island, New York | $ 5,130 | $ 11,040 | $ 378 | $ 1,179 | N/A | $ 15,723 |
CUNY Graduate School and University Center | New York, New York | $ 5,130 | $ 11,040 | $ 230 | $ 1,179 | N/A | $ 15,723 |
CUNY Hunter College | New York, New York | $ 5,130 | $ 11,040 | $ 399 | $ 1,179 | $ 12,613 | $ 15,723 |
CUNY John Jay College of Criminal Justice | New York, New York | $ 5,130 | $ 11,040 | $ 329 | $ 1,179 | N/A | $ 15,723 |
CUNY Lehman College | Bronx, New York | $ 5,130 | $ 11,040 | $ 378 | $ 1,179 | N/A | $ 15,723 |
CUNY Medgar Evers College | Brooklyn, New York | $ 5,130 | $ 11,040 | $ 302 | $ 1,179 | N/A | $ 15,723 |
CUNY New York City College of Technology | Brooklyn, New York | $ 5,130 | $ 11,040 | $ 339 | $ 1,179 | N/A | $ 15,723 |
CUNY Queens College | Flushing, New York | $ 5,130 | $ 11,040 | $ 477 | $ 1,179 | $ 16,663 | $ 15,723 |
CUNY York College | Jamaica, New York | $ 5,130 | $ 11,040 | $ 366 | $ 1,179 | N/A | $ 15,723 |
Farmingdale State College | Farmingdale, New York | $ 5,270 | $ 14,322 | $ 1,174 | $ 1,200 | $ 12,800 | $ 15,285 |
Fashion Institute of Technology | New York, New York | $ 3,974 | $ 11,922 | $ 485 | $ 1,750 | $ 14,407 | $ 17,695 |
Morrisville State College | Morrisville, New York | $ 5,720 | $ 9,740 | $ 1,800 | $ 1,400 | $ 12,830 | N/A |
SUNY College at Brockport | Brockport, New York | $ 5,270 | $ 14,320 | $ 1,238 | $ 1,200 | $ 12,052 | $ 12,014 |
SUNY College at Buffalo | Buffalo, New York | $ 5,270 | $ 14,230 | $ 1,083 | $ 990 | $ 12,268 | $ 12,268 |
SUNY College at Cortland | Cortland, New York | $ 5,270 | $ 14,320 | $ 1,304 | $ 1,000 | $ 13,632 | N/A |
SUNY College at Old Westbury | Old Westbury, New York | $ 5,270 | $ 14,320 | $ 1,054 | $ 1,000 | $ 11,660 | $ 11,300 |
SUNY College at Oneonta | Oneonta, New York | $ 5,270 | $ 14,320 | $ 1,289 | $ 1,200 | $ 12,004 | $ 12,294 |
SUNY College at Oswego | Oswego, New York | $ 5,270 | $ 14,320 | $ 1,240 | $ 800 | $ 13,710 | $ 13,910 |
SUNY College at Plattsburgh | Plattsburgh, New York | $ 5,270 | $ 14,320 | $ 1,212 | $ 1,000 | $ 11,614 | $ 11,614 |
SUNY College at Potsdam | Potsdam, New York | $ 5,270 | $ 14,320 | $ 1,236 | $ 1,200 | $ 11,815 | $ 9,630 |
SUNY College of Agriculture and Technology at Cobleskill | Cobleskill, New York | $ 5,270 | $ 14,320 | $ 1,249 | $ 1,200 | $ 12,557 | N/A |
SUNY College of Environmental Science and Forestry | Syracuse, New York | $ 5,270 | $ 14,320 | $ 999 | $ 1,200 | $ 15,128 | $ 11,185 |
SUNY College of Technology at Alfred | Alfred, New York | $ 5,270 | $ 9,740 | $ 1,272 | $ 1,200 | $ 12,933 | N/A |
SUNY College of Technology at Canton | Canton, New York | $ 5,270 | $ 14,320 | $ 1,269 | $ 1,200 | $ 12,565 | $ 13,320 |
SUNY College of Technology at Delhi | Delhi, New York | $ 5,270 | $ 9,740 | $ 1,510 | $ 1,300 | $ 12,120 | $ 12,120 |
SUNY Empire State College | Saratoga Springs, New York | $ 5,270 | $ 14,320 | $ 275 | $ 1,502 | N/A | $ 11,966 |
SUNY Health Science Center at Brooklyn | Brooklyn, New York | $ 5,270 | $ 14,320 | $ 415 | N/A | N/A | N/A |
SUNY Institute of Technology at Utica-Rome | Utica, New York | $ 5,270 | $ 14,320 | $ 1,169 | $ 1,000 | $ 11,552 | N/A |
SUNY Maritime College | Throggs Neck, New York | $ 5,270 | $ 14,320 | $ 1,187 | $ 1,340 | $ 13,270 | $ 13,270 |
SUNY at Albany | Albany, New York | $ 5,270 | $ 13,380 | $ 1,902 | $ 1,200 | $ 12,390 | $ 11,482 |
SUNY at Binghamton | Vestal, New York | $ 5,270 | $ 13,380 | $ 1,946 | $ 1,000 | $ 12,810 | $ 12,810 |
SUNY at Fredonia | Fredonia, New York | $ 5,270 | $ 14,320 | $ 1,418 | $ 1,200 | $ 12,330 | $ 12,330 |
SUNY at Geneseo | Geneseo, New York | $ 5,270 | $ 14,320 | $ 1,488 | $ 950 | $ 12,840 | N/A |
SUNY at Purchase College | Purchase, New York | $ 5,270 | $ 14,320 | $ 1,559 | $ 1,138 | $ 14,127 | $ 14,531 |
State University of New York at New Paltz | New Paltz, New York | $ 5,270 | $ 14,320 | $ 1,188 | $ 1,300 | $ 12,150 | N/A |
Stony Brook University | Stony Brook, New York | $ 5,270 | $ 14,720 | $ 1,724 | $ 900 | $ 12,442 | $ 17,088 |
University at Buffalo | Buffalo, New York | $ 5,270 | $ 14,720 | $ 2,212 | $ 1,004 | $ 12,665 | $ 13,813 |
Upstate Medical University | Syracuse, New York | $ 5,270 | $ 14,320 | $ 575 | N/A | N/A | N/A |
Average | $ 5,208 | $ 12,938 | $ 997 | $ 1,167 | $ 13,218 | $ 14,019 |
0 comments
Write comments