General Information Top 11 California Colleges
Next Tables shows general information of each top 11 schools and compares them. You can see detail information about your desired school by following links on the school names.
CA Ranking | US Ranking | Name | Type & Level | Location | Highest Degree | Compus Housing | Population | Campus Setting |
---|---|---|---|---|---|---|---|---|
1 | 3 | Stanford University | 4 years, Private | Stanford, California | Doctorate | Yes | 22,026 | Large(Suburb) |
2 | 9 | Pomona College | 4 years, Private | Claremont, California | Bachelor | Yes | 1,579 | Large(Suburb) |
3 | 18 | California Institute of Technology | 4 years, Private | Pasadena, California | Doctorate | Yes | 2,274 | Midsize(City) |
4 | 23 | Claremont McKenna College | 4 years, Private | Claremont, California | Master | Yes | 1,289 | Large(Suburb) |
5 | 28 | Harvey Mudd College | 4 years, Private | Claremont, California | Bachelor | Yes | 823 | Large(Suburb) |
6 | 45 | University of California-Los Angeles | 4 years, Public | Los Angeles, California | Doctorate | Yes | 40,863 | Large(City) |
7 | 50 | University of California-Berkeley | 4 years, Public | Berkeley, California | Doctorate | Yes | 39,175 | Midsize(City) |
8 | 54 | Scripps College | 4 years, Private | Claremont, California | Bachelor | Yes | 1,052 | Large(Suburb) |
9 | 72 | Santa Clara University | 4 years, Private | Santa Clara, California | Doctorate | Yes | 10,184 | Midsize(City) |
10 | 74 | Occidental College | 4 years, Private | Los Angeles, California | Master | Yes | 2,174 | Large(City) |
11 | 95 | University of Southern California | 4 years, Private | Los Angeles, California | Doctorate | Yes | 40,515 | Large(City) |
Top 11 California Colleges Tuition Comparison
In-State | Out-of-State | |||||||
---|---|---|---|---|---|---|---|---|
Tuition | Required Fees | Book & Supplies | Living Costs | Tuition | Required Fees | Book & Supplies | Living Costs | |
Stanford University | $ 40,050 | $ 1,514 | $ 1,500 | $ 14,691 | $ 40,050 | $ 1,514 | $ 1,500 | $ 14,691 |
Pomona College | $ 39,572 | $ 310 | $ 900 | $ 14,536 | $ 39,572 | $ 310 | $ 900 | $ 14,536 |
California Institute of Technology | $ 36,387 | $ 1,317 | $ 1,323 | $ 15,063 | $ 36,387 | $ 1,317 | $ 1,323 | $ 15,063 |
Claremont McKenna College | $ 41,995 | $ 245 | $ 900 | $ 14,725 | $ 41,995 | $ 245 | $ 900 | $ 14,725 |
Harvey Mudd College | $ 42,140 | $ 270 | $ 800 | $ 14,758 | $ 42,140 | $ 270 | $ 800 | $ 14,758 |
University of California-Los Angeles | $ 11,220 | $ 1,466 | $ 1,509 | $ 17,361 | $ 34,098 | $ 1,466 | $ 1,509 | $ 17,361 |
University of California-Berkeley | $ 11,220 | $ 1,614 | $ 1,202 | $ 18,596 | $ 34,098 | $ 1,614 | $ 1,202 | $ 18,596 |
Scripps College | $ 41,736 | $ 214 | $ 800 | $ 13,950 | $ 41,736 | $ 214 | $ 800 | $ 13,950 |
Santa Clara University | $ 39,048 | $ 0 | $ 1,656 | $ 15,093 | $ 39,048 | $ 0 | $ 1,656 | $ 15,093 |
Occidental College | $ 41,860 | $ 1,011 | $ 1,180 | $ 14,292 | $ 41,860 | $ 1,011 | $ 1,180 | $ 14,292 |
University of Southern California | $ 42,162 | $ 656 | $ 1,500 | $ 13,558 | $ 42,162 | $ 656 | $ 1,500 | $ 13,558 |
0 comments
Write comments