We analyze Alaska State Tuition Costs by School Type, Level, and Degree. Each Table summarizes tuition costs and we show graphical charts for the summarizing tables. You can see a specific tuition charts and tables by using filter on top of this article.
Table. Summary of Alaska Colleges | Number of Schools |
School Type |
Public Schools | 7 |
Private Schools | 5 |
School Level |
4 Years or More | 7 |
2-4 Years | 4 |
Less Than 2 Years | 1 |
School Degree |
Certificate Program | 12 |
Associate | 10 |
Bachelor's | 7 |
Master | 5 |
Doctorate | 4 |
Tuition |
In-State (undergraduate) | $ 6,678 |
Out-Of-State (undergraduate) | $ 9,644 |
In-State (graduate) | $ 4,837 |
Out-Of-State (graduate) | $ 8,437 |
Other |
Student population | 59,899 |
Here, we analyze and compare the tuition and other costs for 4 Years (or high) schools in Alaska state. Next table and chart show the average tuition costs for the schools.
4 Year School Tuition and Expenses of Alaska State
| Tuition | Required Fees | Books & Supplies | Living Costs |
in-State | Out-of-State |
---|
Public | $ 5,115 | $ 16,755 | $ 843 | $ 1,227 | $ 9,769 |
---|
Private | $ 17,188 | $ 200 | $ 650 | $ 7,825 |
---|
Next table lists colleges in Alaska. There are 7 colleges in Alaska.
2013 Colleges In Alaska Tuition Comparison Summary Table School Name | Location | Tuition | Fees | Books & Supplies | Living Costs |
In-State | Out-of-State | On Campus | Off Campus |
---|
Alaska Bible College | Glennallen, Alaska | $ 6,840 | $ 6,840 | $ 290 | $ 300 | $ 3,300 | N/A |
Alaska Pacific University | Anchorage, Alaska | $ 27,000 | $ 27,000 | $ 110 | $ 1,000 | $ 12,350 | $ 17,000 |
Charter College-Anchorage | Anchorage, Alaska | $ 17,725 | $ 17,725 | N/A | N/A | N/A | $ 7,200 |
University of Alaska Anchorage | Anchorage, Alaska | $ 5,115 | $ 16,755 | $ 791 | $ 1,217 | $ 11,304 | $ 14,593 |
University of Alaska Fairbanks | Fairbanks, Alaska | $ 5,115 | $ 16,755 | $ 963 | $ 1,330 | $ 9,590 | $ 12,577 |
University of Alaska Southeast | Juneau, Alaska | $ 5,115 | $ 16,755 | $ 775 | $ 1,135 | $ 8,413 | $ 13,738 |
University of Alaska System of Higher Education | Fairbanks, Alaska | Tuition Information is not available |
| Average | $ 11,152 | $ 16,972 | $ 586 | $ 996 | $ 8,991 | $ 13,022 |
---|
Share this
0 comments
Write comments