We analyze Arizona State Tuition Costs by School Type, Level, and Degree. Each Table summarizes tuition costs and we show graphical charts for the summarizing tables. You can see a specific tuition charts and tables by using filter on top of this article.
Table. Summary of Arizona Colleges | Number of Schools |
School Type |
Public Schools | 29 |
Private Schools | 110 |
School Level |
4 Years or More | 52 |
2-4 Years | 40 |
Less Than 2 Years | 47 |
School Degree |
Certificate Program | 112 |
Associate | 66 |
Bachelor's | 43 |
Master | 25 |
Doctorate | 21 |
Tuition |
In-State (undergraduate) | $ 5,142 |
Out-Of-State (undergraduate) | $ 6,248 |
In-State (graduate) | $ 4,327 |
Out-Of-State (graduate) | $ 4,649 |
Other |
Student population | 1,262,491 |
Here, we analyze and compare the tuition and other costs for 4 Years (or high) schools in Arizona state. Next table and chart show the average tuition costs for the schools.
4 Year School Tuition and Expenses of Arizona State
| Tuition | Required Fees | Books & Supplies | Living Costs |
in-State | Out-of-State |
---|
Public | $ 6,202 | $ 14,985 | $ 584 | $ 1,159 | $ 11,982 |
---|
Private | $ 15,356 | $ 439 | $ 1,429 | $ 12,787 |
---|
Next table lists colleges in Arizona. There are 52 colleges in Arizona.
2013 Colleges In Arizona Tuition Comparison Summary Table School Name | Location | Tuition | Fees | Books & Supplies | Living Costs |
In-State | Out-of-State | On Campus | Off Campus |
---|
American Indian College of the Assemblies of God Inc | Phoenix, Arizona | $ 10,500 | $ 10,500 | N/A | $ 700 | $ 10,542 | N/A |
Anthem College-Phoenix | Phoenix, Arizona | Tuition Information is not available |
Argosy University-Phoenix | Phoenix, Arizona | $ 12,240 | $ 12,240 | $ 372 | $ 1,000 | N/A | $ 10,612 |
Argosy University-Phoenix Online Division | Phoenix, Arizona | $ 19,440 | $ 19,440 | $ 372 | $ 2,000 | N/A | $ 19,200 |
Arizona Board of Regents | Phoenix, Arizona | Tuition Information is not available |
Arizona Christian University | Phoenix, Arizona | $ 17,982 | $ 17,982 | $ 986 | $ 1,168 | $ 14,670 | $ 19,525 |
Arizona School of Acupuncture and Oriental Medicine | Tucson, Arizona | Tuition Information is not available |
Arizona State University | Tempe, Arizona | $ 9,208 | $ 21,807 | $ 512 | $ 1,290 | $ 14,538 | $ 12,918 |
Brookline College-Phoenix | Phoenix, Arizona | Tuition Information is not available |
Brown Mackie College-Phoenix | Phoenix, Arizona | $ 10,568 | $ 10,568 | $ 540 | $ 1,500 | N/A | $ 11,940 |
Brown Mackie College-Tucson | Tucson, Arizona | $ 11,680 | $ 11,680 | $ 540 | $ 1,500 | N/A | $ 11,940 |
Carrington College-Online | Phoenix, Arizona | Tuition Information is not available |
Carrington College-Phoenix | Phoenix, Arizona | Tuition Information is not available |
Chamberlain College of Nursing-Arizona | Phoenix, Arizona | $ 15,600 | $ 15,600 | $ 500 | $ 1,400 | N/A | $ 17,034 |
College America-Flagstaff | Flagstaff, Arizona | $ 15,790 | $ 15,790 | N/A | N/A | N/A | $ 12,624 |
CollegeAmerica-Phoenix | Phoenix, Arizona | $ 15,790 | $ 15,790 | N/A | N/A | N/A | $ 12,624 |
Collins College | Phoenix, Arizona | $ 12,600 | $ 12,600 | $ 50 | $ 5,250 | N/A | $ 11,368 |
DeVry University's Keller Graduate School of Management-Arizona | Phoenix, Arizona | Tuition Information is not available |
DeVry University-Arizona | Phoenix, Arizona | $ 15,294 | $ 15,294 | $ 80 | $ 1,310 | N/A | $ 17,032 |
Dine College | Tsaile, Arizona | $ 720 | $ 720 | $ 85 | $ 1,400 | $ 8,350 | $ 11,870 |
Embry-Riddle Aeronautical University-Prescott | Prescott, Arizona | $ 28,680 | $ 28,680 | $ 872 | $ 1,400 | $ 13,100 | N/A |
Everest College-Phoenix | Phoenix, Arizona | $ 12,420 | $ 12,420 | N/A | $ 1,065 | N/A | $ 10,248 |
Everest College-Phoenix | Mesa, Arizona | $ 12,420 | $ 12,420 | N/A | $ 1,065 | N/A | $ 10,424 |
Frank Lloyd Wright School of Architecture | Scottsdale, Arizona | $ 30,000 | $ 30,000 | $ 300 | N/A | N/A | N/A |
Grand Canyon University | Phoenix, Arizona | $ 9,198 | $ 9,198 | $ 565 | $ 1,200 | $ 14,400 | $ 10,800 |
ITT Technical Institute-Phoenix West | Phoenix, Arizona | $ 17,748 | $ 17,748 | $ 300 | N/A | N/A | $ 11,076 |
ITT Technical Institute-Tempe | Tempe, Arizona | $ 17,748 | $ 17,748 | $ 300 | N/A | N/A | $ 11,076 |
ITT Technical Institute-Tucson | Tucson, Arizona | $ 17,748 | $ 17,748 | $ 300 | N/A | N/A | $ 11,076 |
ITT Technical Institute챦쩔쩍Phoenix | Phoenix, Arizona | $ 17,748 | $ 17,748 | $ 300 | N/A | N/A | $ 11,076 |
International Baptist College | Chandler, Arizona | $ 10,806 | $ 10,806 | $ 760 | $ 1,000 | $ 13,124 | $ 16,485 |
Le Cordon Bleu College of Culinary Arts-Scottsdale | Scottsdale, Arizona | $ 15,879 | $ 15,879 | N/A | $ 300 | N/A | $ 9,947 |
Midwestern University-Glendale | Glendale, Arizona | Tuition Information is not available |
National Paralegal College | Phoenix, Arizona | $ 5,496 | $ 5,496 | $ 195 | $ 600 | N/A | $ 11,488 |
Northcentral University | Prescott Valley, Arizona | $ 8,808 | $ 8,808 | N/A | $ 1,200 | N/A | $ 17,253 |
Northern Arizona University | Flagstaff, Arizona | $ 6,514 | $ 12,839 | $ 818 | $ 944 | $ 12,960 | $ 14,638 |
Ottawa University-Phoenix | Phoenix, Arizona | $ 10,440 | $ 10,440 | N/A | N/A | N/A | N/A |
Phoenix Institute of Herbal Medicine and Acupuncture | Phoenix, Arizona | Tuition Information is not available |
Phoenix School of Law | Phoenix, Arizona | Tuition Information is not available |
Phoenix Seminary | Phoenix, Arizona | Tuition Information is not available |
Pima Medical Institute-Tucson | Tucson, Arizona | Tuition Information is not available |
Prescott College | Prescott, Arizona | $ 26,208 | $ 26,208 | $ 611 | $ 720 | $ 9,700 | N/A |
Southwest College of Naturopathic Medicine and Health Sciences | Tempe, Arizona | Tuition Information is not available |
Southwest University of Visual Arts-Tucson | Tucson, Arizona | $ 27,540 | $ 27,540 | $ 125 | $ 3,500 | N/A | $ 19,476 |
The Art Institute of Phoenix | Phoenix, Arizona | $ 17,316 | $ 17,316 | $ 300 | $ 1,500 | $ 13,692 | $ 11,940 |
The Art Institute of Tucson | Tucson, Arizona | $ 17,316 | $ 17,316 | $ 300 | $ 1,500 | $ 12,489 | $ 11,940 |
Thunderbird School of Global Management | Glendale, Arizona | Tuition Information is not available |
University of Advancing Technology | Tempe, Arizona | $ 19,400 | $ 19,400 | $ 100 | $ 1,000 | $ 13,365 | N/A |
University of Arizona | Tucson, Arizona | $ 8,364 | $ 24,574 | $ 922 | $ 1,000 | $ 12,080 | $ 18,280 |
University of Phoenix-Online Campus | Phoenix, Arizona | $ 10,716 | $ 10,716 | $ 699 | N/A | N/A | $ 9,969 |
University of Phoenix-Phoenix-Hohokam Campus | Phoenix, Arizona | $ 10,219 | $ 10,219 | $ 749 | N/A | N/A | $ 13,389 |
University of Phoenix-Southern Arizona Campus | Tucson, Arizona | $ 10,221 | $ 10,221 | $ 749 | N/A | N/A | $ 13,389 |
Western International University | Phoenix, Arizona | $ 10,560 | $ 10,560 | N/A | $ 996 | N/A | $ 15,924 |
| Average | $ 14,393 | $ 15,317 | $ 459 | $ 1,389 | $ 12,539 | $ 13,393 |
---|
Share this
0 comments
Write comments