Massachusetts state has 12 schools ranked in top 100 ranking by Forbes Top Colleges. Harvard University takes the first place in Massachusetts State (Overall Ranking - 8th) among 201 colleges located in Massachusetts state. Williams College (Overall Ranking - 9th) and Massachusetts Institute of Technology (Overall Ranking - 10th) are positioned second and third place.
Next table shows general information of colleges located in Massachusetts state. There are 43 public and 158 private schools in Massachusetts State. 186 schools have undergraduate program (including Associate degree and Certificate Program) and 135 schools have graduate program. Average tuition cost for undergraduate school in Massachusetts is $ 12,987 for in-state and $ 13,971 for out-of-state. Average graduate tuition is $ 10,118 for in-state and $ 10,413 for out-of-state.
Table. Summary of Massachusetts Colleges | Number of Schools |
School Type |
Public Schools | 43 |
Private Schools | 158 |
School Level |
4 Years or More | 103 |
2-4 Years | 29 |
Less Than 2 Years | 69 |
School Degree |
Certificate Program | 165 |
Associate | 59 |
Bachelor's | 88 |
Master | 77 |
Doctorate | 58 |
Tuition |
In-State (undergraduate) | $ 12,987 |
Out-Of-State (undergraduate) | $ 13,971 |
In-State (graduate) | $ 10,118 |
Out-Of-State (graduate) | $ 10,413 |
Other |
Student Population | 664,938 |
Massachusetts Best Colleges General Comparison
Next table summarize Massachusetts Best colleges with State and Overall Ranking. You can see the detail information including admission, graduation and enrolment statistics of the schools by following links on the school name.
Table. Summary of Massachusetts Best Colleges MA Rank | Overall Rank | Name | Location | Type | Population |
1 | 8 | Harvard University | Cambridge, Massachusetts | 4 years, Private (not-for-profit) | 34,342 |
---|
2 | 9 | Williams College | Williamstown, Massachusetts | 4 years, Private (not-for-profit) | 2,252 |
---|
3 | 10 | Massachusetts Institute of Technology | Cambridge, Massachusetts | 4 years, Private (not-for-profit) | 11,271 |
---|
4 | 13 | Amherst College | Amherst, Massachusetts | 4 years, Private (not-for-profit) | 1,905 |
---|
5 | 23 | Wellesley College | Wellesley, Massachusetts | 4 years, Private (not-for-profit) | 2,636 |
---|
6 | 25 | Tufts University | Medford, Massachusetts | 4 years, Private (not-for-profit) | 11,451 |
---|
7 | 35 | Boston College | Chestnut Hill, Massachusetts | 4 years, Private (not-for-profit) | 16,674 |
---|
8 | 51 | Brandeis University | Waltham, Massachusetts | 4 years, Private (not-for-profit) | 6,271 |
---|
9 | 59 | Smith College | Northampton, Massachusetts | 4 years, Private (not-for-profit) | 3,269 |
---|
10 | 71 | College of the Holy Cross | Worcester, Massachusetts | 4 years, Private (not-for-profit) | 2,991 |
---|
11 | 84 | Mount Holyoke College | South Hadley, Massachusetts | 4 years, Private (not-for-profit) | 2,554 |
---|
12 | 85 | Boston University | Boston, Massachusetts | 4 years, Private (not-for-profit) | 40,968 |
Massachusetts Best Colleges Tuition and Fees
You can analyze and compare tuition of Massachusetts best colleges with tuition table and charts. In Addition you can compare tuition and financial aids with more factors such as living costs and grants for the Massachusetts best colleges at
Massachusetts best college tuition comparing page.
Massachusetts Best Colleges Tuition and Fees | In-State | Out-Of-State |
| Tuition | Fees | Books | Tuition | Fees | Books |
Harvard University | $ 37,576 | $ 3,290 | $ 1,000 | $ 37,576 | $ 3,290 | $ 1,000 |
---|
Williams College | $ 44,660 | $ 260 | $ 800 | $ 44,660 | $ 260 | $ 800 |
---|
Massachusetts Institute of Technology | $ 41,770 | $ 280 | $ 1,000 | $ 41,770 | $ 280 | $ 1,000 |
---|
Amherst College | $ 43,860 | $ 750 | $ 1,000 | $ 43,860 | $ 750 | $ 1,000 |
---|
Wellesley College | $ 41,824 | $ 258 | $ 800 | $ 41,824 | $ 258 | $ 800 |
---|
Tufts University | $ 43,688 | $ 978 | $ 800 | $ 43,688 | $ 978 | $ 800 |
---|
Boston College | $ 43,140 | $ 738 | $ 1,000 | $ 43,140 | $ 738 | $ 1,000 |
---|
Brandeis University | $ 42,390 | $ 1,462 | $ 1,000 | $ 42,390 | $ 1,462 | $ 1,000 |
---|
Smith College | $ 41,190 | $ 270 | $ 800 | $ 41,190 | $ 270 | $ 800 |
---|
College of the Holy Cross | $ 42,800 | $ 600 | $ 700 | $ 42,800 | $ 600 | $ 700 |
---|
Mount Holyoke College | $ 41,270 | $ 186 | $ 950 | $ 41,270 | $ 186 | $ 950 |
---|
Boston University | $ 42,400 | $ 594 | $ 1,000 | $ 42,400 | $ 594 | $ 1,000 |
---|
Share this
0 comments
Write comments