General Admission Comparison Between Members in The Summit League
There are 7 public and 2 private schools in The Summit League. The schools' average acceptance rate is 77.67% where Western Illinois University has the tightest (lowest) acceptance rate of 57.00% and North Dakota State University-Main Campus has the highest rate of 94%. A total of 99,890 students are enrolled in The Summit League members where University of Nebraska at Omaha has the largest population with 15,431 students and Oral Roberts University is the smallest with 4,053 students. The average graduation rate is 56.56% and the average students to faculty ratio is 15.78:1 at colleges in The Summit League.
The following table shows the academic information and key facts of the The Summit League including acceptance rate, graduation rate, student population, and students to faculty ratio.Name | Acceptance Rate | SAT Score | Graduation Rate | Population | Student-Faculty Ratio |
---|---|---|---|---|---|
University of Denver Denver, CO | 59% | 1,260 | 77% | 11,952 | 12:1 (8.33 %) |
Purdue University Fort Wayne Fort Wayne, IN | 81% | 1,080 | 40% | 10,139 | 16:1 (6.25 %) |
University of Nebraska at Omaha Omaha, NE | 83% | 971 | 50% | 15,431 | 15:1 (6.67 %) |
North Dakota State University-Main Campus Fargo, ND | 94% | 1,153 | 60% | 13,796 | 19:1 (5.26 %) |
University of South Dakota Vermillion, SD | 86% | 1,085 | 59% | 10,066 | 16:1 (6.25 %) |
South Dakota State University Brookings, SD | 90% | 1,155 | 56% | 12,104 | 17:1 (5.88 %) |
Western Illinois University Macomb, IL | 57% | 1,050 | 51% | 8,502 | 13:1 (7.69 %) |
Oral Roberts University Tulsa, OK | 68% | 1,114 | 55% | 4,053 | 16:1 (6.25 %) |
University of North Dakota Grand Forks, ND | 81% | 1,130 | 61% | 13,847 | 18:1 (5.56 %) |
Average | 77.67% | 1,111 | 56.56% | 99,890 (Total) | 15.78:1 (6.34 %) |
The Summit League 2021 Tuition Comparison and 2022 Estimated Costs
The following table lists 2020-2021 tuition & fees and compares them between The Summit League. The 2020-2021 costs are officially published by IPEDS, U.S. Department of Education. The estimated costs for the academic year 2021-2022 are calculated and estimated based on each school's rate of tuition change from 2020 to 2021.
For the undergraduate programs, the average tuition & fees of The Summit League is $21,689 where University of Denver has the most expensive costs at $53,775 and South Dakota State University has the lowest amount of tuition at $12,675. The average graduate tuition & fees of The Summit League is $18,788 where University of Denver has the highest tuition with $52,899 and North Dakota State University-Main Campus has the lowest amount of graduate school tuition with $11,589.
School Name | 2021 Tuition & Fees | 2022 Estimated Tuition & Fees | ||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
University of Denver | $53,775 | $55,065 | ||
Purdue University Fort Wayne | $8,730 | $20,961 | $8,873 | $21,306 |
University of Nebraska at Omaha | $8,136 | $21,718 | $8,295 | $22,203 |
North Dakota State University-Main Campus | $10,168 | $14,471 | $10,748 | $15,222 |
University of South Dakota | $9,332 | $12,807 | $9,332 | $12,807 |
South Dakota State University | $9,200 | $12,675 | $9,287 | $12,762 |
Western Illinois University | $12,940 | $13,314 | $12,940 | $13,699 |
Oral Roberts University | $30,930 | $31,815 | ||
University of North Dakota | $10,276 | $14,546 | $10,846 | $13,311 |
Average | $9,826 | $21,689 | $10,046 | $22,021 |
School Name | 2021 Tuition & Fees | 2022 Estimated Tuition & Fees | ||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
University of Denver | $52,899 | $54,190 | ||
Purdue University Fort Wayne | $6,458 | $14,618 | $6,458 | $6,565 |
University of Nebraska at Omaha | $7,752 | $16,374 | $7,752 | $8,419 |
North Dakota State University-Main Campus | $8,083 | $11,589 | $8,083 | $8,429 |
University of South Dakota | $7,043 | $12,637 | $7,043 | $7,043 |
South Dakota State University | $9,285 | $16,743 | $9,285 | $9,354 |
Western Illinois University | $11,803 | $11,996 | $11,803 | $11,803 |
Oral Roberts University | $12,282 | $10,750 | ||
University of North Dakota | $12,058 | $19,958 | $12,058 | $12,058 |
Average | $8,926 | $18,788 | $9,096 | $18,912 |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
0 comments
Write comments