Costs of Attendance
For the academic year 2021-2022, the average cost of attendance (COA) of US Colleges is $37,667 for undergraduate schools and $35,774 for graduate schools. The following table and chart illustrate costs of attendance including tuition, fees, books & supplies, and living costs by degree offering and residence type.
Tuition & Fees | Books & Supplies | Living Costs | |||
---|---|---|---|---|---|
In-State | Out-of-State | On-Campus | Off-Campus | ||
Undergraduate | $7,822 | $21,503 | $1,851 | $14,313 | $14,831 |
Graduate | $10,864 | $19,611 | $1,851 | $14,313 | $14,831 |
Undergraduate Tuition & Fees
For the academic year 2021-2022, the average undergraduate tuition & fees of US Colleges is $7,822 for in-state students and $21,503 for out-of-state students. The following table and chart illustrate tuition and fees by school controls and levels.
In-State | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
Average | $5,889 | $1,934 | $19,974 | $1,530 |
Public Schools | $5,889 | $1,934 | $12,803 | $1,972 |
4 Years or High | $8,827 | $2,026 | $19,535 | $2,080 |
2-4 Years | $3,753 | $721 | $8,038 | $807 |
Less Than 2 Years | $7,824 | - | $9,398 | - |
Private Schools | - | - | $25,915 | $988 |
4 Years or High | - | - | $27,986 | $1,000 |
2-4 Years | - | - | $15,196 | $1,053 |
Less Than 2 Years | - | - | $13,348 | $676 |
Graduate Tuition & Fees
For the academic year 2021-2022, the average graduate tuition & fees of US Colleges is $10,864 for in-state students and $19,611 for out-of-state students. The following table and chart illustrate tuition and fees by school controls and levels.
In-State | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
Average Costs | $9,172 | $1,693 | $18,473 | $1,138 |
Public Schools | $9,172 | $1,693 | $18,437 | $1,884 |
Private Schools | - | - | $18,488 | $777 |
Room & Board, Other Living Costs
For the academic year 2021-2022, the average On-campus living costs of US Colleges is $14,313 and off-campus living costs is $14,831. The following table and chart illustrate living costs and other expenses by school controls and levels.
On-Campus | Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expenses | Room & Board | Other Expenses | |
Average | $11,053 | $3,260 | $10,552 | $4,279 |
Public Schools | $10,308 | $3,561 | $10,530 | $4,379 |
4 Years or High | $11,104 | $3,567 | $10,867 | $4,123 |
2-4 Years | $7,705 | $3,557 | $10,231 | $4,629 |
Less Than 2 Years | $6,596 | $1,200 | $8,905 | $4,440 |
Private Schools | $11,523 | $3,069 | $10,570 | $4,200 |
4 Years or High | $11,574 | $3,047 | $10,753 | $3,989 |
2-4 Years | $10,109 | $3,735 | $10,002 | $5,468 |
Less Than 2 Years | $6,350 | $3,800 | $7,723 | $3,936 |
Tuition per Credit Hours
For the academic year 2021-2022, the undergraduate costs per credit hour of US Colleges is $338 for in-state students and $873 for out-of-state students. For graduate schools, the cost per credit hour is $493 for in-state students and $876 for out-of-state students. The following table and chart illustrate the average costs credit per hour by school controls and levels.
Undergraduate | Graduate | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Average | $338 | $873 | $493 | $876 |
Public Schools | $338 | $801 | $493 | $935 |
4 Years or High | $584 | $1,492 | $493 | $935 |
2-4 Years | $168 | $315 | - | - |
Less Than 2 Years | - | $148 | - | - |
Private Schools | - | $951 | - | $847 |
4 Years or High | - | $1,004 | - | $847 |
2-4 Years | - | $481 | - | $326 |
Less Than 2 Years | - | $394 | - | - |
2-4 years and less than 2 years colleges do not offer graduate programs or not report its costs. |
0 comments
Write comments