41 U.S. colleges and universities rank in the top 100 world university ranking that announced by Times Higher Education (THE) for year 2020. Stanford University rank in the highest position among us colleges and Massachusetts Institute of Technology followed it.
Academic Comparison Between Colleges In Top 100 World University Ranking
There are 19 public and 22 private schools in the top 100 world university ranking. For academic year 2021, the average acceptance rate of the schools is 24.44% where Stanford University has the tightest (lowest) rate of 4% and Michigan State University has the highest rate of 78%. The average SAT score of the schools is 1,425 and California Institute of Technology has the highest SAT score with 1,555. Total 1,270,777 students including both undergraduate and graduate students are attending one of the schools. Ohio State University-Main Campus is the largest with 61,170 students and California Institute of Technology is the smallest with 2,233 students. The average graduation rate is 89.76% and the average students to faculty ratio is 11.63 to 1.
Next table compares the U.S. colleges in the top 100 world university ranking with admission rate, SAT score, and other academic facts.
Next table compares the U.S. colleges in the top 100 world university ranking with admission rate, SAT score, and other academic facts.
Rank | Name | Acceptance Rate | SAT Score | Graduation Rate | Population | Student-Faculty Ratio |
---|---|---|---|---|---|---|
3 | Stanford University Stanford, CA | 4% | 1,495 | 94% | 17,381 | 5:1 |
4 | Massachusetts Institute of Technology Cambridge, MA | 7% | 1,535 | 94% | 11,574 | 3:1 |
5 | California Institute of Technology Pasadena, CA | 7% | 1,555 | 92% | 2,233 | 3:1 |
6 | Harvard University Cambridge, MA | 5% | 1,520 | 98% | 31,566 | 7:1 |
7 | Princeton University Princeton, NJ | 5% | 1,505 | 96% | 8,374 | 5:1 |
8 | Yale University New Haven, CT | 6% | 1,515 | 97% | 13,433 | 6:1 |
10 | University of Chicago Chicago, IL | 7% | 1,520 | 94% | 17,002 | 5:1 |
12 | Johns Hopkins University Baltimore, MD | 11% | 1,505 | 93% | 26,152 | 7:1 |
12 | University of Pennsylvania Philadelphia, PA | 8% | 1,485 | 95% | 25,860 | 6:1 |
15 | University of California-Berkeley Berkeley, CA | 15% | 1,425 | 91% | 42,501 | 20:1 |
16 | Columbia University in the City of New York New York, NY | 6% | 1,505 | 96% | 31,077 | 6:1 |
17 | University of California-Los Angeles Los Angeles, CA | 14% | 1,405 | 91% | 44,537 | 18:1 |
18 | Duke University Durham, NC | 9% | 1,510 | 96% | 16,606 | 6:1 |
19 | Cornell University Ithaca, NY | 11% | 1,465 | 95% | 23,600 | 9:1 |
20 | University of Michigan-Ann Arbor Ann Arbor, MI | 23% | 1,420 | 92% | 46,716 | 11:1 |
24 | Carnegie Mellon University Pittsburgh, PA | 17% | 1,500 | 89% | 14,029 | 10:1 |
25 | Northwestern University Evanston, IL | 8% | 1,490 | 95% | 22,127 | 6:1 |
27 | New York University New York, NY | 20% | 1,410 | 85% | 51,847 | 9:1 |
28 | University of Washington-Seattle Campus Seattle, WA | 49% | 1,340 | 84% | 47,400 | 19:1 |
30 | University of California-San Diego La Jolla, CA | 30% | 1,365 | 86% | 37,887 | 19:1 |
34 | Georgia Institute of Technology-Main Campus Atlanta, GA | 22% | 1,465 | 87% | 32,723 | 18:1 |
39 | The University of Texas at Austin Austin, TX | 39% | 1,355 | 83% | 51,832 | 18:1 |
43 | University of Wisconsin-Madison Madison, WI | 52% | 1,365 | 87% | 43,463 | 17:1 |
50 | University of Illinois at Urbana-Champaign Champaign, IL | 62% | 1,330 | 84% | 49,702 | 20:1 |
52 | University of California-Santa Barbara Santa Barbara, CA | 32% | 1,345 | 82% | 25,976 | 22:1 |
53 | Brown University Providence, RI | 8% | 1,485 | 95% | 10,257 | 6:1 |
54 | Washington University in St Louis Saint Louis, MO | 15% | 1,520 | 95% | 15,852 | 7:1 |
56 | University of North Carolina at Chapel Hill Chapel Hill, NC | 23% | 1,375 | 89% | 30,011 | 13:1 |
59 | University of California-Davis Davis, CA | 41% | 1,280 | 86% | 38,167 | 20:1 |
64 | Purdue University-Main Campus West Lafayette, IN | 58% | 1,295 | 81% | 44,474 | 13:1 |
66 | University of Southern California Los Angeles, CA | 13% | 1,440 | 92% | 47,310 | 9:1 |
71 | University of Minnesota-Twin Cities Minneapolis, MN | 52% | 1,375 | 80% | 50,734 | 17:1 |
71 | Ohio State University-Main Campus Columbus, OH | 52% | 1,345 | 84% | 61,170 | 19:1 |
74 | Boston University Boston, MA | 22% | 1,415 | 88% | 34,657 | 10:1 |
81 | Pennsylvania State University-Main Campus University Park, PA | 56% | 1,260 | 85% | 46,810 | 14:1 |
82 | University of Maryland-College Park College Park, MD | 47% | 1,380 | 86% | 41,200 | 18:1 |
84 | Emory University Atlanta, GA | 19% | 1,435 | 90% | 14,458 | 9:1 |
86 | Rice University Houston, TX | 11% | 1,505 | 95% | 7,124 | 6:1 |
93 | Michigan State University East Lansing, MI | 78% | 1,210 | 80% | 50,351 | 16:1 |
96 | University of California-Irvine Irvine, CA | 29% | 1,300 | 83% | 36,032 | 18:1 |
99 | Dartmouth College Hanover, NH | 9% | 1,490 | 95% | 6,572 | 7:1 |
Average | 24.44% | 1,425 | 89.76% | 1,270,777 (Total) | 11.63:1 |
U.S. colleges in the top 100 world university ranking 2020 Tuition and 2021 Estimation
Next table and chart compare the 2020 tuition & fees between the U.S. colleges in the top 100 world university ranking and estimate 2021 costs. The 2019-2020 costs are officially published by IPEDS, U.S. Department of Education. The estimated costs for year 2020-2021 are calculated and estimated based on each school's tuition change for last 2 years.
For the undergraduate programs, the average tuition & fees of the top schools $47,937 where Columbia University in the City of New York is the most expensive with $61,788 and Purdue University-Main Campus has the cheapest tuition & fess of $28,794. The average graduate program tuition & fees is $41,494 where University of Chicago has the highest amount of tuition & fees of $61,548 and The University of Texas at Austin has the lowest amount of $22,966.
Rank | School Name | 2020 Tuition & Fees | 2021 Estimated Tuition & Fees | ||
---|---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | ||
3 | Stanford University | $53,529 | $55,796 | ||
4 | Massachusetts Institute of Technology | $53,790 | $55,821 | ||
5 | California Institute of Technology | $54,600 | $56,933 | ||
6 | Harvard University | $51,925 | $53,474 | ||
7 | Princeton University | $52,800 | $55,380 | ||
8 | Yale University | $55,500 | $57,650 | ||
10 | University of Chicago | $60,552 | $64,318 | ||
12 | Johns Hopkins University | $55,350 | $57,008 | ||
12 | University of Pennsylvania | $57,770 | $60,041 | ||
15 | University of California-Berkeley | $14,253 | $44,007 | $14,322 | $44,854 |
16 | Columbia University in the City of New York | $61,788 | $71,460 | ||
17 | University of California-Los Angeles | $13,240 | $42,994 | $13,254 | $43,784 |
18 | Duke University | $58,031 | $60,464 | ||
19 | Cornell University | $57,222 | $59,330 | ||
20 | University of Michigan-Ann Arbor | $15,558 | $51,200 | $14,918 | $51,318 |
24 | Carnegie Mellon University | $57,119 | $58,822 | ||
25 | Northwestern University | $56,691 | $58,896 | ||
27 | New York University | $53,308 | $54,830 | ||
28 | University of Washington-Seattle Campus | $11,465 | $38,166 | $11,729 | $39,812 |
30 | University of California-San Diego | $14,415 | $44,169 | $14,667 | $45,203 |
34 | Georgia Institute of Technology-Main Campus | $12,682 | $33,794 | $12,945 | $34,586 |
39 | The University of Texas at Austin | $10,824 | $38,326 | $11,042 | $39,087 |
43 | University of Wisconsin-Madison | $10,725 | $37,785 | $10,898 | $38,791 |
50 | University of Illinois at Urbana-Champaign | $15,122 | $32,264 | $13,233 | $29,408 |
52 | University of California-Santa Barbara | $14,391 | $44,145 | $14,391 | $44,920 |
53 | Brown University | $58,404 | $61,497 | ||
54 | Washington University in St Louis | $55,292 | $57,252 | ||
56 | University of North Carolina at Chapel Hill | $8,980 | $36,159 | $8,973 | $37,176 |
59 | University of California-Davis | $14,495 | $44,249 | $14,589 | $45,121 |
64 | Purdue University-Main Campus | $9,992 | $28,794 | $9,992 | $28,794 |
66 | University of Southern California | $58,195 | $60,301 | ||
71 | University of Minnesota-Twin Cities | $15,027 | $33,325 | $15,369 | $36,566 |
71 | Ohio State University-Main Campus | $11,084 | $32,061 | $11,454 | $33,437 |
74 | Boston University | $55,892 | $57,906 | ||
81 | Pennsylvania State University-Main Campus | $18,450 | $35,514 | $18,446 | $36,182 |
82 | University of Maryland-College Park | $10,779 | $36,891 | $10,966 | $38,646 |
84 | Emory University | $53,804 | $56,423 | ||
86 | Rice University | $49,112 | $50,939 | ||
93 | Michigan State University | $14,460 | $39,766 | $13,442 | $39,157 |
96 | University of California-Irvine | $13,727 | $43,481 | $13,754 | $44,285 |
99 | Dartmouth College | $57,638 | $60,364 | ||
Average | $13,140 | $47,937 | $13,073 | $49,660 |
Rank | School Name | 2020 Tuition & Fees | 2021 Estimated Tuition & Fees | ||
---|---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | ||
3 | Stanford University | $49,617 | $47,938 | ||
4 | Massachusetts Institute of Technology | $57,059 | $59,220 | ||
5 | California Institute of Technology | $54,537 | $56,942 | ||
6 | Harvard University | $49,214 | $50,923 | ||
7 | Princeton University | $53,770 | $56,413 | ||
8 | Yale University | $43,300 | $44,534 | ||
10 | University of Chicago | $61,548 | $64,240 | ||
12 | Johns Hopkins University | $57,556 | $59,350 | ||
12 | University of Pennsylvania | $40,182 | $41,796 | ||
15 | University of California-Berkeley | $14,187 | $29,289 | $14,243 | $29,345 |
16 | Columbia University in the City of New York | $49,968 | $51,597 | ||
17 | University of California-Los Angeles | $12,953 | $28,055 | $12,960 | $28,062 |
18 | Duke University | $56,888 | $59,150 | ||
19 | Cornell University | $29,585 | $29,586 | ||
20 | University of Michigan-Ann Arbor | $24,218 | $48,532 | $25,005 | $50,108 |
24 | Carnegie Mellon University | $45,909 | $47,185 | ||
25 | Northwestern University | $56,567 | $58,583 | ||
27 | New York University | $35,562 | $27,839 | ||
28 | University of Washington-Seattle Campus | $19,293 | $33,534 | $22,436 | $38,937 |
30 | University of California-San Diego | $13,455 | $28,557 | $13,513 | $28,615 |
34 | Georgia Institute of Technology-Main Campus | $16,088 | $31,164 | $16,383 | $31,761 |
39 | The University of Texas at Austin | $11,998 | $22,966 | $12,260 | $23,375 |
43 | University of Wisconsin-Madison | $12,180 | $25,506 | $12,352 | $25,677 |
50 | University of Illinois at Urbana-Champaign | $18,083 | $31,490 | $18,040 | $31,702 |
52 | University of California-Santa Barbara | $13,569 | $28,671 | $13,584 | $28,686 |
53 | Brown University | $58,180 | $61,174 | ||
54 | Washington University in St Louis | $54,750 | $56,691 | ||
56 | University of North Carolina at Chapel Hill | $12,522 | $30,248 | $12,840 | $31,096 |
59 | University of California-Davis | $13,598 | $28,700 | $13,626 | $28,728 |
64 | Purdue University-Main Campus | $9,992 | $28,794 | $9,992 | $28,794 |
66 | University of Southern California | $47,107 | $48,705 | ||
71 | University of Minnesota-Twin Cities | $19,221 | $28,845 | $19,881 | $29,789 |
71 | Ohio State University-Main Campus | $12,425 | $36,009 | $12,425 | $37,122 |
74 | Boston University | $55,502 | $57,501 | ||
81 | Pennsylvania State University-Main Campus | $22,994 | $38,728 | $23,418 | $39,457 |
82 | University of Maryland-College Park | $14,793 | $30,885 | $15,065 | $32,353 |
84 | Emory University | $43,642 | $44,680 | ||
86 | Rice University | $49,403 | $63,495 | ||
93 | Michigan State University | $18,858 | $37,056 | $19,613 | $38,541 |
96 | University of California-Irvine | $13,349 | $28,451 | $13,354 | $28,456 |
99 | Dartmouth College | $55,947 | $58,148 | ||
Average | $15,462 | $41,494 | $15,842 | $42,837 |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
0 comments
Write comments