Costs of Attendance
For the academic year 2020-2021, the average cost of attendance (COA) is $35,726 for undergraduate schools and $35,279 for graduate schools. The following table and chart illustrate costs of attendance including tuition, fees, books & supplies, and living costs by degree offering and residence type.
Tuition & Fees | Books & Supplies | Living Costs | |||
---|---|---|---|---|---|
In-State | Out-of-State | On-Campus | Off-Campus | ||
Undergraduate | $6,013 | $19,932 | $1,823 | $13,972 | $14,400 |
Graduate | $10,707 | $19,484 | $1,823 | $13,972 | $14,400 |
Undergraduate Tuition & Fees
For the academic year 2020-2021, the average undergraduate tuition & fees is $6,013 for in-state students and $19,932 for out-of-state students. The following table and chart illustrate tuition and fees by school controls and levels.
In-State | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
Average | $4,832 | $1,181 | $18,737 | $1,195 |
Public Schools | $4,832 | $1,181 | $11,503 | $1,338 |
4 Years or High | $7,159 | $1,886 | $17,553 | $2,105 |
2-4 Years | $3,112 | $667 | $7,228 | $803 |
Less Than 2 Years | $7,596 | - | $8,232 | $813 |
Private Schools | - | - | $24,601 | $1,054 |
4 Years or High | - | - | $26,602 | $1,050 |
2-4 Years | - | - | $14,352 | $1,111 |
Less Than 2 Years | - | - | $12,635 | $854 |
Graduate Tuition & Fees
For the academic year 2020-2021, the average graduate tuition & fees is $10,707 for in-state students and $19,484 for out-of-state students. The following table and chart illustrate tuition and fees by school controls and levels.
In-State | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
Average Costs | $9,080 | $1,627 | $18,429 | $1,055 |
Public Schools | $9,080 | $1,627 | $18,397 | $1,666 |
Private Schools | - | - | $18,442 | $758 |
Room & Board, Other Living Costs
For the academic year 2020-2021, the average On-campus living costs is $13,972 and off-campus living costs is $14,400. The following table and chart illustrate living costs and other expenses by school controls and levels.
On-Campus | Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expenses | Room & Board | Other Expenses | |
Average | $10,772 | $3,199 | $10,232 | $4,168 |
Public Schools | $10,075 | $3,501 | $10,238 | $4,259 |
4 Years or High | $10,859 | $3,511 | $10,582 | $4,056 |
2-4 Years | $7,572 | $3,483 | $9,935 | $4,451 |
Less Than 2 Years | $6,404 | $1,200 | $8,752 | $4,492 |
Private Schools | $11,211 | $3,010 | $10,227 | $4,098 |
4 Years or High | $11,272 | $2,990 | $10,428 | $3,897 |
2-4 Years | $9,544 | $3,557 | $9,566 | $5,257 |
Less Than 2 Years | $6,150 | $3,800 | $7,306 | $3,958 |
Tuition per Credit Hours
For the academic year 2020-2021, the undergraduate costs per credit hour is $217 for in-state students and $668 for out-of-state students. For graduate schools, the cost per credit hour is $507 for in-state students and $839 for out-of-state students. The following table and chart illustrate the average costs credit per hour by school controls and levels.
Undergraduate | Graduate | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Average | $217 | $668 | $507 | $839 |
Public Schools | $217 | $478 | $507 | $935 |
4 Years or High | $320 | $727 | $507 | $935 |
2-4 Years | $143 | $294 | - | - |
Less Than 2 Years | $97 | $97 | - | - |
Private Schools | - | $861 | - | $797 |
4 Years or High | - | $909 | - | $797 |
2-4 Years | - | $433 | - | $355 |
Less Than 2 Years | - | $320 | - | - |
2-4 years and less than 2 years colleges do not offer graduate programs or not report its costs. |