This page compares the acceptance rate, SAT scores, and tuition & fees between Top 100 Colleges selected by US News. Princeton University rank first and Massachusetts Institute of Technology is positioned in second place in the Top 100 Colleges by US News.
Academic Comparison Between Top 100 Colleges by US News
There are 47 public and 53 private schools in the Top 100 Colleges US News.
For the academic year 2026, the average acceptance rate of the schools is 36.85% where California Institute of Technology has the tightest (lowest) rate of 2.57% and University of California-Merced has the highest rate of 90.53%. The average SAT score of the schools is 1,425 and Massachusetts Institute of Technology has the highest SAT score with 1,560.
Total 2,684,723 students including both undergraduate and graduate students are attending one of the schools. Texas A & M University-College Station is the largest with 76,633 students and California Institute of Technology is the smallest with 2,463 students. The average graduation rate is 86.36% and the average students to faculty ratio is 12.94 to 1.
The following table compares the Top 100 Colleges by US News with admission rate, SAT score, and other academic facts.
| Rank | Name | Acceptance Rate | SAT Score | Graduation Rate | Population | Student-Faculty Ratio |
|---|---|---|---|---|---|---|
| 1 | Princeton University Princeton, NJ | 4.62% | 1,550 | 98% | 8,922 | 5 to 1 |
| 2 | Massachusetts Institute of Technology Cambridge, MA | 4.55% | 1,560 | 96% | 11,920 | 3 to 1 |
| 3 | Harvard University Cambridge, MA | 3.65% | 1,550 | 98% | 30,386 | 7 to 1 |
| 4 | Stanford University Stanford, CA | 3.61% | 1,550 | 92% | 18,446 | 6 to 1 |
| 4 | Yale University New Haven, CT | 3.87% | 1,540 | 96% | 15,081 | 6 to 1 |
| 6 | University of Chicago Chicago, IL | 4.48% | 1,550 | 96% | 18,339 | 5 to 1 |
| 7 | Duke University Durham, NC | 5.71% | 1,540 | 97% | 17,112 | 6 to 1 |
| 7 | Johns Hopkins University Baltimore, MD | 6.44% | 1,550 | 94% | 30,362 | 6 to 1 |
| 7 | Northwestern University Evanston, IL | 7.69% | 1,540 | 95% | 23,203 | 6 to 1 |
| 7 | University of Pennsylvania Philadelphia, PA | 5.40% | 1,550 | 97% | 28,711 | 8 to 1 |
| 11 | California Institute of Technology Pasadena, CA | 2.57% | - | 94% | 2,463 | 3 to 1 |
| 12 | Cornell University Ithaca, NY | 8.76% | 1,540 | 95% | 26,264 | 9 to 1 |
| 13 | Brown University Providence, RI | 5.39% | 1,540 | 96% | 11,516 | 6 to 1 |
| 13 | Dartmouth College Hanover, NH | 5.40% | 1,540 | 96% | 6,746 | 7 to 1 |
| 15 | Columbia University in the City of New York New York, NY | 3.99% | 1,550 | 96% | 35,279 | 6 to 1 |
| 15 | University of California-Berkeley Berkeley, CA | 10.98% | - | 93% | 45,699 | 18 to 1 |
| 17 | Rice University Houston, TX | 8.00% | 1,550 | 95% | 8,556 | 6 to 1 |
| 17 | University of California-Los Angeles Los Angeles, CA | 8.97% | - | 93% | 46,678 | 18 to 1 |
| 17 | Vanderbilt University Nashville, TN | 5.86% | 1,540 | 94% | 13,456 | 7 to 1 |
| 20 | Carnegie Mellon University Pittsburgh, PA | 11.66% | 1,540 | 94% | 15,596 | 5 to 1 |
| 20 | University of Michigan-Ann Arbor Ann Arbor, MI | 15.64% | 1,460 | 93% | 52,065 | 11 to 1 |
| 20 | University of Notre Dame Notre Dame, IN | 11.27% | 1,520 | 95% | 13,174 | 9 to 1 |
| 20 | Washington University in St Louis Saint Louis, MO | 12.06% | 1,540 | 94% | 16,500 | 7 to 1 |
| 24 | Emory University Atlanta, GA | 10.65% | 1,520 | 91% | 15,046 | 9 to 1 |
| 24 | Georgetown University Washington, DC | 12.91% | 1,490 | 95% | 20,392 | 11 to 1 |
| 26 | University of North Carolina at Chapel Hill Chapel Hill, NC | 15.34% | 1,480 | 91% | 32,234 | 15 to 1 |
| 26 | University of Virginia-Main Campus Charlottesville, VA | 16.81% | 1,480 | 96% | 25,924 | 15 to 1 |
| 28 | University of Southern California Los Angeles, CA | 9.81% | 1,500 | 92% | 47,147 | 9 to 1 |
| 29 | University of California-San Diego La Jolla, CA | 26.71% | - | 86% | 42,376 | 19 to 1 |
| 30 | University of Florida Gainesville, FL | 24.20% | 1,400 | 91% | 54,814 | 16 to 1 |
| 30 | The University of Texas at Austin Austin, TX | 26.64% | 1,390 | 89% | 53,082 | 18 to 1 |
| 32 | Georgia Institute of Technology-Main Campus Atlanta, GA | 14.07% | 1,480 | 94% | 47,946 | 18 to 1 |
| 32 | New York University New York, NY | 9.23% | 1,520 | 88% | 57,335 | 8 to 1 |
| 32 | University of California-Davis Davis, CA | 41.83% | - | 86% | 39,707 | 21 to 1 |
| 32 | University of California-Irvine Irvine, CA | 28.57% | - | 87% | 36,582 | 18 to 1 |
| 36 | Boston College Chestnut Hill, MA | 16.43% | 1,500 | 91% | 15,280 | 13 to 1 |
| 36 | Tufts University Medford, MA | 11.49% | 1,510 | 94% | 13,274 | 10 to 1 |
| 36 | University of Illinois Urbana-Champaign Champaign, IL | 42.37% | 1,440 | 85% | 56,563 | 20 to 1 |
| 36 | University of Wisconsin-Madison Madison, WI | 45.20% | 1,460 | 90% | 49,605 | 18 to 1 |
| 40 | University of California-Santa Barbara Santa Barbara, CA | 32.97% | - | 83% | 26,068 | 17 to 1 |
| 41 | Ohio State University-Main Campus Columbus, OH | 60.57% | 1,400 | 88% | 60,046 | 18 to 1 |
| 42 | Boston University Boston, MA | 11.11% | 1,480 | 89% | 36,624 | 10 to 1 |
| 42 | Rutgers University-New Brunswick New Brunswick, NJ | 58.15% | 1,410 | 84% | 50,617 | 15 to 1 |
| 42 | University of Maryland-College Park College Park, MD | 44.79% | 1,465 | 89% | 40,813 | 18 to 1 |
| 42 | University of Washington-Seattle Campus Seattle, WA | 39.15% | - | 85% | 55,620 | 20 to 1 |
| 46 | Lehigh University Bethlehem, PA | 25.93% | 1,440 | 88% | 7,590 | 10 to 1 |
| 46 | Northeastern University Boston, MA | 5.22% | 1,490 | 91% | 31,159 | 16 to 1 |
| 46 | Purdue University-Main Campus West Lafayette, IN | 49.87% | 1,350 | 83% | 52,905 | 14 to 1 |
| 46 | University of Georgia Athens, GA | 37.70% | 1,370 | 90% | 41,615 | 17 to 1 |
| 46 | University of Rochester Rochester, NY | 40.08% | 1,490 | 85% | 12,160 | 9 to 1 |
| 51 | Case Western Reserve University Cleveland, OH | 36.54% | 1,510 | 87% | 12,266 | 9 to 1 |
| 51 | Florida State University Tallahassee, FL | 24.22% | 1,350 | 86% | 43,234 | 17 to 1 |
| 51 | Texas A & M University-College Station College Station, TX | 57.43% | 1,270 | 84% | 76,633 | 19 to 1 |
| 51 | Virginia Polytechnic Institute and State University Blacksburg, VA | 54.78% | 1,360 | 86% | 38,294 | 17 to 1 |
| 51 | Wake Forest University Winston-Salem, NC | 21.67% | 1,470 | 89% | 9,121 | 9 to 1 |
| 51 | William & Mary Williamsburg, VA | 34.07% | 1,470 | 89% | 9,762 | 13 to 1 |
| 57 | University of California-Merced Merced, CA | 90.53% | - | 69% | 9,147 | 21 to 1 |
| 57 | Villanova University Villanova, PA | 26.98% | 1,450 | 92% | 10,111 | 10 to 1 |
| 59 | George Washington University Washington, DC | 47.09% | 1,430 | 84% | 25,568 | 12 to 1 |
| 59 | Pennsylvania State University-Main Campus University Park, PA | 60.56% | 1,330 | 86% | 50,399 | 15 to 1 |
| 59 | Santa Clara University Santa Clara, CA | 48.00% | 1,420 | 88% | 9,340 | 10 to 1 |
| 59 | Stony Brook University Stony Brook, NY | 49.04% | 1,420 | 76% | 25,865 | 19 to 1 |
| 59 | University of Minnesota-Twin Cities Minneapolis, MN | 79.75% | 1,410 | 85% | 54,890 | 16 to 1 |
| 64 | Michigan State University East Lansing, MI | 84.80% | 1,260 | 81% | 51,316 | 17 to 1 |
| 64 | North Carolina State University at Raleigh Raleigh, NC | 41.74% | 1,370 | 85% | 37,323 | 15 to 1 |
| 64 | Rensselaer Polytechnic Institute Troy, NY | 63.47% | 1,450 | 84% | 7,024 | 14 to 1 |
| 64 | University of Massachusetts-Amherst Amherst, MA | 59.73% | 1,420 | 83% | 31,810 | 18 to 1 |
| 64 | University of Miami Coral Gables, FL | 18.90% | 1,400 | 84% | 19,593 | 11 to 1 |
| 69 | Brandeis University Waltham, MA | 40.50% | 1,470 | 86% | 5,302 | 11 to 1 |
| 69 | Tulane University of Louisiana New Orleans, LA | 13.98% | 1,465 | 86% | 13,078 | 8 to 1 |
| 69 | University of Connecticut Storrs, CT | 52.39% | 1,340 | 83% | 27,364 | 16 to 1 |
| 79 | University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA | 58.08% | 1,360 | 85% | 34,525 | 13 to 1 |
| 73 | Binghamton University Vestal, NY | 38.61% | 1,410 | 82% | 18,456 | 18 to 1 |
| 73 | Indiana University-Bloomington Bloomington, IN | 78.21% | 1,290 | 80% | 47,527 | 18 to 1 |
| 75 | Clemson University Clemson, SC | 38.34% | 1,320 | 87% | 28,747 | 16 to 1 |
| 75 | Rutgers University-Newark Newark, NJ | 71.36% | - | 64% | 10,809 | 13 to 1 |
| 75 | Syracuse University Syracuse, NY | 45.92% | 1,360 | 84% | 22,948 | 15 to 1 |
| 75 | University at Buffalo Buffalo, NY | 74.18% | 1,290 | 75% | 31,889 | 11 to 1 |
| 75 | University of California-Riverside Riverside, CA | 76.39% | - | 76% | 26,426 | 23 to 1 |
| 80 | Colorado School of Mines Golden, CO | 60.69% | 1,400 | 82% | 7,599 | 17 to 1 |
| 80 | Drexel University Philadelphia, PA | 79.44% | 1,340 | 78% | 21,703 | 9 to 1 |
| 80 | New Jersey Institute of Technology Newark, NJ | 65.07% | 1,330 | 73% | 13,007 | 16 to 1 |
| 80 | Stevens Institute of Technology Hoboken, NJ | 47.58% | 1,440 | 87% | 8,842 | 10 to 1 |
| 84 | Pepperdine University Malibu, CA | 62.86% | 1,370 | 83% | 9,545 | 13 to 1 |
| 84 | University of Illinois Chicago Chicago, IL | 77.35% | 1,240 | 62% | 33,522 | 17 to 1 |
| 84 | Worcester Polytechnic Institute Worcester, MA | 60.16% | - | 90% | 7,353 | 13 to 1 |
| 84 | Yeshiva University New York, NY | 55.62% | 1,440 | 83% | 6,826 | 7 to 1 |
| 88 | American University Washington, DC | 61.96% | 1,370 | 75% | 13,019 | 10 to 1 |
| 88 | Baylor University Waco, TX | 51.28% | 1,300 | 80% | 20,824 | 15 to 1 |
| 88 | Howard University Washington, DC | 41.34% | 1,210 | 70% | 13,416 | 11 to 1 |
| 88 | Marquette University Milwaukee, WI | 81.34% | 1,290 | 83% | 11,373 | 13 to 1 |
| 88 | Rochester Institute of Technology Rochester, NY | 66.93% | 1,370 | 70% | 16,863 | 13 to 1 |
| 88 | Southern Methodist University Dallas, TX | 63.35% | 1,420 | 84% | 11,842 | 11 to 1 |
| 88 | University of California-Santa Cruz Santa Cruz, CA | 65.79% | - | 75% | 19,764 | 22 to 1 |
| 88 | University of Delaware Newark, DE | 70.60% | 1,280 | 81% | 24,221 | 15 to 1 |
| 88 | University of South Florida Tampa, FL | 43.19% | 1,220 | 77% | 48,572 | 22 to 1 |
| 97 | Florida International University Miami, FL | 54.66% | 1,160 | 74% | 53,953 | 24 to 1 |
| 97 | Fordham University Bronx, NY | 59.31% | 1,410 | 82% | 16,153 | 14 to 1 |
| 97 | Rutgers University-Camden Camden, NJ | 66.29% | 1,185 | 67% | 5,776 | 12 to 1 |
| 97 | Texas Christian University Fort Worth, TX | 44.49% | 1,250 | 86% | 12,785 | 14 to 1 |
| Average | 36.85% | 1,425 | 86.36% | 2,684,723 (Total) | 12.94 to 1 |
Top 100 Colleges the best us top 100 colleges 2025 Tuition and 2026 Estimation
The following table and chart compare the 2025 tuition & fees between the Top 100 Colleges by the best us top 100 colleges and estimate 2026 costs. The 2024-2025 costs are officially published by IPEDS, U.S. Department of Education. The estimated costs for year 2025-2026 are calculated and estimated based on each school's tuition change for last 2 years.
For the undergraduate programs, the average tuition & fees of the top schools $53,091 where University of Southern California is the most expensive with $71,647 and University of South Florida has the cheapest tuition & fess of $17,324. The average graduate program tuition & fees is $41,847 where University of Southern California has the highest amount of tuition & fees of $71,515 and University of Delaware has the lowest amount of $20,304.
| Rank | School Name | 2025 Tuition & Fees | 2026 Estimated Tuition & Fees | ||
|---|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | ||
| 1 | Princeton University | $62,688 | $65,815 | ||
| 2 | Massachusetts Institute of Technology | $62,396 | $64,719 | ||
| 3 | Harvard University | $61,676 | $64,390 | ||
| 4 | Stanford University | $65,910 | $69,524 | ||
| 4 | Yale University | $67,250 | $69,901 | ||
| 6 | University of Chicago | $69,324 | $73,238 | ||
| 7 | Duke University | $68,758 | $71,844 | ||
| 7 | Johns Hopkins University | $64,730 | $66,677 | ||
| 7 | Northwestern University | $68,322 | $70,729 | ||
| 7 | University of Pennsylvania | $68,686 | $71,369 | ||
| 11 | California Institute of Technology | $65,898 | $68,651 | ||
| 12 | Cornell University | $69,314 | $72,779 | ||
| 13 | Brown University | $71,312 | $74,533 | ||
| 13 | Dartmouth College | $68,019 | $70,623 | ||
| 15 | Columbia University in the City of New York | $70,517 | $72,944 | ||
| 15 | University of California-Berkeley | $15,377 | $47,265 | $15,923 | $48,962 |
| 17 | Rice University | $61,247 | $64,533 | ||
| 17 | University of California-Los Angeles | $14,233 | $46,121 | $14,736 | $47,775 |
| 17 | Vanderbilt University | $67,498 | $71,247 | ||
| 20 | Carnegie Mellon University | $65,636 | $68,086 | ||
| 20 | University of Michigan-Ann Arbor | $18,848 | $63,081 | $19,403 | $66,202 |
| 20 | University of Notre Dame | $65,025 | $67,444 | ||
| 20 | Washington University in St Louis | $65,790 | $68,723 | ||
| 24 | Emory University | $64,280 | $67,988 | ||
| 24 | Georgetown University | $68,089 | $71,236 | ||
| 26 | University of North Carolina at Chapel Hill | $8,994 | $41,203 | $8,999 | $43,165 |
| 26 | University of Virginia-Main Campus | $23,118 | $61,591 | $23,941 | $63,613 |
| 28 | University of Southern California | $71,647 | $75,227 | ||
| 29 | University of California-San Diego | $15,788 | $47,676 | $16,329 | $49,368 |
| 30 | University of Florida | $6,381 | $28,659 | $6,381 | $28,659 |
| 30 | The University of Texas at Austin | $11,688 | $44,908 | $11,698 | $47,144 |
| 32 | Georgia Institute of Technology-Main Campus | $12,058 | $34,484 | $12,359 | $36,171 |
| 32 | New York University | $62,796 | $65,246 | ||
| 32 | University of California-Davis | $15,804 | $47,692 | $16,381 | $49,420 |
| 32 | University of California-Irvine | $14,752 | $46,640 | $15,286 | $48,325 |
| 36 | Boston College | $70,702 | $73,859 | ||
| 36 | Tufts University | $70,704 | $73,685 | ||
| 36 | University of Illinois Urbana-Champaign | $18,267 | $40,096 | $18,476 | $41,021 |
| 36 | University of Wisconsin-Madison | $11,603 | $42,103 | $12,015 | $43,658 |
| 40 | University of California-Santa Barbara | $15,444 | $47,332 | $15,938 | $48,977 |
| 41 | Ohio State University-Main Campus | $13,244 | $40,022 | $13,641 | $41,751 |
| 42 | Boston University | $68,102 | $71,168 | ||
| 42 | Rutgers University-New Brunswick | $17,929 | $37,441 | $18,647 | $38,939 |
| 42 | University of Maryland-College Park | $11,809 | $41,186 | $12,121 | $42,085 |
| 42 | University of Washington-Seattle Campus | $12,973 | $43,209 | $13,312 | $44,456 |
| 46 | Lehigh University | $64,980 | $67,906 | ||
| 46 | Northeastern University | $66,162 | $69,328 | ||
| 46 | Purdue University-Main Campus | $9,992 | $28,794 | $9,992 | $28,794 |
| 46 | University of Georgia | $11,450 | $31,688 | $11,727 | $33,227 |
| 46 | University of Rochester | $67,080 | $69,928 | ||
| 51 | Case Western Reserve University | $66,608 | $68,596 | ||
| 51 | Florida State University | $6,517 | $21,683 | $6,517 | $21,683 |
| 51 | Texas A & M University-College Station | $12,995 | $40,124 | $13,151 | $39,921 |
| 51 | Virginia Polytechnic Institute and State University | $15,948 | $37,764 | $16,432 | $38,865 |
| 51 | Wake Forest University | $67,642 | $70,654 | ||
| 51 | William & Mary | $25,734 | $51,038 | $26,446 | $52,718 |
| 57 | University of California-Merced | $14,653 | $46,541 | $15,156 | $48,195 |
| 57 | Villanova University | $67,776 | $70,997 | ||
| 59 | George Washington University | $67,710 | $70,753 | ||
| 59 | Pennsylvania State University-Main Campus | $20,644 | $41,790 | $21,062 | $43,456 |
| 59 | Santa Clara University | $61,293 | $63,416 | ||
| 59 | Stony Brook University | $10,931 | $32,741 | $11,315 | $35,320 |
| 59 | University of Minnesota-Twin Cities | $17,214 | $38,362 | $17,972 | $40,428 |
| 64 | Michigan State University | $18,079 | $44,850 | $18,926 | $45,675 |
| 64 | North Carolina State University at Raleigh | $8,799 | $32,847 | $8,704 | $33,964 |
| 64 | Rensselaer Polytechnic Institute | $64,078 | $66,350 | ||
| 64 | University of Massachusetts-Amherst | $17,772 | $40,449 | $18,197 | $41,639 |
| 64 | University of Miami | $62,616 | $65,427 | ||
| 69 | Brandeis University | $68,080 | $71,365 | ||
| 69 | Tulane University of Louisiana | $68,678 | $71,968 | ||
| 69 | University of Connecticut | $21,044 | $43,712 | $21,745 | $44,401 |
| 79 | University of Pittsburgh-Pittsburgh Campus | $21,926 | $41,430 | $22,336 | $43,029 |
| 73 | Binghamton University | $10,567 | $30,447 | $10,775 | $31,475 |
| 73 | Indiana University-Bloomington | $12,144 | $41,891 | $12,509 | $43,349 |
| 75 | Clemson University | $15,554 | $40,866 | $15,554 | $42,281 |
| 75 | Rutgers University-Newark | $17,250 | $36,762 | $17,941 | $38,233 |
| 75 | Syracuse University | $65,528 | $68,092 | ||
| 75 | University at Buffalo | $10,936 | $31,536 | $11,092 | $32,530 |
| 75 | University of California-Riverside | $14,636 | $46,524 | $15,117 | $48,156 |
| 80 | Colorado School of Mines | $21,914 | $45,824 | $22,667 | $47,319 |
| 80 | Drexel University | $62,412 | $64,211 | ||
| 80 | New Jersey Institute of Technology | $19,974 | $37,664 | $20,974 | $39,477 |
| 80 | Stevens Institute of Technology | $63,462 | $66,075 | ||
| 84 | Pepperdine University | $69,918 | $73,245 | ||
| 84 | University of Illinois Chicago | $15,949 | $32,009 | $16,083 | $32,521 |
| 84 | Worcester Polytechnic Institute | $60,765 | $62,721 | ||
| 84 | Yeshiva University | $51,800 | $53,772 | ||
| 88 | American University | $58,771 | $61,087 | ||
| 88 | Baylor University | $58,100 | $61,549 | ||
| 88 | Howard University | $35,810 | $38,458 | ||
| 88 | Marquette University | $51,170 | $53,765 | ||
| 88 | Rochester Institute of Technology | $59,210 | $61,870 | ||
| 88 | Southern Methodist University | $67,040 | $69,723 | ||
| 88 | University of California-Santa Cruz | $15,035 | $46,923 | $15,525 | $48,564 |
| 88 | University of Delaware | $16,810 | $41,400 | $17,573 | $43,151 |
| 88 | University of South Florida | $6,410 | $17,324 | $6,410 | $17,324 |
| 97 | Florida International University | $6,565 | $18,964 | $6,565 | $18,964 |
| 97 | Fordham University | $64,470 | $67,510 | ||
| 97 | Rutgers University-Camden | $17,764 | $37,276 | $18,476 | $38,768 |
| 97 | Texas Christian University | $61,740 | $66,617 | ||
| Average | $14,756 | $53,091 | $15,160 | $55,247 | |
| Rank | School Name | 2025 Tuition & Fees | 2026 Estimated Tuition & Fees | ||
|---|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | ||
| 1 | Princeton University | $65,936 | $69,163 | ||
| 2 | Massachusetts Institute of Technology | $62,396 | $61,415 | ||
| 3 | Harvard University | $57,248 | $59,115 | ||
| 4 | Stanford University | $61,878 | $64,352 | ||
| 4 | Yale University | $49,500 | $50,730 | ||
| 6 | University of Chicago | $68,652 | $70,828 | ||
| 7 | Duke University | $66,523 | $69,162 | ||
| 7 | Johns Hopkins University | $64,730 | $63,527 | ||
| 7 | Northwestern University | $54,655 | $55,450 | ||
| 7 | University of Pennsylvania | $47,844 | $49,725 | ||
| 11 | California Institute of Technology | $65,706 | $68,460 | ||
| 12 | Cornell University | $30,160 | $30,235 | ||
| 13 | Brown University | $69,948 | $73,019 | ||
| 13 | Dartmouth College | $66,617 | $69,267 | ||
| 15 | Columbia University in the City of New York | $57,973 | $59,718 | ||
| 15 | University of California-Berkeley | $15,866 | $30,968 | $15,866 | $16,495 |
| 17 | Rice University | $57,030 | $59,719 | ||
| 17 | University of California-Los Angeles | $14,476 | $29,578 | $14,476 | $15,094 |
| 17 | Vanderbilt University | $57,868 | $59,662 | ||
| 20 | Carnegie Mellon University | $50,975 | $52,547 | ||
| 20 | University of Michigan-Ann Arbor | $28,886 | $57,776 | $28,886 | $30,315 |
| 20 | University of Notre Dame | $64,826 | $67,236 | ||
| 20 | Washington University in St Louis | $65,146 | $68,050 | ||
| 24 | Emory University | $48,750 | $49,800 | ||
| 24 | Georgetown University | $61,670 | $64,128 | ||
| 26 | University of North Carolina at Chapel Hill | $12,751 | $31,408 | $12,751 | $12,979 |
| 26 | University of Virginia-Main Campus | $23,526 | $37,628 | $23,526 | $24,477 |
| 28 | University of Southern California | $71,515 | $75,070 | ||
| 29 | University of California-San Diego | $15,097 | $30,199 | $15,097 | $15,681 |
| 30 | University of Florida | $12,737 | $30,130 | $12,737 | $12,737 |
| 30 | The University of Texas at Austin | $12,006 | $22,954 | $12,006 | $12,000 |
| 32 | Georgia Institute of Technology-Main Campus | $15,962 | $32,144 | $15,962 | $16,364 |
| 32 | New York University | $42,726 | $44,390 | ||
| 32 | University of California-Davis | $15,141 | $30,243 | $15,141 | $15,745 |
| 32 | University of California-Irvine | $14,827 | $29,929 | $14,827 | $15,400 |
| 36 | Boston College | $37,520 | $39,213 | ||
| 36 | Tufts University | $50,798 | $52,155 | ||
| 36 | University of Illinois Urbana-Champaign | $19,278 | $34,406 | $19,278 | $19,729 |
| 36 | University of Wisconsin-Madison | $12,325 | $25,651 | $12,325 | $12,361 |
| 40 | University of California-Santa Barbara | $15,124 | $30,226 | $15,124 | $15,826 |
| 41 | Ohio State University-Main Campus | $13,901 | $42,740 | $13,901 | $14,317 |
| 42 | Boston University | $67,626 | $70,671 | ||
| 42 | Rutgers University-New Brunswick | $23,241 | $37,689 | $23,241 | $24,170 |
| 42 | University of Maryland-College Park | $18,276 | $38,207 | $18,276 | $18,720 |
| 42 | University of Washington-Seattle Campus | $18,792 | $32,811 | $18,792 | $18,952 |
| 46 | Lehigh University | $28,840 | $29,684 | ||
| 46 | Northeastern University | $29,174 | $30,289 | ||
| 46 | Purdue University-Main Campus | $9,992 | $28,794 | $9,992 | $9,992 |
| 46 | University of Georgia | $11,002 | $29,774 | $11,002 | $11,788 |
| 46 | University of Rochester | $39,310 | $39,762 | ||
| 51 | Case Western Reserve University | $53,980 | $55,606 | ||
| 51 | Florida State University | $10,553 | $26,707 | $10,553 | $9,640 |
| 51 | Texas A & M University-College Station | $11,748 | $24,505 | $11,748 | $12,442 |
| 51 | Virginia Polytechnic Institute and State University | $18,564 | $35,092 | $18,564 | $19,132 |
| 51 | Wake Forest University | $39,141 | $38,933 | ||
| 51 | William & Mary | $17,666 | $36,684 | $17,666 | $17,913 |
| 57 | University of California-Merced | $14,753 | $29,855 | $14,753 | $15,342 |
| 57 | Villanova University | $22,335 | $23,353 | ||
| 59 | George Washington University | $36,414 | $37,719 | ||
| 59 | Pennsylvania State University-Main Campus | $26,034 | $45,574 | $26,034 | $26,560 |
| 59 | Santa Clara University | $31,694 | $38,825 | ||
| 59 | Stony Brook University | $14,222 | $29,242 | $14,222 | $14,507 |
| 59 | University of Minnesota-Twin Cities | $22,017 | $33,249 | $22,017 | $22,984 |
| 64 | Michigan State University | $21,772 | $41,848 | $21,772 | $22,414 |
| 64 | North Carolina State University at Raleigh | $12,101 | $32,874 | $12,101 | $12,390 |
| 64 | Rensselaer Polytechnic Institute | $64,054 | $66,312 | ||
| 64 | University of Massachusetts-Amherst | $17,410 | $35,726 | $17,410 | $17,820 |
| 64 | University of Miami | $46,870 | $48,972 | ||
| 69 | Brandeis University | $60,153 | $58,761 | ||
| 69 | Tulane University of Louisiana | $69,310 | $72,735 | ||
| 69 | University of Connecticut | $22,872 | $44,784 | $22,872 | $23,571 |
| 79 | University of Pittsburgh-Pittsburgh Campus | $27,580 | $46,786 | $27,580 | $28,106 |
| 73 | Binghamton University | $13,950 | $27,140 | $13,950 | $14,122 |
| 73 | Indiana University-Bloomington | $11,756 | $33,454 | $11,756 | $11,903 |
| 75 | Clemson University | $12,646 | $24,798 | $12,646 | $12,646 |
| 75 | Rutgers University-Newark | $23,221 | $37,669 | $23,221 | $24,149 |
| 75 | Syracuse University | $48,132 | $50,017 | ||
| 75 | University at Buffalo | $14,530 | $28,210 | $14,530 | $14,673 |
| 75 | University of California-Riverside | $14,912 | $30,014 | $14,912 | $15,479 |
| 80 | Colorado School of Mines | $22,100 | $45,824 | $22,100 | $22,872 |
| 80 | Drexel University | $39,261 | $41,577 | ||
| 80 | New Jersey Institute of Technology | $27,156 | $38,436 | $27,156 | $28,453 |
| 80 | Stevens Institute of Technology | $44,494 | $46,053 | ||
| 84 | Pepperdine University | $44,056 | $46,191 | ||
| 84 | University of Illinois Chicago | $17,550 | $27,748 | $17,550 | $17,837 |
| 84 | Worcester Polytechnic Institute | $29,040 | $29,040 | ||
| 84 | Yeshiva University | $32,630 | $30,291 | ||
| 88 | American University | $36,754 | $40,641 | ||
| 88 | Baylor University | $43,578 | $46,172 | ||
| 88 | Howard University | $39,178 | $40,339 | ||
| 88 | Marquette University | $24,680 | $25,544 | ||
| 88 | Rochester Institute of Technology | $60,052 | $62,431 | ||
| 88 | Southern Methodist University | $37,278 | $37,495 | ||
| 88 | University of California-Santa Cruz | $15,410 | $30,512 | $15,410 | $15,986 |
| 88 | University of Delaware | $20,304 | $20,304 | $20,304 | $21,091 |
| 88 | University of South Florida | $10,428 | $21,126 | $10,428 | $10,428 |
| 97 | Florida International University | $11,334 | $24,439 | $11,334 | $11,334 |
| 97 | Fordham University | $26,752 | $27,575 | ||
| 97 | Rutgers University-Camden | $23,428 | $36,772 | $23,428 | $24,364 |
| 97 | Texas Christian University | $38,658 | $41,770 | ||
| Average | $17,005 | $41,847 | $17,474 | $43,169 | |

0 comments
Write comments