General information and comparison between Forbes top 25 schools
In Forbes top 25 list, 1 public and 24 private schools are included where Williams College is on the top of the list and Stanford University is positioned on second. Next table shows academic information and general characteristics of the best 25 colleges.
Rank | Name | Location | Type | Acceptance Rates | Population | Student Faculty Ratio |
---|---|---|---|---|---|---|
1 | Williams College | Williamstown, MA | Private not-for-profit, Four or more years | 17% | 2,124 | 14.29 % |
2 | Stanford University | Stanford, CA | Private not-for-profit, Four or more years | 6% | 18,519 | 8.33 % |
3 | Swarthmore College | Swarthmore, PA | Private not-for-profit, Four or more years | 14% | 1,552 | 12.50 % |
4 | Princeton University | Princeton, NJ | Private not-for-profit, Four or more years | 7% | 7,975 | 16.67 % |
5 | Massachusetts Institute of Technology | Cambridge, MA | Private not-for-profit, Four or more years | 8% | 11,189 | 12.50 % |
6 | Yale University | New Haven, CT | Private not-for-profit, Four or more years | 7% | 11,906 | 16.67 % |
7 | Harvard University | Cambridge, MA | Private not-for-profit, Four or more years | 6% | 28,147 | 14.29 % |
8 | Pomona College | Claremont, CA | Private not-for-profit, Four or more years | 14% | 1,607 | 14.29 % |
9 | United States Military Academy | West Point, NY | Public, Four or more years | 9% | 4,592 | 14.29 % |
10 | Amherst College | Amherst, MA | Private not-for-profit, Four or more years | 14% | 1,817 | 12.50 % |
11 | Haverford College | Haverford, PA | Private not-for-profit, Four or more years | 23% | 1,205 | 12.50 % |
12 | University of Pennsylvania | Philadelphia, PA | Private not-for-profit, Four or more years | 12% | 24,725 | 16.67 % |
13 | Brown University | Providence, RI | Private not-for-profit, Four or more years | 9% | 8,885 | 12.50 % |
14 | Bowdoin College | Brunswick, ME | Private not-for-profit, Four or more years | 15% | 1,839 | 11.11 % |
15 | Wesleyan University | Middletown, CT | Private not-for-profit, Four or more years | 21% | 3,262 | 11.11 % |
16 | Carleton College | Northfield, MN | Private not-for-profit, Four or more years | 21% | 2,055 | 11.11 % |
17 | University of Notre Dame | Notre Dame, IN | Private not-for-profit, Four or more years | 22% | 12,126 | 10.00 % |
18 | Dartmouth College | Hanover, NH | Private not-for-profit, Four or more years | 10% | 6,277 | 12.50 % |
19 | Northwestern University | Evanston, IL | Private not-for-profit, Four or more years | 15% | 21,215 | 14.29 % |
20 | Columbia University in the City of New York | New York, NY | Private not-for-profit, Four or more years | 7% | 26,471 | 16.67 % |
21 | California Institute of Technology | Pasadena, CA | Private not-for-profit, Four or more years | 11% | 2,243 | 33.33 % |
22 | Davidson College | Davidson, NC | Private not-for-profit, Four or more years | 26% | 1,790 | 10.00 % |
23 | Duke University | Durham, NC | Private not-for-profit, Four or more years | 13% | 15,386 | 14.29 % |
24 | University of Chicago | Chicago, IL | Private not-for-profit, Four or more years | 9% | 15,245 | 16.67 % |
25 | Tufts University | Medford, MA | Private not-for-profit, Four or more years | 19% | 10,837 | 11.11 % |
Student/Faculty Ratio data are reported for year 2013.
2014 Tuition comparison between best Forbes top 25 colleges
Below section describes the tuition and other costs for each school in Forbes top 25. You can analyze and compare 2014 tuition cost between them with tables and charts. In addition you can compare tuition and financial aids for the schools including statistical data for living costs, grants, and loans at Forbes top 25 tuition comparing page.
Tuition and Fees - Undergraduate (2014)
The average undergraduate school tuition for the Forbes top 25 colleges is $ 43,973 for out-of-state students.
In-State | Out-Of-State | |||||
---|---|---|---|---|---|---|
Tuition | Fees | Books | Tuition | Fees | Books | |
Williams College | $ 46,330 | $ 270 | $ 800 | $ 46,330 | $ 270 | $ 800 |
Stanford University | $ 42,690 | $ 993 | $ 1,500 | $ 42,690 | $ 993 | $ 1,500 |
Swarthmore College | $ 44,368 | $ 350 | $ 1,210 | $ 44,368 | $ 350 | $ 1,210 |
Princeton University | $ 40,170 | $ 0 | $ 1,200 | $ 40,170 | $ 0 | $ 1,200 |
Massachusetts Institute of Technology | $ 43,210 | $ 288 | $ 1,000 | $ 43,210 | $ 288 | $ 1,000 |
Yale University | $ 44,000 | $ 0 | $ 3,400 | $ 44,000 | $ 0 | $ 3,400 |
Harvard University | $ 38,891 | $ 3,401 | $ 1,000 | $ 38,891 | $ 3,401 | $ 1,000 |
Pomona College | $ 43,255 | $ 325 | $ 900 | $ 43,255 | $ 325 | $ 900 |
United States Military Academy | $ 0 | $ 0 | - | $ 0 | $ 0 | - |
Amherst College | $ 45,800 | $ 774 | $ 1,000 | $ 45,800 | $ 774 | $ 1,000 |
Haverford College | $ 45,018 | $ 408 | $ 1,194 | $ 45,018 | $ 408 | $ 1,194 |
University of Pennsylvania | $ 40,594 | $ 5,296 | $ 1,190 | $ 40,594 | $ 5,296 | $ 1,190 |
Brown University | $ 44,608 | $ 1,004 | $ 1,404 | $ 44,608 | $ 1,004 | $ 1,404 |
Bowdoin College | $ 45,004 | $ 442 | $ 816 | $ 45,004 | $ 442 | $ 816 |
Wesleyan University | $ 46,674 | $ 270 | $ 1,300 | $ 46,674 | $ 270 | $ 1,300 |
Carleton College | $ 45,900 | $ 267 | $ 751 | $ 45,900 | $ 267 | $ 751 |
University of Notre Dame | $ 44,098 | $ 507 | $ 1,050 | $ 44,098 | $ 507 | $ 1,050 |
Dartmouth College | $ 45,444 | $ 1,308 | $ 1,101 | $ 45,444 | $ 1,308 | $ 1,101 |
Northwestern University | $ 45,120 | $ 407 | $ 1,878 | $ 45,120 | $ 407 | $ 1,878 |
Columbia University in the City of New York | $ 46,846 | $ 2,292 | $ 1,170 | $ 46,846 | $ 2,292 | $ 1,170 |
California Institute of Technology | $ 39,990 | $ 1,548 | $ 1,323 | $ 39,990 | $ 1,548 | $ 1,323 |
Davidson College | $ 42,425 | $ 424 | $ 1,000 | $ 42,425 | $ 424 | $ 1,000 |
Duke University | $ 44,020 | $ 1,356 | $ 1,300 | $ 44,020 | $ 1,356 | $ 1,300 |
University of Chicago | $ 45,324 | $ 1,062 | $ 1,400 | $ 45,324 | $ 1,062 | $ 1,400 |
Tufts University | $ 45,590 | $ 1,008 | $ 800 | $ 45,590 | $ 1,008 | $ 800 |
The average graduate school tuition for the Forbes top 25 colleges is $ 42,303 for out-of-state students. (Schools not in the list do not have any graduate programs).
In-State | Out-Of-State | |||||
---|---|---|---|---|---|---|
Tuition | Fees | Books | Tuition | Fees | Books | |
Williams College | $ 45,222 | $ 0 | $ 800 | $ 45,222 | $ 0 | $ 800 |
Stanford University | $ 42,690 | $ 555 | $ 1,500 | $ 42,690 | $ 555 | $ 1,500 |
Princeton University | $ 40,170 | $ 1,900 | $ 1,200 | $ 40,170 | $ 1,900 | $ 1,200 |
Massachusetts Institute of Technology | $ 43,210 | $ 2,376 | $ 1,000 | $ 43,210 | $ 2,376 | $ 1,000 |
Yale University | $ 36,500 | $ 0 | $ 3,400 | $ 36,500 | $ 0 | $ 3,400 |
Harvard University | $ 38,888 | $ 958 | $ 1,000 | $ 38,888 | $ 958 | $ 1,000 |
University of Pennsylvania | $ 28,768 | $ 2,976 | $ 1,190 | $ 28,768 | $ 2,976 | $ 1,190 |
Brown University | $ 44,608 | $ 808 | $ 1,404 | $ 44,608 | $ 808 | $ 1,404 |
Wesleyan University | $ 46,674 | $ 20 | $ 1,300 | $ 46,674 | $ 20 | $ 1,300 |
University of Notre Dame | $ 43,980 | $ 465 | $ 1,050 | $ 43,980 | $ 465 | $ 1,050 |
Dartmouth College | $ 45,444 | $ 334 | $ 1,101 | $ 45,444 | $ 334 | $ 1,101 |
Northwestern University | $ 45,120 | $ 440 | $ 1,878 | $ 45,120 | $ 440 | $ 1,878 |
Columbia University in the City of New York | $ 39,852 | $ 1,742 | $ 1,170 | $ 39,852 | $ 1,742 | $ 1,170 |
California Institute of Technology | $ 39,990 | $ 1,419 | $ 1,323 | $ 39,990 | $ 1,419 | $ 1,323 |
Duke University | $ 45,760 | $ 826 | $ 1,300 | $ 45,760 | $ 826 | $ 1,300 |
University of Chicago | $ 47,736 | $ 993 | $ 1,400 | $ 47,736 | $ 993 | $ 1,400 |
Tufts University | $ 44,548 | $ 758 | $ 800 | $ 44,548 | $ 758 | $ 800 |