This page summaries the average salary for faculty by academic ranks and staffs by occupation working for US colleges. First,
next table shows the faculty (instructional Staff) average salary by academic rank. The average salary is calculated and weighted with for all 9, 10, 11, or 12-months contracted instructional staffs.
Academic Rank | Headcount | Average Salary (Month) | Average Salary (Annual) |
---|---|---|---|
Professor | 159,049 | $8,505 | $102,060 |
Associate professor | 135,646 | $6,987 | $83,844 |
Assistant professor | 133,809 | $6,064 | $72,768 |
Instructor | 95,856 | $4,959 | $59,508 |
Lecturer | 32,672 | $5,391 | $64,692 |
No academic rank | 53,950 | $5,060 | $60,720 |
All instructional staff total | 610,982 | $5,927 | $71,124 |
Next table summarizes non-instructional Staffs average salary and headcount by occupation.
Occupation | Headcount | Average Salary (Month) | Average Salary (Annual) |
---|---|---|---|
Non-instructional staff total | 1,542,074 | $4,499 | $53,993 |
Postsecondary Teachers - Research | 43,590 | $5,504 | $66,048 |
Postsecondary Teachers - Public service | 9,061 | $5,376 | $64,518 |
Librarians, Curators, Archivists, other teaching and Instructional support | 113,886 | $4,172 | $50,066 |
Management | 230,532 | $7,773 | $93,272 |
Business and Financial Operations | 158,953 | $4,653 | $55,835 |
Computer, Engineering, and Science | 174,464 | $4,968 | $59,619 |
Community Service, Legal, Arts, and Media | 133,682 | $4,398 | $52,775 |
Healthcare Practioners and Technical | 36,694 | $4,799 | $57,594 |
Service | 190,304 | $2,794 | $33,528 |
Sales and related | 13,417 | $3,541 | $42,491 |
Office and Administrative Support | 349,634 | $3,175 | $38,105 |
Natural Resources, Construction, and Maintenance | 71,665 | $3,698 | $44,377 |
Production, Transportation, and Material Moving | 16,192 | $3,579 | $42,950 |
You can access all staffs and faculties statistics including occupation, gender, race, and new hiring at US colleges on Staff/Faculty Salary Directory