SUNY - University Colleges has 12 campuses in United States ( and Inhabited territory). Total 77,496 students are enrolled in one of those campuses for the academic year 2021-2022. The average acceptance rate of the campuses is 63.91%. The average graduation rate of the SUNY - University Colleges campuses is 60.25% and the average student to faculty ratio is 16.17:1.
Campus Name | Highest Degree | Student Population | acceptance rate | Graduation Rate | Student to Faculty Ratio |
---|---|---|---|---|---|
State University of New York at New Paltz New Paltz, NY | Master | 7,489 | 62% | 76% | 15:1 |
SUNY at Fredonia Fredonia, NY | Master | 4,055 | 72% | 62% | 14:1 |
SUNY Buffalo State Buffalo, NY | Master | 8,339 | 80% | 40% | 15:1 |
SUNY College at Brockport Brockport, NY | Master | 7,592 | 58% | 66% | 18:1 |
SUNY College at Geneseo Geneseo, NY | Master | 4,911 | 61% | 78% | 18:1 |
SUNY College at Old Westbury Old Westbury, NY | Master | 5,007 | 53% | 49% | 20:1 |
SUNY College at Oswego Oswego, NY | Master | 7,636 | 69% | 65% | 17:1 |
SUNY College at Plattsburgh Plattsburgh, NY | Master | 5,109 | 61% | 67% | 16:1 |
SUNY College at Potsdam Potsdam, NY | Master | 3,084 | 72% | 50% | 12:1 |
SUNY Cortland Cortland, NY | Master | 6,832 | 52% | 67% | 16:1 |
SUNY Empire State College Saratoga Springs, NY | Master | 10,724 | - | 27% | 15:1 |
SUNY Oneonta Oneonta, NY | Master | 6,718 | 63% | 76% | 18:1 |
Average | Total 77,496 | 63.91% | 60.25% | 16.17:1 |
SUNY - University Colleges 12 Campuses 2022 Tuition Comparison
The following table and chart illustrate the college costs including tuition & fees, books & supplies, and living costs of SUNY - University Colleges 12 Campuses. The cost data officially published by IPEDS, U.S. Department of Education.
The 2022 average undergraduate tuition & fees of SUNY - University Colleges 12 Campuses is $8,615 for New York residents and $18,525 for other students. The living costs are $16,433 when a student lives on-campus housing facilities and $16,915 when living off-campus on average. This year, SUNY College at Plattsburgh campus has the highest tuition and living costs of $37,631 based on out-of-state tuition & fees and on-campus living costs.
Campus | Tuition & Fees | Books & Supplies | Living Costs | ||
---|---|---|---|---|---|
In-State | Out-of-State | On-Campus | Off-Campus | ||
State University of New York at New Paltz | $8,523 | $18,433 | $1,500 | $17,364 | $17,364 |
SUNY at Fredonia | $8,760 | $18,670 | $1,200 | $15,530 | $15,530 |
SUNY Buffalo State | $8,486 | $18,396 | $1,038 | $17,136 | $17,626 |
SUNY College at Brockport | $8,678 | $18,588 | $800 | $16,591 | $13,098 |
SUNY College at Geneseo | $8,927 | $18,837 | $1,000 | $16,780 | $16,780 |
SUNY College at Old Westbury | $8,379 | $18,289 | $2,500 | $14,270 | $29,492 |
SUNY College at Oswego | $8,769 | $18,679 | $1,000 | $16,940 | $16,940 |
SUNY College at Plattsburgh | $8,911 | $18,821 | $1,320 | $17,490 | $17,490 |
SUNY College at Potsdam | $8,712 | $18,622 | $950 | $15,740 | $12,122 |
SUNY Cortland | $8,815 | $18,725 | $1,200 | $16,135 | $16,195 |
SUNY Empire State College | $7,630 | $17,540 | $1,528 | - | $13,826 |
SUNY Oneonta | $8,786 | $18,696 | $1,200 | $16,782 | $16,522 |
Average | $8,615 | $18,525 | $1,270 | $16,433 | $16,915 |
The 2022 average graduate tuition & fees of SUNY - University Colleges 12 Campuses is $12,643 for New York residents and $24,353 for other students. The living costs are $16,433 when a student lives on-campus housing facilities and $16,915 when living off-campus on average.
Campus | Tuition & Fees | Books & Supplies | Living Costs | ||
---|---|---|---|---|---|
In-State | Out-of-State | On-Campus | Off-Campus | ||
State University of New York at New Paltz | $12,763 | $24,553 | $1,500 | $17,364 | $17,364 |
SUNY at Fredonia | $13,000 | $24,790 | $1,200 | $15,530 | $15,530 |
SUNY Buffalo State | $12,252 | $24,042 | $1,038 | $17,136 | $17,626 |
SUNY College at Brockport | $12,310 | $24,100 | $800 | $16,591 | $13,098 |
SUNY College at Geneseo | $12,256 | $24,046 | $1,000 | $16,780 | $16,780 |
SUNY College at Old Westbury | $13,232 | $24,061 | $2,500 | $14,270 | $29,492 |
SUNY College at Oswego | $12,542 | $24,332 | $1,000 | $16,940 | $16,940 |
SUNY College at Plattsburgh | $13,151 | $24,941 | $1,320 | $17,490 | $17,490 |
SUNY College at Potsdam | $12,752 | $24,542 | $950 | $15,740 | $12,122 |
SUNY Cortland | $13,055 | $24,845 | $1,200 | $16,135 | $16,195 |
SUNY Empire State College | $11,870 | $23,660 | $1,528 | - | $13,826 |
SUNY Oneonta | $12,533 | $24,323 | $1,200 | $16,782 | $16,522 |
Average | $12,643 | $24,353 | $1,270 | $16,433 | $16,915 |