University Of North Carolina has 16 campuses in United States ( and Inhabited territory). Total 242,446 students are enrolled in one of those campuses for the academic year 2021-2022. The average acceptance rate of the campuses is 68.75%. The average graduation rate of the University Of North Carolina campuses is 61.50% and the average student to faculty ratio is 15.63:1.
Campus Name | Highest Degree | Student Population | acceptance rate | Graduation Rate | Student to Faculty Ratio |
---|---|---|---|---|---|
Appalachian State University Boone, NC | Doctor | 20,023 | 80% | 73% | 16:1 |
East Carolina University Greenville, NC | Doctor | 28,798 | 88% | 65% | 18:1 |
Elizabeth City State University Elizabeth City, NC | Master | 2,002 | 75% | 43% | 16:1 |
Fayetteville State University Fayetteville, NC | Doctor | 6,726 | 79% | 36% | 17:1 |
North Carolina A & T State University Greensboro, NC | Doctor | 12,753 | 57% | 52% | 18:1 |
North Carolina Central University Durham, NC | Doctor | 8,078 | 87% | 52% | 16:1 |
North Carolina State University at Raleigh Raleigh, NC | Doctor | 36,042 | 46% | 84% | 14:1 |
University of North Carolina at Asheville Asheville, NC | Master | 3,363 | 79% | 62% | 13:1 |
University of North Carolina at Chapel Hill Chapel Hill, NC | Doctor | 30,092 | 25% | 91% | 13:1 |
University of North Carolina at Charlotte Charlotte, NC | Doctor | 30,146 | 80% | 65% | 19:1 |
University of North Carolina at Greensboro Greensboro, NC | Doctor | 19,764 | 88% | 59% | 17:1 |
University of North Carolina at Pembroke Pembroke, NC | Master | 8,262 | 91% | 42% | 18:1 |
University of North Carolina School of the Arts Winston Salem, NC | Master | 1,070 | 36% | 72% | 7:1 |
University of North Carolina Wilmington Wilmington, NC | Doctor | 17,915 | 68% | 74% | 17:1 |
Western Carolina University Cullowhee, NC | Doctor | 12,243 | 48% | 64% | 17:1 |
Winston-Salem State University Winston-Salem, NC | Doctor | 5,169 | 73% | 50% | 14:1 |
Average | Total 242,446 | 68.75% | 61.50% | 15.63:1 |
University Of North Carolina 16 Campuses 2022 Tuition Comparison
The following table and chart illustrate the college costs including tuition & fees, books & supplies, and living costs of University Of North Carolina 16 Campuses. The cost data officially published by IPEDS, U.S. Department of Education.
The 2022 average undergraduate tuition & fees of University Of North Carolina 16 Campuses is $6,701 for North Carolina residents and $20,342 for other students. The living costs are $13,696 when a student lives on-campus housing facilities and $13,858 when living off-campus on average. This year, University of North Carolina at Chapel Hill campus has the highest tuition and living costs of $52,633 based on out-of-state tuition & fees and on-campus living costs.
Campus | Tuition & Fees | Books & Supplies | Living Costs | ||
---|---|---|---|---|---|
In-State | Out-of-State | On-Campus | Off-Campus | ||
Appalachian State University | $7,410 | $23,017 | $800 | $12,589 | $14,010 |
East Carolina University | $7,297 | $23,574 | $1,546 | $14,372 | $14,372 |
Elizabeth City State University | $3,326 | $7,326 | $1,240 | $9,859 | $9,060 |
Fayetteville State University | $5,379 | $16,987 | $420 | $11,827 | $10,457 |
North Carolina A & T State University | $6,733 | $20,243 | $730 | $11,149 | $13,044 |
North Carolina Central University | $6,644 | $19,351 | $1,500 | $17,016 | $17,349 |
North Carolina State University at Raleigh | $9,131 | $29,916 | $1,094 | $14,761 | $14,761 |
University of North Carolina at Asheville | $7,319 | $24,667 | $1,200 | $12,712 | $13,812 |
University of North Carolina at Chapel Hill | $9,028 | $36,891 | $1,002 | $14,740 | $14,740 |
University of North Carolina at Charlotte | $7,188 | $20,622 | $1,000 | $15,528 | $15,528 |
University of North Carolina at Greensboro | $7,468 | $22,627 | $1,000 | $11,936 | $12,270 |
University of North Carolina at Pembroke | $3,495 | $7,495 | $1,000 | $12,420 | $11,112 |
University of North Carolina School of the Arts | $8,941 | $26,175 | $1,350 | $14,044 | $14,044 |
University of North Carolina Wilmington | $7,238 | $21,303 | $1,130 | $17,487 | $17,487 |
Western Carolina University | $4,367 | $8,367 | $621 | $14,030 | $14,361 |
Winston-Salem State University | $6,247 | $16,903 | $1,690 | $14,666 | $15,315 |
Average | $6,701 | $20,342 | $1,083 | $13,696 | $13,858 |
The 2022 average graduate tuition & fees of University Of North Carolina 16 Campuses is $8,195 for North Carolina residents and $21,934 for other students. The living costs are $13,696 when a student lives on-campus housing facilities and $13,858 when living off-campus on average.
Campus | Tuition & Fees | Books & Supplies | Living Costs | ||
---|---|---|---|---|---|
In-State | Out-of-State | On-Campus | Off-Campus | ||
Appalachian State University | $8,007 | $23,017 | $800 | $12,589 | $14,010 |
East Carolina University | $7,594 | $20,743 | $1,546 | $14,372 | $14,372 |
Elizabeth City State University | $5,701 | $18,763 | $1,240 | $9,859 | $9,060 |
Fayetteville State University | $5,835 | $16,900 | $420 | $11,827 | $10,457 |
North Carolina A & T State University | $7,938 | $20,738 | $730 | $11,149 | $13,044 |
North Carolina Central University | $7,641 | $20,595 | $1,500 | $17,016 | $17,349 |
North Carolina State University at Raleigh | $11,703 | $29,690 | $1,094 | $14,761 | $14,761 |
University of North Carolina at Asheville | $8,036 | $24,358 | $1,200 | $12,712 | $13,812 |
University of North Carolina at Chapel Hill | $12,566 | $30,858 | $1,002 | $14,740 | $14,740 |
University of North Carolina at Charlotte | $7,713 | $21,147 | $1,000 | $15,528 | $15,528 |
University of North Carolina at Greensboro | $8,265 | $21,983 | $1,000 | $11,936 | $12,270 |
University of North Carolina at Pembroke | $6,775 | $19,329 | $1,000 | $12,420 | $11,112 |
University of North Carolina School of the Arts | $11,640 | $26,343 | $1,350 | $14,044 | $14,044 |
University of North Carolina Wilmington | $7,514 | $21,343 | $1,130 | $17,487 | $17,487 |
Western Carolina University | $7,480 | $17,887 | $621 | $14,030 | $14,361 |
Winston-Salem State University | $6,718 | $17,253 | $1,690 | $14,666 | $15,315 |
Average | $8,195 | $21,934 | $1,083 | $13,696 | $13,858 |