Tuition trends by school type and level for Alabama colleges
There are 40 four-year colleges and universities in Alabama—18 public institutions and 22 private institutions. This page summarizes average tuition & fees and how costs have changed over time based on the latest available IPEDS data.
Undergraduate Tuition Trends
Public colleges: In 2025, average in-state tuition & fees are $11,063, while out-of-state tuition & fees are $22,113. Year-over-year, in-state costs changed by 2.94% and out-of-state costs changed by 2.60%. Since 2015, cumulative growth is 29.78% (in-state) and 24.41% (out-of-state).
Private colleges: The average tuition & fees are $16,971 in 2025. That is a 3.21% change from last year and 13.52% cumulative growth since 2015.
Graduate Tuition Trends
Public graduate schools: In 2025, average in-state graduate tuition & fees are $10,260, while out-of-state graduate tuition & fees are $21,493. Year-over-year, in-state costs changed by 0.21% and out-of-state costs changed by 0.42%. Since 2015, cumulative growth is 27.86% (in-state) and 26.55% (out-of-state).
Private graduate schools: The average graduate tuition & fees are $13,287 in 2025. That is a 0.75% change from last year and 10.65% cumulative growth since 2015.
Public vs. private comparison (increase rates): In 2025, private undergraduate tuition changed by 3.21% year-over-year. Public undergraduate in-state changed by 2.94% (lower by 0.27 percentage points vs. private), and public out-of-state changed by 2.60% (lower by 0.61 percentage points vs. private). Over the full period since 2015, private undergraduate tuition grew by 13.52%, compared with public in-state 29.78% (higher by 16.26 percentage points vs. private) and public out-of-state 24.41% (higher by 10.89 percentage points vs. private).
Graduate comparison: In 2025, private graduate tuition changed by 0.75% year-over-year. Public graduate in-state changed by 0.21% (lower by 0.54 percentage points vs. private), and public graduate out-of-state changed by 0.42% (lower by 0.33 percentage points vs. private). Since 2015, private graduate tuition grew by 10.65%, compared with public graduate in-state 27.86% (higher by 17.21 percentage points vs. private) and public graduate out-of-state 26.55% (higher by 15.90 percentage points vs. private).
COA Trends
Undergraduate cost of attendance change by school type (tuition & fees + room & board): In 2025, estimated on-campus COA is $25,842 (public in-state), $36,893 (public out-of-state), and $31,751 (private). Year-over-year, on-campus COA changed by 3.96%, 3.44%, and 3.91%, respectively. Since 2015, cumulative on-campus COA growth is 28.29% (public in-state), 25.51% (public out-of-state), and 19.50% (private).
Off-campus COA: In 2025, estimated off-campus COA is $27,510 (public in-state), $38,560 (public out-of-state), and $33,418 (private). Year-over-year, off-campus COA changed by 2.48%, 2.42%, and 2.70%. Since 2015, cumulative off-campus COA growth is 33.58% (public in-state), 29.21% (public out-of-state), and 23.68% (private).
Tuition & Fees Trends of Alabama Colleges from 2015 to 2025
The tables and charts below show how average college tuition and fees have changed in Alabama from 2015 through 2025.
All figures are based on the latest available IPEDS (Integrated Postsecondary Education Data System) data published by the U.S. Department of Education. To keep the comparisons consistent, these averages reflect 4-year colleges and universities in Alabama and exclude most community colleges and trade schools due to differences in reporting and availability.
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| In-State Costs | $8,823 | $9,135 | $9,471 | $9,619 | $10,223 | $9,976 | $10,237 | $10,450 | $10,747 | $11,063 |
| Year-to-Year Rates | 3.50% | 3.54% | 3.68% | 1.56% | 6.28% | -2.42% | 2.62% | 2.08% | 2.84% | 2.94% |
| Cumulative Rates | 3.50% | 7.16% | 11.11% | 12.85% | 19.93% | 17.03% | 20.09% | 22.59% | 26.07% | 29.78% |
| Out-of-State Costs | $18,340 | $18,917 | $19,537 | $19,146 | $21,170 | $19,835 | $20,484 | $20,949 | $21,553 | $22,113 |
| Year-to-Year Rates | 3.19% | 3.15% | 3.28% | -2.00% | 10.57% | -6.31% | 3.27% | 2.27% | 2.88% | 2.60% |
| Cumulative Rates | 3.19% | 6.43% | 9.92% | 7.72% | 19.11% | 11.60% | 15.25% | 17.87% | 21.26% | 24.41% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuition & Fees | $15,466 | $16,228 | $16,259 | $16,274 | $17,233 | $17,189 | $16,380 | $15,909 | $16,444 | $16,971 |
| Year-to-Year Rates | 3.45% | 4.92% | 0.19% | 0.09% | 5.89% | -0.26% | -4.70% | -2.87% | 3.36% | 3.21% |
| Cumulative Rates | 3.45% | 8.55% | 8.75% | 8.86% | 15.27% | 14.98% | 9.57% | 6.42% | 9.99% | 13.52% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| In-State Costs | $8,495 | $8,471 | $9,118 | $9,534 | $9,505 | $9,600 | $9,734 | $9,892 | $10,239 | $10,260 |
| Year-to-Year Rates | 5.86% | -0.28% | 7.63% | 4.56% | -0.30% | 1.00% | 1.39% | 1.62% | 3.51% | 0.21% |
| Cumulative Rates | 5.86% | 5.57% | 13.63% | 18.81% | 18.46% | 19.64% | 21.30% | 23.27% | 27.59% | 27.86% |
| Out-of-State Costs | $17,925 | $17,404 | $18,478 | $19,453 | $19,948 | $20,290 | $20,450 | $20,935 | $21,404 | $21,493 |
| Year-to-Year Rates | 5.54% | -2.91% | 6.17% | 5.28% | 2.55% | 1.71% | 0.79% | 2.37% | 2.24% | 0.42% |
| Cumulative Rates | 5.54% | 2.47% | 8.79% | 14.53% | 17.45% | 19.46% | 20.40% | 23.26% | 26.02% | 26.55% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuition & Fees | $11,704 | $12,108 | $11,708 | $11,883 | $12,044 | $13,047 | $13,674 | $13,492 | $13,188 | $13,287 |
| Year-to-Year Rates | -2.54% | 3.45% | -3.30% | 1.49% | 1.35% | 8.33% | 4.81% | -1.33% | -2.26% | 0.75% |
| Cumulative Rates | -2.54% | 0.83% | -2.50% | -1.04% | 0.30% | 8.65% | 13.87% | 12.36% | 9.82% | 10.65% |
0 comments
Write comments