Tuition trends by school type and level for District of Columbia colleges
There are 17 four-year colleges and universities in District of Columbia—1 public institutions and 16 private institutions. This page summarizes average tuition & fees and how costs have changed over time based on the latest available IPEDS data.
Undergraduate Tuition Trends
Public colleges: In 2025, average in-state tuition & fees are $5,662, while out-of-state tuition & fees are $12,514. Year-over-year, in-state costs changed by -7.96% and out-of-state costs changed by -3.77%. Since 2015, cumulative growth is 7.83% (in-state) and 11.40% (out-of-state).
Private colleges: The average tuition & fees are $34,184 in 2025. That is a 3.77% change from last year and 23.98% cumulative growth since 2015.
Graduate Tuition Trends
Public graduate schools: In 2025, average in-state graduate tuition & fees are $9,604, while out-of-state graduate tuition & fees are $18,118. Year-over-year, in-state costs changed by -4.85% and out-of-state costs changed by -2.63%. Since 2015, cumulative growth is 10.39% (in-state) and 12.10% (out-of-state).
Private graduate schools: The average graduate tuition & fees are $26,770 in 2025. That is a -2.38% change from last year and 16.63% cumulative growth since 2015.
Public vs. private comparison (increase rates): In 2025, private undergraduate tuition changed by 3.77% year-over-year. Public undergraduate in-state changed by -7.96% (lower by 11.73 percentage points vs. private), and public out-of-state changed by -3.77% (lower by 7.54 percentage points vs. private). Over the full period since 2015, private undergraduate tuition grew by 23.98%, compared with public in-state 7.83% (lower by 16.15 percentage points vs. private) and public out-of-state 11.40% (lower by 12.58 percentage points vs. private).
Graduate comparison: In 2025, private graduate tuition changed by -2.38% year-over-year. Public graduate in-state changed by -4.85% (lower by 2.48 percentage points vs. private), and public graduate out-of-state changed by -2.63% (lower by 0.25 percentage points vs. private). Since 2015, private graduate tuition grew by 16.63%, compared with public graduate in-state 10.39% (lower by 6.24 percentage points vs. private) and public graduate out-of-state 12.10% (lower by 4.53 percentage points vs. private).
COA Trends
Undergraduate cost of attendance change by school type (tuition & fees + room & board): In 2025, estimated on-campus COA is $25,679 (public in-state), $32,531 (public out-of-state), and $54,201 (private). Year-over-year, on-campus COA changed by 1.33%, 1.05%, and 3.97%, respectively. Since 2015, cumulative on-campus COA growth is 23.77% (public in-state), 21.71% (public out-of-state), and 25.85% (private).
Off-campus COA: In 2025, estimated off-campus COA is $24,708 (public in-state), $31,560 (public out-of-state), and $53,230 (private). Year-over-year, off-campus COA changed by 2.33%, 1.81%, and 4.50%. Since 2015, cumulative off-campus COA growth is 19.41% (public in-state), 18.32% (public out-of-state), and 23.75% (private).
Tuition & Fees Trends of District of Columbia Colleges from 2015 to 2025
The tables and charts below show how average college tuition and fees have changed in District of Columbia from 2015 through 2025.
All figures are based on the latest available IPEDS (Integrated Postsecondary Education Data System) data published by the U.S. Department of Education. To keep the comparisons consistent, these averages reflect 4-year colleges and universities in District of Columbia and exclude most community colleges and trade schools due to differences in reporting and availability.
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| In-State Costs | $5,251 | $5,612 | $5,756 | $5,888 | $6,020 | $6,152 | $6,152 | $6,152 | $6,152 | $5,662 |
| Year-to-Year Rates | 0.00% | 6.87% | 2.57% | 2.29% | 2.24% | 2.19% | 0.00% | 0.00% | 0.00% | -7.96% |
| Cumulative Rates | 0.00% | 6.87% | 9.62% | 12.13% | 14.64% | 17.16% | 17.16% | 17.16% | 17.16% | 7.83% |
| Out-of-State Costs | $11,233 | $11,756 | $12,092 | $12,416 | $12,704 | $13,004 | $13,004 | $13,004 | $13,004 | $12,514 |
| Year-to-Year Rates | 0.00% | 4.66% | 2.86% | 2.68% | 2.32% | 2.36% | 0.00% | 0.00% | 0.00% | -3.77% |
| Cumulative Rates | 0.00% | 4.66% | 7.65% | 10.53% | 13.10% | 15.77% | 15.77% | 15.77% | 15.77% | 11.40% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuition & Fees | $28,311 | $29,431 | $30,186 | $31,202 | $31,413 | $31,903 | $30,851 | $31,421 | $32,943 | $34,184 |
| Year-to-Year Rates | 2.68% | 3.95% | 2.57% | 3.37% | 0.67% | 1.56% | -3.30% | 1.85% | 4.84% | 3.77% |
| Cumulative Rates | 2.68% | 6.74% | 9.48% | 13.17% | 13.93% | 15.71% | 11.89% | 13.96% | 19.48% | 23.98% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| In-State Costs | $8,700 | $9,158 | $9,410 | $9,644 | $9,860 | $10,094 | $10,094 | $10,094 | $10,094 | $9,604 |
| Year-to-Year Rates | 0.00% | 5.26% | 2.75% | 2.49% | 2.24% | 2.37% | 0.00% | 0.00% | 0.00% | -4.85% |
| Cumulative Rates | 0.00% | 5.26% | 8.16% | 10.85% | 13.33% | 16.02% | 16.02% | 16.02% | 16.02% | 10.39% |
| Out-of-State Costs | $16,162 | $16,808 | $17,294 | $17,762 | $18,176 | $18,608 | $18,608 | $18,608 | $18,608 | $18,118 |
| Year-to-Year Rates | 0.00% | 4.00% | 2.89% | 2.71% | 2.33% | 2.38% | 0.00% | 0.00% | 0.00% | -2.63% |
| Cumulative Rates | 0.00% | 4.00% | 7.00% | 9.90% | 12.46% | 15.13% | 15.13% | 15.13% | 15.13% | 12.10% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuition & Fees | $23,280 | $23,854 | $24,770 | $24,972 | $25,289 | $25,863 | $26,411 | $27,065 | $27,422 | $26,770 |
| Year-to-Year Rates | 1.43% | 2.47% | 3.84% | 0.82% | 1.27% | 2.27% | 2.12% | 2.48% | 1.32% | -2.38% |
| Cumulative Rates | 1.43% | 3.93% | 7.92% | 8.80% | 10.18% | 12.68% | 15.07% | 17.92% | 19.48% | 16.63% |
0 comments
Write comments