There are 295 state colleges and universities over 50 states and U.S. territories (active for the academic year 2021-2022).
If you want to be admitted to one of those state universities, comparing tuition and financial aids between them is a good way to choose your right school.
The 2022 average in-state tuition & fees for the schools are $8,470 and out-of-state tuition & fees are $17,109. The average graduate tuition & fees are $11,016 for state residents and $19,266 for out-of-state students.
The following table summarizes and compares the 2022 tuition & fees between the state colleges and universities.
View by State:
School Name | State | Undergraduate | Graduate | ||
---|---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | ||
Alabama State College of Barber Styling Gardendale, AL | AL | - | $9,850 | - | - |
Alabama State University Montgomery, AL | AL | $11,068 | $19,396 | $10,156 | $17,572 |
Athens State University Athens, AL | AL | $7,710 | $13,890 | $8,160 | $13,224 |
Jacksonville State University Jacksonville, AL | AL | $11,120 | $20,840 | $10,600 | $20,200 |
Arkansas State University Mid-South West Memphis, AR | AR | $2,746 | $3,226 | - | - |
Arkansas State University System Little Rock, AR | AR | - | - | - | - |
Arkansas State University Three Rivers Malvern, AR | AR | $3,458 | $5,882 | - | - |
Arkansas State University-Beebe Beebe, AR | AR | $2,928 | $4,656 | - | - |
Arkansas State University-Main Campus Jonesboro, AR | AR | $7,130 | $12,698 | $6,422 | $11,408 |
Arkansas State University-Mountain Home Mountain Home, AR | AR | $2,904 | $4,464 | - | - |
Arkansas State University-Newport Newport, AR | AR | $2,856 | $4,320 | - | - |
Henderson State University Arkadelphia, AR | AR | $7,560 | $9,768 | $6,930 | $9,108 |
Arizona State University-Downtown Phoenix Phoenix, AZ | AZ | $11,338 | $29,428 | $12,608 | $27,048 |
Arizona State University-Polytechnic Mesa, AZ | AZ | $10,803 | $27,988 | $12,608 | $24,432 |
Arizona State University-Skysong Scottsdale, AZ | AZ | $10,818 | $10,928 | $6,592 | $6,724 |
Arizona State University-Tempe Tempe, AZ | AZ | $11,348 | $29,438 | $12,608 | $24,432 |
Arizona State University-West Glendale, AZ | AZ | $10,803 | $27,988 | $12,608 | $24,432 |
California Polytechnic State University-San Luis Obispo San Luis Obispo, CA | CA | $10,195 | $28,105 | $11,629 | $21,133 |
California State University Maritime Academy Vallejo, CA | CA | $7,116 | $18,996 | $8,490 | $17,994 |
California State University-Bakersfield Bakersfield, CA | CA | $7,579 | $19,459 | $9,013 | $18,517 |
California State University-Chancellors Office Long Beach, CA | CA | - | - | - | - |
California State University-Channel Islands Camarillo, CA | CA | $6,817 | $18,697 | $8,251 | $17,755 |
California State University-Chico Chico, CA | CA | $7,864 | $19,744 | $9,298 | $18,802 |
California State University-Dominguez Hills Carson, CA | CA | $7,060 | $18,940 | $8,494 | $17,998 |
California State University-East Bay Hayward, CA | CA | $6,995 | $18,875 | $8,429 | $17,933 |
California State University-Fresno Fresno, CA | CA | $6,653 | $18,533 | $8,087 | $17,591 |
California State University-Fullerton Fullerton, CA | CA | $6,976 | $18,856 | $8,410 | $17,914 |
California State University-Long Beach Long Beach, CA | CA | $6,846 | $18,726 | $8,280 | $17,784 |
California State University-Los Angeles Los Angeles, CA | CA | $6,785 | $18,665 | $8,219 | $17,723 |
California State University-Monterey Bay Seaside, CA | CA | $7,218 | $19,098 | $8,652 | $18,156 |
California State University-Northridge Northridge, CA | CA | $7,043 | $18,923 | $8,477 | $17,981 |
California State University-Sacramento Sacramento, CA | CA | $7,392 | $19,272 | $8,826 | $18,330 |
California State University-San Bernardino San Bernardino, CA | CA | $7,213 | $19,093 | $8,647 | $18,151 |
California State University-San Marcos San Marcos, CA | CA | $7,727 | $19,607 | $9,161 | $18,665 |
California State University-Stanislaus Turlock, CA | CA | $7,644 | $19,524 | $9,078 | $18,582 |
Humboldt State University Arcata, CA | CA | $7,864 | $19,744 | $9,298 | $18,802 |
San Diego State University San Diego, CA | CA | $8,136 | $20,016 | $9,570 | $19,074 |
San Francisco State University San Francisco, CA | CA | $7,304 | $19,184 | $8,738 | $18,242 |
San Jose State University San Jose, CA | CA | $7,852 | $19,732 | $9,286 | $18,790 |
Sonoma State University Rohnert Park, CA | CA | $7,988 | $19,868 | $9,422 | $18,926 |
Adams State University Alamosa, CO | CO | $9,680 | $17,933 | $9,853 | $10,896 |
Colorado State University-Fort Collins Fort Collins, CO | CO | $12,331 | $31,613 | $13,313 | $29,043 |
Colorado State University-Global Campus Aurora, CO | CO | $8,400 | $8,400 | $9,000 | $9,000 |
Colorado State University-Pueblo Pueblo, CO | CO | $9,005 | $15,659 | $8,287 | $19,773 |
Colorado State University-System Office Denver, CO | CO | - | - | - | - |
Metropolitan State University of Denver Denver, CO | CO | $10,021 | $27,502 | $10,364 | $12,792 |
Central Connecticut State University New Britain, CT | CT | $11,542 | $24,946 | $12,848 | $26,072 |
Charter Oak State College New Britain, CT | CT | $8,254 | $10,654 | $10,104 | $10,536 |
Eastern Connecticut State University Willimantic, CT | CT | $12,304 | $25,708 | $13,816 | $27,040 |
Southern Connecticut State University New Haven, CT | CT | $11,882 | $25,286 | $13,321 | $26,537 |
Western Connecticut State University Danbury, CT | CT | $11,781 | $25,185 | $13,253 | $26,477 |
Delaware State University Dover, DE | DE | $8,358 | $18,280 | $5,510 | $11,726 |
Daytona State College Daytona Beach, FL | FL | $3,106 | $11,994 | - | - |
Eastern Florida State College Cocoa, FL | FL | $2,496 | $9,739 | - | - |
Florida SouthWestern State College Fort Myers, FL | FL | $3,401 | $12,979 | - | - |
Florida State College at Jacksonville Jacksonville, FL | FL | $2,878 | $9,992 | - | - |
Florida State University Tallahassee, FL | FL | $5,656 | $18,786 | $11,553 | $26,707 |
Gulf Coast State College Panama City, FL | FL | $2,370 | $8,635 | - | - |
Indian River State College Fort Pierce, FL | FL | $2,764 | $10,201 | - | - |
Lake-Sumter State College Leesburg, FL | FL | $3,292 | $13,276 | - | - |
Northwest Florida State College Niceville, FL | FL | $3,191 | $11,715 | - | - |
Palm Beach State College Lake Worth, FL | FL | $3,050 | $10,910 | - | - |
Pasco-Hernando State College New Port Richey, FL | FL | $3,155 | $12,032 | - | - |
Pensacola State College Pensacola, FL | FL | $2,367 | $9,482 | - | - |
Polk State College Winter Haven, FL | FL | $3,366 | $12,272 | - | - |
Saint Johns River State College Palatka, FL | FL | $2,830 | $10,347 | - | - |
Seminole State College of Florida Sanford, FL | FL | $3,131 | $11,456 | - | - |
South Florida State College Avon Park, FL | FL | $3,165 | $11,859 | - | - |
Albany State University Albany, GA | GA | $6,053 | $17,433 | $5,308 | $15,586 |
Atlanta Metropolitan State College Atlanta, GA | GA | $3,505 | $10,131 | - | - |
Clayton State University Morrow, GA | GA | $5,568 | $16,290 | $7,017 | $12,736 |
Columbus State University Columbus, GA | GA | $6,241 | $17,295 | $8,170 | $13,264 |
Dalton State College Dalton, GA | GA | $3,683 | $10,589 | - | - |
East Georgia State College Swainsboro, GA | GA | $3,136 | $9,488 | - | - |
Fort Valley State University Fort Valley, GA | GA | $5,832 | $16,554 | $6,052 | $17,836 |
Georgia College & State University Milledgeville, GA | GA | $9,524 | $28,704 | $7,308 | $20,862 |
Georgia Southwestern State University Americus, GA | GA | $5,464 | $16,186 | $4,892 | $15,206 |
Georgia State University Atlanta, GA | GA | $9,286 | $24,517 | $9,292 | $24,790 |
Georgia State University-Perimeter College Atlanta, GA | GA | $3,360 | $9,712 | - | - |
Gordon State College Barnesville, GA | GA | $3,789 | $10,695 | - | - |
Kennesaw State University Kennesaw, GA | GA | $6,436 | $17,690 | $7,224 | $21,174 |
Middle Georgia State University Macon, GA | GA | $4,042 | $11,389 | $4,878 | $13,788 |
Savannah State University Savannah, GA | GA | $5,902 | $11,079 | $5,426 | $14,906 |
South Georgia State College Douglas, GA | GA | $3,310 | $9,662 | - | - |
Valdosta State University Valdosta, GA | GA | $6,583 | $17,638 | $6,784 | $18,682 |
Iowa State University Ames, IA | IA | $9,634 | $25,446 | $11,404 | $26,948 |
Boise State University Boise, ID | ID | $8,060 | $24,980 | $9,638 | $26,558 |
Idaho State University Pocatello, ID | ID | $7,872 | $25,326 | $10,324 | $27,778 |
Lewis-Clark State College Lewiston, ID | ID | $6,982 | $20,238 | $4,500 | $9,000 |
Chicago State University Chicago, IL | IL | $11,366 | $11,204 | $9,728 | $15,218 |
Governors State University University Park, IL | IL | $10,108 | $17,620 | $8,320 | $14,674 |
Illinois State University Normal, IL | IL | $15,319 | $26,843 | $9,773 | $11,773 |
Prairie State College Chicago Heights, IL | IL | $4,176 | $9,342 | - | - |
Ball State University Muncie, IN | IN | $10,290 | $27,524 | $10,144 | $26,600 |
Indiana State University Terre Haute, IN | IN | $9,466 | $20,570 | $7,948 | $15,346 |
Emporia State University Emporia, KS | KS | $7,001 | $14,918 | $8,532 | $18,353 |
Fort Hays State University Hays, KS | KS | $5,430 | $15,870 | $4,500 | $11,376 |
Kansas State University Manhattan, KS | KS | $10,420 | $26,491 | $11,225 | $23,949 |
Pittsburg State University Pittsburg, KS | KS | $7,744 | $19,088 | $8,728 | $19,560 |
Wichita State University Wichita, KS | KS | $8,800 | $18,165 | $7,252 | $15,323 |
Wichita State University-Campus of Applied Sciences and Technology Wichita, KS | KS | $5,963 | $6,875 | - | - |
Kentucky State University Frankfort, KY | KY | $9,020 | $12,870 | $8,880 | $12,660 |
Morehead State University Morehead, KY | KY | $9,462 | $14,106 | $10,512 | $10,557 |
Murray State University Murray, KY | KY | $9,252 | $18,528 | $9,882 | $14,544 |
Grambling State University Grambling, LA | LA | $7,683 | $16,706 | $7,416 | $16,439 |
Louisiana State University and Agricultural & Mechanical College Baton Rouge, LA | LA | $11,958 | $28,635 | $13,031 | $29,966 |
Louisiana State University Health Sciences Center-New Orleans New Orleans, LA | LA | $10,376 | $18,851 | $13,089 | $25,362 |
Louisiana State University Health Sciences Center-Shreveport Shreveport, LA | LA | $10,443 | $21,314 | $15,429 | $27,289 |
Louisiana State University-Alexandria Alexandria, LA | LA | $6,884 | $6,885 | - | - |
Louisiana State University-Eunice Eunice, LA | LA | $4,730 | $10,094 | - | - |
Louisiana State University-Shreveport Shreveport, LA | LA | $7,327 | $20,481 | $7,349 | $18,328 |
McNeese State University Lake Charles, LA | LA | $8,380 | $16,418 | $8,413 | $16,450 |
Nicholls State University Thibodaux, LA | LA | $7,946 | $9,039 | $8,084 | $9,177 |
Northwestern State University of Louisiana Natchitoches, LA | LA | $8,672 | $19,460 | $9,614 | $20,402 |
Bay State College Boston, MA | MA | $22,320 | $29,500 | - | - |
Bridgewater State University Bridgewater, MA | MA | $10,732 | $16,872 | $11,397 | $11,397 |
Fitchburg State University Fitchburg, MA | MA | $10,830 | $16,910 | $5,742 | $6,012 |
Framingham State University Framingham, MA | MA | $11,380 | $17,460 | $12,090 | $17,460 |
Salem State University Salem, MA | MA | $11,675 | $18,480 | $8,857 | $10,477 |
Westfield State University Westfield, MA | MA | $11,139 | $17,219 | $6,498 | $6,696 |
Worcester State University Worcester, MA | MA | $10,586 | $16,666 | $5,796 | $5,796 |
Bowie State University Bowie, MD | MD | $8,558 | $19,298 | $10,256 | $15,407 |
Coppin State University Baltimore, MD | MD | $6,809 | $13,334 | $7,902 | $13,212 |
Frostburg State University Frostburg, MD | MD | $9,594 | $24,080 | $10,788 | $13,092 |
Morgan State University Baltimore, MD | MD | $8,008 | $18,479 | $9,657 | $17,559 |
Ferris State University Big Rapids, MI | MI | $12,376 | $12,740 | $7,608 | $8,232 |
Grand Valley State University Allendale, MI | MI | $13,560 | $19,296 | $17,208 | $17,904 |
Lake Superior State University Sault Ste Marie, MI | MI | $12,255 | $13,200 | - | - |
Michigan State University East Lansing, MI | MI | $14,750 | $40,562 | $19,714 | $38,638 |
Michigan State University-College of Law East Lansing, MI | MI | - | $24,299 | $22,532 | $24,338 |
Saginaw Valley State University University Center, MI | MI | $11,130 | $26,144 | $15,748 | $29,622 |
Wayne State University Detroit, MI | MI | $14,043 | $30,013 | $18,937 | $38,667 |
Bemidji State University Bemidji, MN | MN | $8,940 | $9,806 | $8,731 | $9,586 |
Metropolitan State University Saint Paul, MN | MN | $8,249 | $9,395 | $9,147 | $10,237 |
Minnesota State College Southeast Winona, MN | MN | $5,686 | $6,562 | - | - |
Minnesota State Colleges and Universities System Office ST PAUL, MN | MN | - | - | - | - |
Minnesota State University Moorhead Moorhead, MN | MN | $9,468 | $17,564 | $9,540 | $11,052 |
Minnesota State University-Mankato Mankato, MN | MN | $9,146 | $18,200 | $8,474 | $9,308 |
Saint Cloud State University Saint Cloud, MN | MN | $9,170 | $18,010 | $9,192 | $13,412 |
Southwest Minnesota State University Marshall, MN | MN | $8,874 | $9,482 | $8,190 | $8,818 |
Winona State University Winona, MN | MN | $10,184 | $16,684 | $8,756 | $12,836 |
Harris-Stowe State University Saint Louis, MO | MO | $5,868 | $10,500 | - | - |
Missouri Southern State University Joplin, MO | MO | $7,244 | $14,836 | $6,300 | $6,300 |
Missouri State University-Springfield Springfield, MO | MO | $8,294 | $16,498 | $6,858 | $12,618 |
Missouri State University-West Plains West Plains, MO | MO | $4,800 | $8,880 | - | - |
Missouri Western State University Saint Joseph, MO | MO | $8,875 | $15,400 | $7,458 | $12,318 |
Northwest Missouri State University Maryville, MO | MO | $8,852 | $14,919 | $7,063 | $7,064 |
Southeast Missouri State University Cape Girardeau, MO | MO | $8,715 | $15,285 | $6,611 | $11,593 |
Truman State University Kirksville, MO | MO | $8,689 | $16,410 | $9,695 | $9,924 |
Alcorn State University Alcorn State, MS | MS | $7,290 | $8,176 | $7,290 | $8,395 |
Delta State University Cleveland, MS | MS | $7,671 | $8,360 | $7,671 | $8,360 |
Jackson State University Jackson, MS | MS | $8,445 | $9,445 | $8,445 | $9,445 |
Mississippi State University Mississippi State, MS | MS | $9,220 | $24,900 | $8,910 | $9,220 |
Mississippi Valley State University Itta Bena, MS | MS | $6,746 | $7,068 | $7,580 | $7,902 |
Great Falls College Montana State University Great Falls, MT | MT | $3,450 | $10,824 | - | - |
Montana State University Bozeman, MT | MT | $7,528 | $28,264 | $6,805 | $22,391 |
Montana State University Billings Billings, MT | MT | $6,022 | $19,352 | $7,415 | $21,216 |
Montana State University-Northern Havre, MT | MT | $5,955 | $18,665 | $7,201 | $20,255 |
Appalachian State University Boone, NC | NC | $7,410 | $23,017 | $8,007 | $23,017 |
Elizabeth City State University Elizabeth City, NC | NC | $3,326 | $7,326 | $5,701 | $18,763 |
Fayetteville State University Fayetteville, NC | NC | $5,379 | $16,987 | $5,835 | $16,900 |
North Carolina A & T State University Greensboro, NC | NC | $6,733 | $20,243 | $7,938 | $20,738 |
North Carolina State University at Raleigh Raleigh, NC | NC | $9,131 | $29,916 | $11,703 | $29,690 |
Winston-Salem State University Winston-Salem, NC | NC | $6,247 | $16,903 | $6,718 | $17,253 |
Bismarck State College Bismarck, ND | ND | $4,926 | $6,930 | - | - |
Dickinson State University Dickinson, ND | ND | $8,122 | $9,942 | $6,052 | $6,576 |
Lake Region State College Devils Lake, ND | ND | $4,655 | $5,000 | - | - |
Mayville State University Mayville, ND | ND | $7,622 | $10,756 | $6,048 | $7,465 |
Minot State University Minot, ND | ND | $7,592 | $8,164 | $9,553 | $10,263 |
North Dakota State College of Science Wahpeton, ND | ND | $5,646 | $6,606 | - | - |
North Dakota State University-Main Campus Fargo, ND | ND | $10,601 | $15,076 | $8,381 | $12,028 |
Valley City State University Valley City, ND | ND | $8,195 | $12,969 | $7,240 | $7,723 |
Williston State College Williston, ND | ND | $5,378 | $5,981 | - | - |
Chadron State College Chadron, NE | NE | $7,844 | $7,874 | $6,077 | $10,727 |
Peru State College Peru, NE | NE | $7,704 | $7,680 | $8,898 | $9,120 |
Wayne State College Wayne, NE | NE | $7,428 | $7,618 | $5,412 | $9,597 |
Granite State College Concord, NH | NH | $7,791 | $9,015 | $9,684 | $10,620 |
Keene State College Keene, NH | NH | $14,638 | $24,994 | $11,862 | $13,122 |
Plymouth State University Plymouth, NH | NH | $14,492 | $24,432 | $12,060 | $16,234 |
Montclair State University Montclair, NJ | NJ | $13,298 | $21,418 | $13,140 | $13,519 |
Thomas Edison State University Trenton, NJ | NJ | $7,182 | $9,342 | $12,024 | $12,024 |
New Mexico State University-Alamogordo Alamogordo, NM | NM | $2,064 | $2,424 | - | - |
New Mexico State University-Carlsbad Carlsbad, NM | NM | $1,176 | $1,968 | - | - |
New Mexico State University-Dona Ana Las Cruces, NM | NM | $1,776 | $2,160 | - | - |
New Mexico State University-Grants Grants, NM | NM | $2,064 | $2,280 | - | - |
New Mexico State University-Main Campus Las Cruces, NM | NM | $7,301 | $23,767 | $5,926 | $18,275 |
Nevada State College Henderson, NV | NV | $6,075 | $19,440 | $4,890 | $18,255 |
Farmingdale State College Farmingdale, NY | NY | $8,576 | $18,486 | $10,388 | $19,628 |
SUNY Empire State College Saratoga Springs, NY | NY | $7,630 | $17,540 | $11,870 | $23,660 |
Bowling Green State University-Firelands Huron, OH | OH | $5,776 | $13,765 | - | - |
Bowling Green State University-Main Campus Bowling Green, OH | OH | $13,061 | $21,049 | $9,831 | $15,823 |
Central State University Wilberforce, OH | OH | $7,262 | $9,262 | $13,200 | $15,600 |
Cleveland State University Cleveland, OH | OH | $11,690 | $16,653 | $10,625 | $18,051 |
James A Rhodes State College Lima, OH | OH | $4,397 | $8,721 | - | - |
Kent State University at Ashtabula Ashtabula, OH | OH | $6,758 | $15,634 | $11,090 | $20,176 |
Kent State University at East Liverpool East Liverpool, OH | OH | $6,758 | $15,634 | $11,536 | $21,524 |
Kent State University at Geauga Burton, OH | OH | $6,758 | $15,634 | $11,766 | $21,954 |
Kent State University at Kent Kent, OH | OH | $11,934 | $20,810 | $11,766 | $21,952 |
Kent State University at Salem Salem, OH | OH | $6,758 | $15,634 | $11,090 | $20,176 |
Kent State University at Stark Canton, OH | OH | $6,758 | $15,634 | $11,766 | $21,954 |
Kent State University at Trumbull Warren, OH | OH | $6,758 | $15,634 | $11,766 | $21,952 |
Kent State University at Tuscarawas New Philadelphia, OH | OH | $6,758 | $15,634 | $11,090 | $20,176 |
North Central State College Mansfield, OH | OH | $4,384 | $8,623 | - | - |
Ohio State College of Barber Styling Columbus, OH | OH | - | $17,100 | - | - |
Ohio State University Agricultural Technical Institute Wooster, OH | OH | $8,606 | $31,689 | - | - |
Ohio State University-Lima Campus Lima, OH | OH | $8,550 | $31,633 | $11,736 | $37,688 |
Ohio State University-Main Campus Columbus, OH | OH | $11,936 | $35,019 | $12,425 | $38,377 |
Ohio State University-Mansfield Campus Mansfield, OH | OH | $8,550 | $31,633 | $11,736 | $37,688 |
Ohio State University-Marion Campus Marion, OH | OH | $8,550 | $31,633 | $11,736 | $37,688 |
Ohio State University-Newark Campus Newark, OH | OH | $8,550 | $31,633 | $11,736 | $37,688 |
Shawnee State University Portsmouth, OH | OH | $8,604 | $14,646 | $10,156 | $18,256 |
Stark State College North Canton, OH | OH | $4,310 | $7,406 | - | - |
The Continents State University Columbus, OH | OH | - | $1,000 | - | - |
Wright State University-Lake Campus Celina, OH | OH | $6,968 | $16,386 | $14,298 | $24,286 |
Wright State University-Main Campus Dayton, OH | OH | $10,390 | $19,808 | $14,298 | $24,286 |
Youngstown State University Youngstown, OH | OH | $10,021 | $10,381 | $6,751 | $6,931 |
Zane State College Zanesville, OH | OH | $5,556 | $10,866 | - | - |
Carl Albert State College Poteau, OK | OK | $3,818 | $7,943 | - | - |
Connors State College Warner, OK | OK | $3,704 | $7,562 | - | - |
Eastern Oklahoma State College Wilburton, OK | OK | $4,767 | $8,384 | - | - |
Murray State College Tishomingo, OK | OK | $6,630 | $10,830 | - | - |
Northeastern State University Tahlequah, OK | OK | $7,115 | $15,755 | $5,250 | $10,911 |
Northwestern Oklahoma State University Alva, OK | OK | $8,280 | $15,398 | $5,567 | $10,571 |
Oklahoma Panhandle State University Goodwell, OK | OK | $7,490 | $8,234 | - | - |
Oklahoma State University Center for Health Sciences Tulsa, OK | OK | $4,018 | $5,611 | $6,895 | $22,398 |
Oklahoma State University Institute of Technology Okmulgee, OK | OK | $5,774 | $11,384 | - | - |
Oklahoma State University-Main Campus Stillwater, OK | OK | $9,244 | $24,764 | $8,672 | $24,175 |
Oklahoma State University-Oklahoma City Oklahoma City, OK | OK | $5,070 | $10,908 | - | - |
Rogers State University Claremore, OK | OK | $7,620 | $15,960 | $7,890 | $16,380 |
Rose State College Midwest City, OK | OK | $4,754 | $11,131 | - | - |
Seminole State College Seminole, OK | OK | $5,190 | $11,430 | - | - |
Southeastern Oklahoma State University Durant, OK | OK | $6,930 | $15,870 | $5,040 | $11,376 |
Southwestern Oklahoma State University Weatherford, OK | OK | $7,913 | $15,023 | $7,530 | $14,202 |
Western Oklahoma State College Altus, OK | OK | $5,166 | $9,282 | - | - |
Oregon State University Corvallis, OR | OR | $12,188 | $31,579 | $15,569 | $29,420 |
Oregon State University-Cascades Campus Bend, OR | OR | $11,037 | $31,452 | $14,733 | $28,584 |
Portland State University Portland, OR | OR | $10,386 | $29,286 | $16,518 | $24,009 |
Pennsylvania State University-College of Medicine Hershey, PA | PA | $22,113 | $23,423 | $24,000 | $39,792 |
Pennsylvania State University-Dickinson Law Carlisle, PA | PA | $47,999 | $51,839 | $52,526 | $52,526 |
Pennsylvania State University-Main Campus University Park, PA | PA | $18,450 | $35,514 | $22,994 | $38,728 |
Pennsylvania State University-Penn State Abington Abington, PA | PA | $14,532 | $23,720 | $22,784 | $29,128 |
Pennsylvania State University-Penn State Altoona Altoona, PA | PA | $15,206 | $24,916 | $22,784 | $29,710 |
Pennsylvania State University-Penn State Beaver Monaca, PA | PA | $13,710 | $22,302 | $21,690 | $27,526 |
Pennsylvania State University-Penn State Berks Reading, PA | PA | $15,206 | $24,916 | $22,784 | $29,710 |
Pennsylvania State University-Penn State Brandywine Media, PA | PA | $14,476 | $23,466 | $22,674 | $28,894 |
Pennsylvania State University-Penn State DuBois DuBois, PA | PA | $13,710 | $22,302 | $21,690 | $27,526 |
Pennsylvania State University-Penn State Erie-Behrend College Erie, PA | PA | $15,206 | $24,916 | $22,784 | $29,710 |
Pennsylvania State University-Penn State Fayette- Eberly Lemont Furnace, PA | PA | $13,710 | $22,302 | $21,690 | $27,526 |
Pennsylvania State University-Penn State Great Valley Malvern, PA | PA | $23,651 | $25,053 | $25,814 | $41,616 |
Pennsylvania State University-Penn State Greater Allegheny McKeesport, PA | PA | $13,710 | $22,302 | $21,690 | $27,526 |
Pennsylvania State University-Penn State Harrisburg Middletown, PA | PA | $15,206 | $24,916 | $22,784 | $29,710 |
Pennsylvania State University-Penn State Hazleton Hazleton, PA | PA | $14,476 | $23,466 | $22,674 | $28,894 |
Pennsylvania State University-Penn State Lehigh Valley Center Valley, PA | PA | $14,476 | $23,466 | $22,674 | $28,894 |
Pennsylvania State University-Penn State Mont Alto Mont Alto, PA | PA | $13,710 | $22,302 | $21,690 | $27,526 |
Pennsylvania State University-Penn State New Kensington New Kensington, PA | PA | $13,710 | $22,302 | $21,690 | $27,526 |
Pennsylvania State University-Penn State Schuylkill Schuylkill Haven, PA | PA | $14,476 | $23,466 | $22,674 | $28,894 |
Pennsylvania State University-Penn State Scranton Dunmore, PA | PA | $14,476 | $23,466 | $22,674 | $28,894 |
Pennsylvania State University-Penn State Shenango Sharon, PA | PA | $13,350 | $21,774 | $20,314 | $26,900 |
Pennsylvania State University-Penn State Wilkes-Barre Lehman, PA | PA | $13,594 | $22,186 | $21,574 | $27,410 |
Pennsylvania State University-Penn State York York, PA | PA | $14,476 | $23,466 | $22,674 | $28,894 |
Pennsylvania State University-World Campus University Park, PA | PA | $13,988 | $13,988 | $22,186 | $22,186 |
South Carolina State University Orangeburg, SC | SC | $11,060 | $21,750 | $11,460 | $22,570 |
Black Hills State University Spearfish, SD | SD | $9,000 | $12,100 | $8,916 | $15,849 |
Dakota State University Madison, SD | SD | $9,633 | $12,735 | $6,731 | $11,931 |
Northern State University Aberdeen, SD | SD | $8,845 | $11,947 | $6,736 | $11,936 |
South Dakota State University Brookings, SD | SD | $9,299 | $12,809 | $9,384 | $16,917 |
Austin Peay State University Clarksville, TN | TN | $8,431 | $13,975 | $9,841 | $14,827 |
East Tennessee State University Johnson City, TN | TN | $9,438 | $12,740 | $10,736 | $25,856 |
Middle Tennessee State University Murfreesboro, TN | TN | $9,232 | $28,264 | $10,818 | $27,432 |
Tennessee State University Nashville, TN | TN | $8,336 | $21,692 | $10,732 | $22,836 |
Angelo State University San Angelo, TX | TX | $8,186 | $17,978 | $7,246 | $14,590 |
Lamar State College-Orange Orange, TX | TX | $3,192 | $13,320 | - | - |
Lamar State College-Port Arthur Port Arthur, TX | TX | $2,400 | $7,890 | - | - |
Midwestern State University Wichita Falls, TX | TX | $9,954 | $11,904 | $6,886 | $8,056 |
Sam Houston State University Huntsville, TX | TX | $8,960 | $18,752 | $8,666 | $16,009 |
Stephen F Austin State University Nacogdoches, TX | TX | $10,600 | $21,616 | $7,433 | $15,695 |
Sul Ross State University Alpine, TX | TX | $9,004 | $21,244 | $6,392 | $13,382 |
Tarleton State University Stephenville, TX | TX | $7,790 | $17,582 | $7,669 | $15,031 |
Texas State University San Marcos, TX | TX | $11,135 | $22,559 | $9,060 | $17,220 |
Dixie State University Saint George, UT | UT | $5,862 | $16,986 | $7,456 | $15,904 |
Utah State University Logan, UT | UT | $8,960 | $24,080 | $7,366 | $23,225 |
Weber State University Ogden, UT | UT | $6,228 | $16,644 | $8,647 | $18,226 |
Norfolk State University Norfolk, VA | VA | $9,622 | $20,790 | $12,690 | $24,742 |
Virginia Polytechnic Institute & State University Roanoke, VA | VA | - | - | - | - |
Virginia Polytechnic Institute and State University Blacksburg, VA | VA | $14,174 | $33,857 | $16,522 | $31,443 |
Virginia State University Petersburg, VA | VA | $9,154 | $20,909 | $11,989 | $22,994 |
Vermont State Colleges-Office of the Chancellor Montpelier, VT | VT | - | - | - | - |
The Evergreen State College Olympia, WA | WA | $8,529 | $29,172 | $10,007 | $21,659 |
Washington State University Pullman, WA | WA | $12,417 | $27,733 | $13,740 | $28,190 |
Bluefield State College Bluefield, WV | WV | $8,784 | $15,982 | - | - |
Fairmont State University Fairmont, WV | WV | $7,892 | $17,150 | $7,892 | $17,150 |
Glenville State College Glenville, WV | WV | $8,886 | $10,514 | - | - |
Mountain State College Parkersburg, WV | WV | $8,515 | $8,665 | - | - |
Potomac State College of West Virginia University Keyser, WV | WV | $4,608 | $11,760 | - | - |
West Virginia State University Institute, WV | WV | $8,437 | $14,125 | $9,161 | $20,507 |
Average | $8,470 | $17,109 | $11,016 | $19,266 |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
1 comments :
Write commentsWhere are the rest of them??? N.C. has 17 institutions in its state university system. You are missing over half of them! East Carolina, NC Central, UNCA, UNC-CH, UNCC, UNCG, UNCP, UNCW, NC School of the Arts, Western Carolina, NC School of Science and Math.
Reply