Below charts and tables illustrate the college costs changes at University of California-Berkeley including tuition, fees, living costs, and costs for books/supplies. You can check more information about University of California-Berkeley including admission, graduation, population, and other statistics at schools's full information page. In addition, you can request admission, tuition, and other recent information of University of California-Berkeley.
Tuition & Fees Trends of University of California-Berkeley from 2010 to 2017
Next table and charts illustrates the tuition changes from 2010 to 2017 for University of California-Berkeley. The statistics and analysis are based on costs data that are officially published by IPEDS, U.S. Department of Education.
The 2017 undergraduate in-state tuition & fees are $13,509 which has increased by 23.48% over the current decade and the out-of-state cost is $40,191 which has risen by 18.84%. In average, the year-by-year rate of increase in tuition & fees is 2.69% while last year increase rate was 5.38%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
In-State Costs | $10,940 | $12,834 | $12,874 | $12,864 | $12,972 | $13,431 | $13,509 |
Year-to-Year Rates | - | 17.31% | 0.31% | -0.08% | 0.84% | 3.54% | 0.58% |
Cumulative Rates | - | 17.31% | 17.68% | 17.59% | 18.57% | 22.77% | 23.48% |
Out-of-State Costs | $33,819 | $35,712 | $35,752 | $35,742 | $35,850 | $38,139 | $40,191 |
Year-to-Year Rates | - | 5.60% | 0.11% | -0.03% | 0.30% | 6.38% | 5.38% |
Cumulative Rates | - | 5.60% | 5.72% | 5.69% | 6.01% | 12.77% | 18.84% |
The average graduate school tuition & fees at University of California-Berkeley is $28,611 which has increased by 9.86% over the current decade and the out-of-state graduate cost is - which has risen by 0.00%. In average, the year-by-year rate of increase in graduate tuition & fees is 0.00% while last year increase rate was 0.00%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
In-State Costs | $10,940 | $12,834 | $12,874 | $12,864 | $12,971 | $13,431 | $13,509 |
Year-to-Year Rates | - | 17.31% | 0.31% | -0.08% | 0.83% | 3.55% | 0.58% |
Cumulative Rates | - | 17.31% | 17.68% | 17.59% | 18.56% | 22.77% | 23.48% |
Out-of-State Costs | $26,042 | $27,936 | $27,976 | $27,966 | $28,073 | $28,533 | $28,611 |
Year-to-Year Rates | - | 7.27% | 0.14% | -0.04% | 0.38% | 1.64% | 0.27% |
Cumulative Rates | - | 7.27% | 7.43% | 7.39% | 7.80% | 9.57% | 9.86% |
0 comments
Write comments