Below charts and tables illustrate the changes of the tuition & fees at University of California-Berkeley. You can check more information about the school including admission, graduation, population, and other statistics at University of California-Berkeley full information page.
Tuition & Fees Trends of University of California-Berkeley from 2015 to 2021
The following tables and charts illustrate the tuition changes from 2015 to 2021 at University of California-Berkeley. The statistics and analysis are based on the cost data that are officially published by IPEDS, U.S. Department of Education.
The 2021 undergraduate in-state tuition & fees are $14,312 which has increased by 6.56% over the last 6 years and the out-of-state cost is $44,066 which has risen by 15.54%. On average, the year-by-year rate of increase in tuition & fees is 2.59% while last year's increase rate was 0.13%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
In-State Costs | $13,431 | $13,509 | $14,170 | $14,184 | $14,253 | $14,312 |
Year-to-Year Rates | - | 0.58% | 4.89% | 0.10% | 0.49% | 0.41% |
Cumulative Rates | - | 0.58% | 5.50% | 5.61% | 6.12% | 6.56% |
Out-of-State Costs | $38,139 | $40,191 | $42,184 | $43,176 | $44,007 | $44,066 |
Year-to-Year Rates | - | 5.38% | 4.96% | 2.35% | 1.92% | 0.13% |
Cumulative Rates | - | 5.38% | 10.61% | 13.21% | 15.39% | 15.54% |
The average graduate school tuition & fees at University of California-Berkeley is $14,245 which has increased by 6.06% over the last 6 years and the out-of-state graduate cost is $29,347 which has risen by 2.85%. On average, the year-by-year rate of increase in graduate tuition & fees is 0.48% while last year's increase rate was 0.20%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
In-State Costs | $13,431 | $13,509 | $14,170 | $14,131 | $14,187 | $14,245 |
Year-to-Year Rates | - | 0.58% | 4.89% | -0.28% | 0.40% | 0.41% |
Cumulative Rates | - | 0.58% | 5.50% | 5.21% | 5.63% | 6.06% |
Out-of-State Costs | $28,533 | $28,611 | $29,272 | $29,233 | $29,289 | $29,347 |
Year-to-Year Rates | - | 0.27% | 2.31% | -0.13% | 0.19% | 0.20% |
Cumulative Rates | - | 0.27% | 2.59% | 2.45% | 2.65% | 2.85% |
0 comments
Write comments