We analyze and compare average college tuition by state. As you know, there 2 or 3 types of college tuition rates:in-district, in-state, and out-of-state. While private schools apply same tuition rates for in-state students and out-of-state students, most public schools keep lower tuition rates for in-state students that out-of-state tuition rates.
Here, we show average out-of-state college tuition by State. To do this, we analyze and calculate tuition costs for both public and private schools. We note that average out-of-state college tuition for all states is $13,234. If you want see detail information of particular state, follow link on the State name.
Average Out-Of-State College Tuition By State
Table. Average Out-Of-State Tuition Rates by State
Here, we show average out-of-state college tuition by State. To do this, we analyze and calculate tuition costs for both public and private schools. We note that average out-of-state college tuition for all states is $13,234. If you want see detail information of particular state, follow link on the State name.
Average Out-Of-State College Tuition By State
Table. Average Out-Of-State Tuition Rates by State
State | In-State Tuition | Out-Of-State Tuition |
---|---|---|
Alabama | $4,384 | $11,446 |
Alaska | $4,347 | $12,991 |
Arizona | $2,518 | $12,633 |
Arkansas | $2,999 | $9,221 |
California | $2,406 | $15,539 |
Colorado | $4,054 | $14,108 |
Connecticut | $4,347 | $18,993 |
Delaware | $4,824 | $13,227 |
District of Columbia | $6,380 | $22,069 |
Florida | $2,805 | $14,508 |
Georgia | $3,066 | $12,003 |
Hawaii | $3,547 | $11,550 |
Idaho | $3,373 | $12,361 |
Illinois | $6,813 | $16,451 |
Indiana | $5,115 | $16,939 |
Iowa | $4,195 | $16,204 |
Kansas | $2,751 | $11,186 |
Kentucky | $4,551 | $14,977 |
Louisiana | $2,772 | $9,937 |
Maine | $5,156 | $18,156 |
Maryland | $5,356 | $16,339 |
Massachusetts | $1,377 | $22,548 |
Michigan | $5,906 | $14,135 |
Minnesota | $5,676 | $14,772 |
Mississippi | $3,243 | $9,112 |
Missouri | $4,850 | $13,211 |
Montana | $3,427 | $10,333 |
Nebraska | $3,843 | $12,151 |
Nevada | $3,314 | $15,276 |
New Hampshire | $8,002 | $19,657 |
New Jersey | $6,254 | $14,953 |
New Mexico | $2,031 | $9,256 |
New York | $4,741 | $16,492 |
North Carolina | $2,338 | $13,242 |
North Dakota | $3,918 | $8,238 |
Ohio | $5,291 | $15,399 |
Oklahoma | $2,889 | $11,275 |
Oregon | $4,502 | $16,545 |
Pennsylvania | $9,048 | $19,169 |
Rhode Island | $6,473 | $26,299 |
South Carolina | $5,849 | $14,471 |
South Dakota | $3,150 | $8,560 |
Tennessee | $4,127 | $15,816 |
Texas | $3,229 | $11,835 |
Utah | $3,728 | $13,857 |
Vermont | $9,064 | $26,305 |
Virginia | $4,298 | $15,732 |
Washington | $4,262 | $13,737 |
West Virginia | $3,438 | $10,891 |
Wisconsin | $4,733 | $15,084 |
Wyoming | $1,803 | $7,053 |
American Samoa | $2,660 | $2,940 |
Federated States of Micronesia | $3,780 | $3,780 |
Guam | $4,140 | $8,320 |
Marshall Islands | $4,280 | $4,280 |
Northern Marianas | $2,280 | $4,560 |
Palau | $2,640 | $3,000 |
Puerto Rico | $1,833 | $5,691 |
Virgin Islands | $3,990 | $11,970 |
Average | $4,172 | $13,234 |
0 comments
Write comments