General Admission Comparison Between Members in Atlantic 10 Conference
There are 4 public and 10 private schools in Atlantic 10 Conference. The average acceptance rate of the schools is 61.79% where Davidson College has the tightest acceptance rate of 19.00% and Virginia Commonwealth University has the highest rate of 86%. Total 217,027 students are enrolled into colleges in Atlantic 10 Conference where George Mason University has the largest population with 37,316 students and Davidson College is the smallest with 1,843 students. The average graduation rate is 76.93% and the average students to faculty ratio is 13.14:1 at colleges in Atlantic 10 Conference.
Next table shows the academic information and key facts of the Atlantic 10 Conference including acceptance rate, graduation rate, student population, and students to faculty ratio.Name | Acceptance Rate | SAT Score | Graduation Rate | Population | Student-Faculty Ratio |
---|---|---|---|---|---|
Davidson College Davidson, NC | 19% | 1,370 | 90% | 1,843 | 9:1 (11.11 %) |
University of Dayton Dayton, OH | 72% | 1,210 | 79% | 11,241 | 14:1 (7.14 %) |
Duquesne University Pittsburgh, PA | 72% | 1,210 | 80% | 9,274 | 13:1 (7.69 %) |
Fordham University Bronx, NY | 46% | 1,340 | 83% | 16,515 | 15:1 (6.67 %) |
George Mason University Fairfax, VA | 81% | 1,220 | 70% | 37,316 | 17:1 (5.88 %) |
George Washington University Washington, DC | 42% | 1,370 | 82% | 28,172 | 13:1 (7.69 %) |
La Salle University Philadelphia, PA | 81% | - | 67% | 5,191 | 12:1 (8.33 %) |
University of Massachusetts-Amherst Amherst, MA | 60% | 1,295 | 80% | 30,593 | 17:1 (5.88 %) |
University of Rhode Island Kingston, RI | 69% | 1,155 | 67% | 17,777 | 16:1 (6.25 %) |
University of Richmond University of Richmond, VA | 30% | 1,375 | 87% | 4,002 | 8:1 (12.50 %) |
Saint Joseph's University Philadelphia, PA | 76% | 1,205 | 80% | 7,589 | 11:1 (9.09 %) |
Saint Louis University Saint Louis, MO | 58% | 1,275 | 77% | 14,438 | 9:1 (11.11 %) |
St Bonaventure University Saint Bonaventure, NY | 73% | 1,140 | 68% | 2,379 | 12:1 (8.33 %) |
Virginia Commonwealth University Richmond, VA | 86% | 1,165 | 67% | 30,697 | 18:1 (5.56 %) |
Average | 61.79% | 1,256 | 76.93% | 217,027 (Total) | 13.14:1 (7.61 %) |
Atlantic 10 Conference 2020 Tuition Comparison and 2021 Estimated Costs
Next table lists 2019-2020 tuition & fees and compares them between Atlantic 10 Conference. The 2019-2020 costs are officially published by IPEDS, U.S. Department of Education. The estimated costs for year 2020-2021 are calculated and estimated based on each school's rate of tuition change from 2019 to 2020.
For the undergraduate programs, the average tuition & fees of Atlantic 10 Conference is $42,975 where George Washington University has the most expensive costs with $56,935 and La Salle University has the lowest amount of tuition with $31,650. The average graduate tuition & fees of Atlantic 10 Conference is $25,896 where George Mason University has the highest tuition with $36,960 and St Bonaventure University has the lowest amount of graduate school tuition with $13,860.
School Name | 2020 Tuition & Fees | 2021 Estimated Tuition & Fees | ||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Davidson College | $53,166 | $54,942 | ||
University of Dayton | $44,100 | $45,333 | ||
Duquesne University | $39,992 | $41,892 | ||
Fordham University | $54,393 | $56,570 | ||
George Mason University | $12,564 | $36,024 | $12,667 | $36,126 |
George Washington University | $56,935 | $61,197 | ||
La Salle University | $31,650 | $32,618 | ||
University of Massachusetts-Amherst | $16,389 | $35,710 | $16,907 | $36,888 |
University of Rhode Island | $14,566 | $31,686 | $15,007 | $32,532 |
University of Richmond | $54,690 | $56,852 | ||
Saint Joseph's University | $46,550 | $48,181 | ||
Saint Louis University | $45,424 | $47,018 | ||
St Bonaventure University | $35,431 | $36,598 | ||
Virginia Commonwealth University | $14,596 | $35,904 | $14,703 | $36,010 |
Average | $14,529 | $42,975 | $14,821 | $44,483 |
School Name | 2020 Tuition & Fees | 2021 Estimated Tuition & Fees | ||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Davidson College | - | - | ||
University of Dayton | $17,240 | $17,797 | ||
Duquesne University | $23,580 | $24,057 | ||
Fordham University | $35,289 | $36,239 | ||
George Mason University | $15,648 | $36,960 | $16,175 | $38,239 |
George Washington University | $31,824 | $32,845 | ||
La Salle University | $25,630 | $26,254 | ||
University of Massachusetts-Amherst | $16,209 | $31,724 | $16,648 | $32,628 |
University of Rhode Island | $15,514 | $28,292 | $16,127 | $29,052 |
University of Richmond | $24,960 | $25,202 | ||
Saint Joseph's University | $17,334 | $17,682 | ||
Saint Louis University | $21,534 | $22,087 | ||
St Bonaventure University | $13,860 | $14,135 | ||
Virginia Commonwealth University | $15,086 | $28,424 | $15,700 | $28,884 |
Average | $15,614 | $25,896 | $16,163 | $26,547 |
Share this
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
0 comments
Write comments