General Admission Comparison Between Members in Atlantic 10 Conference
There are 4 public and 10 private schools in Atlantic 10 Conference. The schools' average acceptance rate is 65.29% where Davidson College has the tightest (lowest) acceptance rate of 20.00% and Virginia Commonwealth University has the highest rate of 91%. A total of 212,974 students are enrolled in Atlantic 10 Conference members where George Mason University has the largest population with 38,541 students and Davidson College is the smallest with 1,983 students. The average graduation rate is 78.57% and the average students to faculty ratio is 13.14:1 at colleges in Atlantic 10 Conference.
Name | Acceptance Rate | SAT Score | Graduation Rate | Population | Student-Faculty Ratio |
---|---|---|---|---|---|
Davidson College Davidson, NC | 20% | 1,380 | 93% | 1,983 | 9:1 (11.11 %) |
University of Dayton Dayton, OH | 81% | 1,190 | 81% | 11,650 | 14:1 (7.14 %) |
Duquesne University Pittsburgh, PA | 77% | 1,195 | 79% | 8,830 | 13:1 (7.69 %) |
Fordham University Bronx, NY | 53% | 1,320 | 83% | 16,364 | 15:1 (6.67 %) |
George Mason University Fairfax, VA | 89% | 1,200 | 72% | 38,541 | 17:1 (5.88 %) |
George Washington University Washington, DC | 43% | 1,360 | 85% | 27,017 | 13:1 (7.69 %) |
La Salle University Philadelphia, PA | 76% | - | 65% | 4,624 | 12:1 (8.33 %) |
University of Massachusetts-Amherst Amherst, MA | 65% | 1,295 | 83% | 31,642 | 17:1 (5.88 %) |
University of Rhode Island Kingston, RI | 76% | 1,175 | 71% | 17,649 | 16:1 (6.25 %) |
University of Richmond University of Richmond, VA | 31% | 1,370 | 88% | 4,056 | 8:1 (12.50 %) |
Saint Joseph's University Philadelphia, PA | 80% | 1,195 | 81% | 6,779 | 11:1 (9.09 %) |
Saint Louis University Saint Louis, MO | 56% | 1,265 | 79% | 12,229 | 9:1 (11.11 %) |
St Bonaventure University Saint Bonaventure, NY | 76% | 1,129 | 74% | 2,540 | 12:1 (8.33 %) |
Virginia Commonwealth University Richmond, VA | 91% | 1,155 | 66% | 29,070 | 18:1 (5.56 %) |
Average | 65.29% | 1,248 | 78.57% | 212,974 (Total) | 13.14:1 (7.61 %) |
Atlantic 10 Conference 2022 Tuition Comparison and 2023 Estimated Costs
The following table lists 2021-2022 tuition & fees and compares them between Atlantic 10 Conference. The 2021-2022 costs are officially published by IPEDS, U.S. Department of Education. The estimated costs for the academic year 2022-2023 are calculated and estimated based on each school's rate of tuition change from 2021 to 2022.
For the undergraduate programs, the average tuition & fees of Atlantic 10 Conference is $44,952 where George Washington University has the most expensive costs at $59,870 and La Salle University has the lowest amount of tuition at $33,150. The average graduate tuition & fees of Atlantic 10 Conference is $24,041 where George Mason University has the highest tuition with $37,956 and La Salle University has the lowest amount of graduate school tuition with $1,455.
School Name | 2022 Tuition & Fees | 2023 Estimated Tuition & Fees | ||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Davidson College | $55,200 | $55,225 | ||
University of Dayton | $44,890 | $44,890 | ||
Duquesne University | $43,526 | $45,224 | ||
Fordham University | $56,161 | $56,161 | ||
George Mason University | $13,119 | $36,579 | $13,225 | $35,766 |
George Washington University | $59,870 | $61,126 | ||
La Salle University | $33,150 | $33,891 | ||
University of Massachusetts-Amherst | $16,439 | $36,964 | $16,439 | $37,509 |
University of Rhode Island | $15,332 | $33,354 | $15,667 | $34,148 |
University of Richmond | $58,570 | $60,331 | ||
Saint Joseph's University | $47,940 | $47,940 | ||
Saint Louis University | $48,824 | $50,585 | ||
St Bonaventure University | $37,640 | $38,800 | ||
Virginia Commonwealth University | $15,319 | $36,657 | $15,953 | $37,276 |
Average | $15,052 | $44,952 | $15,321 | $45,634 |
School Name | 2022 Tuition & Fees | 2023 Estimated Tuition & Fees | ||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Davidson College | - | - | ||
University of Dayton | $18,140 | $18,507 | ||
Duquesne University | $24,534 | $25,030 | ||
Fordham University | $23,846 | $23,846 | ||
George Mason University | $16,644 | $37,956 | $16,644 | $17,209 |
George Washington University | $32,904 | $34,021 | ||
La Salle University | $1,455 | $81 | ||
University of Massachusetts-Amherst | $16,251 | $32,809 | $16,251 | $16,267 |
University of Rhode Island | $16,322 | $29,774 | $16,322 | $16,688 |
University of Richmond | $25,620 | $25,985 | ||
Saint Joseph's University | $18,144 | $18,493 | ||
Saint Louis University | $22,614 | $23,167 | ||
St Bonaventure University | $15,192 | $15,542 | ||
Virginia Commonwealth University | $15,518 | $29,546 | $15,518 | $15,843 |
Average | $16,184 | $24,041 | $16,502 | $24,426 |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
0 comments
Write comments