General Admission Comparison Between Members in Big Sky Conference (BSC)
All members of Big Sky Conference (BSC) are public schools.The average acceptance rate of the schools is 79.67% where Eastern Washington University has the tightest acceptance rate of 63.00% and University of Northern Colorado has the highest rate of 91%. Total 205,172 students are enrolled into colleges in Big Sky Conference (BSC) where California State University-Sacramento has the largest population with 31,902 students and Southern Utah University is the smallest with 10,196 students. The average graduation rate is 47.36% and the average students to faculty ratio is 18.82:1 at colleges in Big Sky Conference (BSC).
Next table shows the academic information and key facts of the Big Sky Conference (BSC) including acceptance rate, graduation rate, student population, and students to faculty ratio.Name | Acceptance Rate | SAT Score | Graduation Rate | Population | Student-Faculty Ratio |
---|---|---|---|---|---|
Eastern Washington University Cheney, WA | 63% | 975 | 44% | 12,633 | 21:1 (4.76 %) |
Idaho State University Pocatello, ID | - | - | 33% | 12,363 | 13:1 (7.69 %) |
The University of Montana Missoula, MT | 88% | 1,150 | 46% | 10,962 | 16:1 (6.25 %) |
Montana State University Bozeman, MT | 82% | 1,205 | 57% | 16,814 | 19:1 (5.26 %) |
University of Idaho Moscow, ID | 77% | 1,115 | 59% | 11,841 | 15:1 (6.67 %) |
Northern Arizona University Flagstaff, AZ | 83% | - | 52% | 31,066 | 19:1 (5.26 %) |
University of Northern Colorado Greeley, CO | 91% | 1,090 | 47% | 13,437 | 17:1 (5.88 %) |
Portland State University Portland, OR | 90% | 1,120 | 49% | 25,711 | 21:1 (4.76 %) |
California State University-Sacramento Sacramento, CA | 64% | 1,035 | 51% | 31,902 | 26:1 (3.85 %) |
Southern Utah University Cedar City, UT | 79% | 1,130 | 49% | 10,196 | 19:1 (5.26 %) |
Weber State University Ogden, UT | - | - | 34% | 28,247 | 21:1 (4.76 %) |
Average | 79.67% | 1,103 | 47.36% | 205,172 (Total) | 18.82:1 (5.31 %) |
Big Sky Conference (BSC) 2020 Tuition Comparison and 2021 Estimated Costs
Next table lists 2019-2020 tuition & fees and compares them between Big Sky Conference (BSC). The 2019-2020 costs are officially published by IPEDS, U.S. Department of Education. The estimated costs for year 2020-2021 are calculated and estimated based on each school's rate of tuition change from 2019 to 2020.
For the undergraduate programs, the average tuition & fees of Big Sky Conference (BSC) is $23,801 where Portland State University has the most expensive costs with $28,410 and Weber State University has the lowest amount of tuition with $15,969. The average graduate tuition & fees of Big Sky Conference (BSC) is $22,497 where University of Idaho has the highest tuition with $29,112 and Weber State University has the lowest amount of graduate school tuition with $17,506.
School Name | 2020 Tuition & Fees | 2021 Estimated Tuition & Fees | ||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Eastern Washington University | $7,526 | $25,057 | $7,735 | $25,685 |
Idaho State University | $7,872 | $24,168 | $8,352 | $25,462 |
The University of Montana | $7,354 | $26,218 | $7,466 | $27,541 |
Montana State University | $7,325 | $25,855 | $7,373 | $26,747 |
University of Idaho | $8,304 | $27,540 | $8,769 | $29,743 |
Northern Arizona University | $11,896 | $26,516 | $13,108 | $40,042 |
University of Northern Colorado | $9,987 | $22,245 | $10,056 | $22,714 |
Portland State University | $9,579 | $28,410 | $12,128 | $36,805 |
California State University-Sacramento | $7,368 | $19,248 | $7,426 | $19,306 |
Southern Utah University | $6,770 | $20,586 | $6,770 | $20,586 |
Weber State University | $5,986 | $15,969 | $6,116 | $16,299 |
Average | $8,179 | $23,801 | $8,663 | $26,448 |
School Name | 2020 Tuition & Fees | 2021 Estimated Tuition & Fees | ||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Eastern Washington University | $12,704 | $28,197 | $13,035 | $28,900 |
Idaho State University | $9,926 | $26,222 | $10,508 | $27,619 |
The University of Montana | $6,610 | $21,958 | $6,717 | $23,016 |
Montana State University | $6,606 | $20,282 | $6,653 | $20,729 |
University of Idaho | $9,876 | $29,112 | $10,429 | $31,403 |
Northern Arizona University | $11,121 | $20,338 | $11,675 | $20,713 |
University of Northern Colorado | $12,894 | $21,647 | $13,360 | $21,776 |
Portland State University | $13,218 | $19,347 | $13,880 | $20,321 |
California State University-Sacramento | $8,802 | $18,306 | $8,860 | $18,364 |
Southern Utah University | $8,338 | $24,548 | $8,338 | $24,548 |
Weber State University | $8,326 | $17,506 | $8,539 | $17,903 |
Average | $9,856 | $22,497 | $10,181 | $23,208 |
Share this
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
0 comments
Write comments