General Admission Comparison Between Members in Colonial Athletic Association (CAA)
There are 6 public and 4 private schools in Colonial Athletic Association (CAA). The average acceptance rate of the schools is 62.40% where Northeastern University has the tightest acceptance rate of 19.00% and College of Charleston has the highest rate of 79%. Total 169,264 students are enrolled into colleges in Colonial Athletic Association (CAA) where Drexel University has the largest population with 24,634 students and Elon University is the smallest with 6,991 students. The average graduation rate is 78.10% and the average students to faculty ratio is 14.10:1 at colleges in Colonial Athletic Association (CAA).
Next table shows the academic information and key facts of the Colonial Athletic Association (CAA) including acceptance rate, graduation rate, student population, and students to faculty ratio.Name | Acceptance Rate | SAT Score | Graduation Rate | Population | Student-Faculty Ratio |
---|---|---|---|---|---|
College of Charleston Charleston, SC | 79% | 1,160 | 71% | 10,783 | 15:1 (6.67 %) |
University of Delaware Newark, DE | 66% | 1,255 | 81% | 24,120 | 15:1 (6.67 %) |
Drexel University Philadelphia, PA | 77% | 1,275 | 74% | 24,634 | 11:1 (9.09 %) |
Hofstra University Hempstead, NY | 63% | 1,240 | 63% | 10,871 | 13:1 (7.69 %) |
James Madison University Harrisonburg, VA | 71% | 1,205 | 84% | 21,751 | 16:1 (6.25 %) |
Northeastern University Boston, MA | 19% | 1,450 | 88% | 21,627 | 14:1 (7.14 %) |
Towson University Towson, MD | 79% | 1,130 | 73% | 22,923 | 17:1 (5.88 %) |
University of North Carolina Wilmington Wilmington, NC | 61% | 1,255 | 73% | 16,747 | 17:1 (5.88 %) |
College of William and Mary Williamsburg, VA | 37% | 1,400 | 91% | 8,817 | 11:1 (9.09 %) |
Elon University Elon, NC | 72% | 1,240 | 83% | 6,991 | 12:1 (8.33 %) |
Average | 62.40% | 1,261 | 78.10% | 169,264 (Total) | 14.10:1 (7.09 %) |
Colonial Athletic Association (CAA) 2020 Tuition Comparison and 2021 Estimated Costs
Next table lists 2019-2020 tuition & fees and compares them between Colonial Athletic Association (CAA). The 2019-2020 costs are officially published by IPEDS, U.S. Department of Education. The estimated costs for year 2020-2021 are calculated and estimated based on each school's rate of tuition change from 2019 to 2020.
For the undergraduate programs, the average tuition & fees of Colonial Athletic Association (CAA) is $38,262 where Drexel University has the most expensive costs with $54,516 and University of North Carolina Wilmington has the lowest amount of tuition with $21,246. The average graduate tuition & fees of Colonial Athletic Association (CAA) is $25,611 where Drexel University has the highest tuition with $36,021 and College of Charleston has the lowest amount of graduate school tuition with $14,230.
School Name | 2020 Tuition & Fees | 2021 Estimated Tuition & Fees | ||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
College of Charleston | $12,939 | $33,269 | $13,041 | $34,567 |
University of Delaware | $14,280 | $35,710 | $14,906 | $37,167 |
Drexel University | $54,516 | $55,818 | ||
Hofstra University | $47,510 | $49,391 | ||
James Madison University | $12,206 | $29,106 | $12,733 | $29,979 |
Northeastern University | $53,506 | $55,566 | ||
Towson University | $10,198 | $24,334 | $10,463 | $25,515 |
University of North Carolina Wilmington | $7,181 | $21,246 | $7,272 | $21,336 |
College of William and Mary | $23,628 | $46,854 | $25,574 | $48,491 |
Elon University | $36,571 | $37,867 | ||
Average | $13,405 | $38,262 | $13,998 | $39,570 |
School Name | 2020 Tuition & Fees | 2021 Estimated Tuition & Fees | ||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
College of Charleston | $13,658 | $14,230 | $13,211 | $5,749 |
University of Delaware | $32,652 | $34,956 | $31,657 | $36,282 |
Drexel University | $36,021 | $37,077 | ||
Hofstra University | $26,134 | $27,143 | ||
James Madison University | $11,976 | $29,016 | $12,322 | $28,553 |
Northeastern University | $25,085 | $25,885 | ||
Towson University | $10,530 | $18,972 | $11,020 | $19,877 |
University of North Carolina Wilmington | $7,457 | $21,286 | $7,548 | $21,376 |
College of William and Mary | $16,440 | $34,229 | $17,149 | $35,127 |
Elon University | $16,178 | $19,413 | ||
Average | $15,452 | $25,611 | $15,485 | $25,649 |
Share this
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
0 comments
Write comments