General Admission Comparison Between Members in Colonial Athletic Association (CAA)
There are 6 public and 4 private schools in Colonial Athletic Association (CAA). The schools' average acceptance rate is 64.70% where Northeastern University has the tightest (lowest) acceptance rate of 20.00% and James Madison University has the highest rate of 80%. A total of 168,417 students are enrolled in Colonial Athletic Association (CAA) members where University of Delaware has the largest population with 23,613 students and Elon University is the smallest with 7,117 students. The average graduation rate is 77.70% and the average students to faculty ratio is 14.10:1 at colleges in Colonial Athletic Association (CAA).
Name | Acceptance Rate | SAT Score | Graduation Rate | Population | Student-Faculty Ratio |
---|---|---|---|---|---|
College of Charleston Charleston, SC | 74% | 1,155 | 66% | 10,384 | 15:1 (6.67 %) |
University of Delaware Newark, DE | 66% | 1,240 | 82% | 23,613 | 15:1 (6.67 %) |
Drexel University Philadelphia, PA | 77% | 1,280 | 71% | 23,589 | 11:1 (9.09 %) |
Hofstra University Hempstead, NY | 69% | 1,250 | 65% | 10,444 | 13:1 (7.69 %) |
James Madison University Harrisonburg, VA | 80% | 1,200 | 82% | 21,594 | 16:1 (6.25 %) |
Northeastern University Boston, MA | 20% | 1,475 | 90% | 22,905 | 14:1 (7.14 %) |
Towson University Towson, MD | 79% | 1,120 | 73% | 21,917 | 17:1 (5.88 %) |
University of North Carolina Wilmington Wilmington, NC | 68% | 1,235 | 74% | 17,915 | 17:1 (5.88 %) |
William & Mary Williamsburg, VA | 42% | 1,395 | 91% | 8,939 | 11:1 (9.09 %) |
Elon University Elon, NC | 72% | 1,230 | 83% | 7,117 | 12:1 (8.33 %) |
Average | 64.70% | 1,258 | 77.70% | 168,417 (Total) | 14.10:1 (7.09 %) |
Colonial Athletic Association (CAA) 2022 Tuition Comparison and 2023 Estimated Costs
The following table lists 2021-2022 tuition & fees and compares them between Colonial Athletic Association (CAA). The 2021-2022 costs are officially published by IPEDS, U.S. Department of Education. The estimated costs for the academic year 2022-2023 are calculated and estimated based on each school's rate of tuition change from 2021 to 2022.
For the undergraduate programs, the average tuition & fees of Colonial Athletic Association (CAA) is $39,760 where Northeastern University has the most expensive costs at $57,592 and University of North Carolina Wilmington has the lowest amount of tuition at $21,303. The average graduate tuition & fees of Colonial Athletic Association (CAA) is $26,324 where College of Charleston has the highest tuition with $37,836 and Towson University has the lowest amount of graduate school tuition with $11,034.
School Name | 2022 Tuition & Fees | 2023 Estimated Tuition & Fees | ||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
College of Charleston | $12,978 | $34,438 | $12,978 | $35,606 |
University of Delaware | $15,020 | $36,880 | $15,389 | $37,687 |
Drexel University | $57,136 | $58,048 | ||
Hofstra University | $49,410 | $49,410 | ||
James Madison University | $12,638 | $29,564 | $12,954 | $29,902 |
Northeastern University | $57,592 | $59,815 | ||
Towson University | $10,464 | $25,516 | $10,737 | $26,755 |
University of North Carolina Wilmington | $7,238 | $21,303 | $7,295 | $21,360 |
William & Mary | $23,812 | $47,038 | $23,997 | $47,223 |
Elon University | $38,725 | $39,546 | ||
Average | $13,692 | $39,760 | $13,892 | $40,535 |
School Name | 2022 Tuition & Fees | 2023 Estimated Tuition & Fees | ||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
College of Charleston | $14,230 | $37,836 | $14,230 | $14,230 |
University of Delaware | $34,956 | $18,128 | $34,956 | - |
Drexel University | $37,074 | $37,074 | ||
Hofstra University | $28,180 | $29,225 | ||
James Madison University | $12,514 | $29,746 | $12,514 | $13,076 |
Northeastern University | $26,095 | $26,643 | ||
Towson University | $11,025 | $11,034 | $11,025 | $11,543 |
University of North Carolina Wilmington | $7,514 | $21,343 | $7,514 | $7,571 |
William & Mary | $16,618 | $34,978 | $16,618 | $16,798 |
Elon University | $18,828 | $19,233 | ||
Average | $16,143 | $26,324 | $12,644 | $25,469 |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
0 comments
Write comments