This page introduces the best Modern US History colleges. Yale University ranks first in Modern US History program ranking and Harvard University is placed in second.
Academic Comparison Between Best Modern US History Colleges
3 public and 7 private schools rank in the top 10 Modern US History colleges. The schools' average acceptance rate is 11.20% where Harvard University has the tightest (lowest) acceptance rate of 3.00% and University of Wisconsin-Madison has the highest rate of 49.00%. Total 295,046 students are enrolled in the best Modern US History schools where University of Michigan-Ann Arbor has the largest population with 50,278 students and Princeton University is the smallest school with 8,478 students.
The average graduation rate is 95.30% and the average students to faculty ratio is 8.90:1 at those colleges.
The following table shows and compares the academic information and key facts of the best Modern US History colleges. The acceptance rate, SAT score, population, and the students to faculty ratio are for the academic year 2022-2023. The graduation rate is based on the academic year 2021-2022.
Rank | Name | Acceptance Rate | SAT Score | Graduation Rate | Population | Student-Faculty Ratio |
---|---|---|---|---|---|---|
1 | Yale University New Haven, CT | 5.00% | 1,540 | 97% | 14,567 | 6 to 1 |
2 | Harvard University Cambridge, MA | 3.00% | 1,550 | 97% | 31,345 | 7 to 1 |
2 | University of California-Berkeley Berkeley, CA | 11.00% | - | 93% | 45,036 | 20 to 1 |
4 | Columbia University in the City of New York New York, NY | 4.00% | 1,530 | 97% | 33,776 | 6 to 1 |
4 | Princeton University Princeton, NJ | 6.00% | 1,540 | 98% | 8,478 | 5 to 1 |
6 | University of Michigan-Ann Arbor Ann Arbor, MI | 18.00% | 1,470 | 94% | 50,278 | 12 to 1 |
6 | University of Wisconsin-Madison Madison, WI | 49.00% | 1,430 | 89% | 47,016 | 17 to 1 |
8 | University of Pennsylvania Philadelphia, PA | 7.00% | 1,540 | 96% | 28,038 | 6 to 1 |
9 | University of Chicago Chicago, IL | 5.00% | 1,540 | 96% | 18,832 | 5 to 1 |
10 | Stanford University Stanford, CA | 4.00% | 1,550 | 96% | 17,680 | 5 to 1 |
Average | 11.20% | 1,521 | 95.30% | 295,046 (Total) | 8.90 to 1 |
Best Modern Us History Colleges 2023 Tuition Comparison and 2024 Estimated Costs
The following table lists and compares 2022-2023 tuition & fees between the best modern us history colleges. The 2022-2023 costs are officially published by NCES, National Center for Education Statistics.
The estimated costs for the academic year 2023-2024 are estimated based on each school's rate of tuition change from 2022 to 2023.
For the undergraduate programs, the average tuition & fees of the best modern us history colleges is $56,842 where Columbia University in the City of New York has the most expensive costs at $66,139 and University of Wisconsin-Madison has the lowest amount of tuition at $39,427.
The average graduate tuition & fees of the best modern us history colleges is $49,117 where University of Chicago has the highest tuition with $66,492 and University of Wisconsin-Madison has the lowest amount of graduate school tuition with $25,577.
Rank | School Name | 2023 Tuition & Fees | 2024 Estimated Tuition & Fees | ||
---|---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | ||
1 | Yale University | $62,250 | $64,638 | ||
2 | Harvard University | $57,261 | $58,985 | ||
2 | University of California-Berkeley | $14,395 | $44,467 | $14,566 | $44,959 |
4 | Columbia University in the City of New York | $66,139 | $70,028 | ||
4 | Princeton University | $57,410 | $58,845 | ||
6 | University of Michigan-Ann Arbor | $16,736 | $55,334 | $16,291 | $55,572 |
6 | University of Wisconsin-Madison | $10,796 | $39,427 | $10,873 | $40,263 |
8 | University of Pennsylvania | $63,452 | $65,243 | ||
9 | University of Chicago | $64,260 | $67,735 | ||
10 | Stanford University | $58,416 | $60,753 | ||
Average | $13,976 | $56,842 | $13,910 | $58,702 |
Rank | School Name | 2023 Tuition & Fees | 2024 Estimated Tuition & Fees | ||
---|---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | ||
1 | Yale University | $46,900 | $48,132 | ||
2 | Harvard University | $53,760 | $55,398 | ||
2 | University of California-Berkeley | $14,476 | $29,578 | $14,476 | $14,799 |
4 | Columbia University in the City of New York | $54,627 | $56,385 | ||
4 | Princeton University | $60,410 | $62,075 | ||
6 | University of Michigan-Ann Arbor | $26,226 | $52,456 | $26,226 | $27,261 |
6 | University of Wisconsin-Madison | $12,251 | $25,577 | $12,251 | $12,327 |
8 | University of Pennsylvania | $44,162 | $45,427 | ||
9 | University of Chicago | $66,492 | $69,150 | ||
10 | Stanford University | $57,210 | $59,497 | ||
Average | $17,651 | $49,117 | $18,129 | $50,614 |
0 comments
Write comments