This page introduces the best British Literature colleges. University of California-Berkeley ranks first in British Literature program ranking and Harvard University is placed in second.
Academic Comparison Between Best British Literature Colleges
4 public and 6 private schools rank in the top 10 British Literature colleges. The schools' average acceptance rate is 13.30% where Harvard University has the tightest (lowest) acceptance rate of 3.00% and Rutgers University-New Brunswick has the highest rate of 66.00%. Total 312,199 students are enrolled in the best British Literature schools where Rutgers University-New Brunswick has the largest population with 50,804 students and Yale University is the smallest school with 14,567 students.
The average graduation rate is 94.20% and the average students to faculty ratio is 10.30:1 at those colleges.
The following table shows and compares the academic information and key facts of the best British Literature colleges. The acceptance rate, SAT score, population, and the students to faculty ratio are for the academic year 2022-2023. The graduation rate is based on the academic year 2021-2022.
Rank | Name | Acceptance Rate | SAT Score | Graduation Rate | Population | Student-Faculty Ratio |
---|---|---|---|---|---|---|
1 | University of California-Berkeley Berkeley, CA | 11.00% | - | 93% | 45,036 | 20 to 1 |
2 | Harvard University Cambridge, MA | 3.00% | 1,550 | 97% | 31,345 | 7 to 1 |
2 | University of Pennsylvania Philadelphia, PA | 7.00% | 1,540 | 96% | 28,038 | 6 to 1 |
2 | University of Virginia-Main Campus Charlottesville, VA | 19.00% | 1,490 | 94% | 26,005 | 15 to 1 |
5 | Stanford University Stanford, CA | 4.00% | 1,550 | 96% | 17,680 | 5 to 1 |
6 | Columbia University in the City of New York New York, NY | 4.00% | 1,530 | 97% | 33,776 | 6 to 1 |
6 | University of California-Los Angeles Los Angeles, CA | 9.00% | - | 92% | 46,116 | 18 to 1 |
6 | Yale University New Haven, CT | 5.00% | 1,540 | 97% | 14,567 | 6 to 1 |
9 | Rutgers University-New Brunswick New Brunswick, NJ | 66.00% | 1,370 | 84% | 50,804 | 15 to 1 |
9 | University of Chicago Chicago, IL | 5.00% | 1,540 | 96% | 18,832 | 5 to 1 |
Average | 13.30% | 1,514 | 94.20% | 312,199 (Total) | 10.30 to 1 |
Best British Literature Colleges 2023 Tuition Comparison and 2024 Estimated Costs
The following table lists and compares 2022-2023 tuition & fees between the best british literature colleges. The 2022-2023 costs are officially published by NCES, National Center for Education Statistics.
The estimated costs for the academic year 2023-2024 are estimated based on each school's rate of tuition change from 2022 to 2023.
For the undergraduate programs, the average tuition & fees of the best british literature colleges is $54,960 where Columbia University in the City of New York has the most expensive costs at $66,139 and Rutgers University-New Brunswick has the lowest amount of tuition at $33,963.
The average graduate tuition & fees of the best british literature colleges is $45,017 where University of Chicago has the highest tuition with $66,492 and University of California-Los Angeles has the lowest amount of graduate school tuition with $28,424.
Rank | School Name | 2023 Tuition & Fees | 2024 Estimated Tuition & Fees | ||
---|---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | ||
1 | University of California-Berkeley | $14,395 | $44,467 | $14,566 | $44,959 |
2 | Harvard University | $57,261 | $58,985 | ||
2 | University of Pennsylvania | $63,452 | $65,243 | ||
2 | University of Virginia-Main Campus | $20,342 | $55,914 | $20,915 | $57,430 |
5 | Stanford University | $58,416 | $60,753 | ||
6 | Columbia University in the City of New York | $66,139 | $70,028 | ||
6 | University of California-Los Angeles | $13,401 | $43,473 | $13,546 | $43,939 |
6 | Yale University | $62,250 | $64,638 | ||
9 | Rutgers University-New Brunswick | $16,263 | $33,963 | $16,735 | $34,949 |
9 | University of Chicago | $64,260 | $67,735 | ||
Average | $16,100 | $54,960 | $16,440 | $56,866 |
Rank | School Name | 2023 Tuition & Fees | 2024 Estimated Tuition & Fees | ||
---|---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | ||
1 | University of California-Berkeley | $14,476 | $29,578 | $14,476 | $14,799 |
2 | Harvard University | $53,760 | $55,398 | ||
2 | University of Pennsylvania | $44,162 | $45,427 | ||
2 | University of Virginia-Main Campus | $21,742 | $34,832 | $21,742 | $22,611 |
5 | Stanford University | $57,210 | $59,497 | ||
6 | Columbia University in the City of New York | $54,627 | $56,385 | ||
6 | University of California-Los Angeles | $13,322 | $28,424 | $13,322 | $13,614 |
6 | Yale University | $46,900 | $48,132 | ||
9 | Rutgers University-New Brunswick | $21,078 | $34,182 | $21,078 | $21,678 |
9 | University of Chicago | $66,492 | $69,150 | ||
Average | $17,655 | $45,017 | $18,176 | $46,397 |
0 comments
Write comments