The following table illustrates the average tuition & fees by U.S. State for both undergraduate and graduate programs. The average in-state rate (for state residents) and out-of-state rate are computed based on public schools' rate only. You can check more detailed information about your state by following the link on the state name in the table.
State | Undergraduate | Graduate | ||||
---|---|---|---|---|---|---|
In-State | Out-of-State | Private Schools | In-State | Out-of-State | Private Schools | |
Alaska | $6,124 | $15,412 | $14,086 | $12,475 | $24,842 | $12,110 |
Alabama | $6,985 | $13,389 | $15,397 | $9,627 | $20,405 | $13,162 |
Arkansas | $4,754 | $7,704 | $16,327 | $7,757 | $13,794 | $18,431 |
Arizona | $4,720 | $12,256 | $19,811 | $11,769 | $24,184 | $17,008 |
California | $3,755 | $12,406 | $22,366 | $11,266 | $21,959 | $22,460 |
Colorado | $7,255 | $16,246 | $17,512 | $11,814 | $19,977 | $17,987 |
Connecticut | $8,575 | $17,907 | $26,309 | $13,945 | $26,483 | $19,624 |
District of Columbia | $6,152 | $13,004 | $25,621 | $10,094 | $18,608 | $25,725 |
Delaware | $7,156 | $17,054 | $15,484 | $20,233 | $14,927 | $13,361 |
Florida | $3,908 | $9,027 | $17,865 | $9,987 | $24,411 | $15,760 |
Georgia | $4,741 | $11,294 | $19,667 | $7,489 | $19,275 | $15,764 |
Hawaii | $5,020 | $13,411 | $21,470 | $14,366 | $30,806 | $17,329 |
Iowa | $8,125 | $10,777 | $24,666 | $11,125 | $17,029 | $12,592 |
Idaho | $5,941 | $13,956 | $16,101 | $8,594 | $23,121 | $14,337 |
Illinois | $6,362 | $11,520 | $21,855 | $11,885 | $18,659 | $19,492 |
Indiana | $8,613 | $21,753 | $21,871 | $8,852 | $20,012 | $19,299 |
Kansas | $5,397 | $8,149 | $20,023 | $8,703 | $18,983 | $10,065 |
Kentucky | $6,496 | $17,391 | $18,745 | $11,162 | $18,360 | $11,056 |
Louisiana | $6,524 | $11,510 | $17,032 | $9,838 | $19,304 | $19,486 |
Massachusetts | $9,431 | $15,747 | $31,382 | $13,595 | $19,554 | $29,083 |
Maryland | $7,002 | $14,873 | $22,727 | $12,624 | $18,880 | $17,401 |
Maine | $7,731 | $14,356 | $31,501 | $8,618 | $14,552 | $25,735 |
Michigan | $7,353 | $12,438 | $20,157 | $16,534 | $25,731 | $18,659 |
Minnesota | $7,196 | $8,988 | $23,706 | $11,202 | $14,841 | $15,556 |
Missouri | $8,822 | $12,141 | $18,053 | $9,142 | $16,808 | $14,330 |
Mississippi | $5,134 | $8,239 | $15,552 | $8,209 | $11,022 | $14,305 |
Montana | $4,547 | $11,504 | $16,438 | $6,871 | $21,477 | $25,785 |
North Carolina | $3,532 | $10,851 | $21,747 | $8,195 | $21,934 | $15,200 |
North Dakota | $6,406 | $8,260 | $14,158 | $8,172 | $9,962 | $8,864 |
Nebraska | $6,954 | $10,263 | $20,890 | $8,333 | $14,381 | $13,395 |
New Hampshire | $11,839 | $20,901 | $25,101 | $16,646 | $21,051 | $23,259 |
New Jersey | $8,872 | $13,967 | $19,259 | $17,405 | $23,087 | $20,299 |
New Mexico | $3,427 | $7,193 | $21,556 | $6,633 | $12,669 | $21,619 |
Nevada | $5,360 | $16,478 | $18,111 | $5,929 | $21,111 | $22,706 |
New York | $9,181 | $14,312 | $22,699 | $12,292 | $23,177 | $24,668 |
Ohio | $7,869 | $12,032 | $20,006 | $11,668 | $22,930 | $17,471 |
Oklahoma | $4,717 | $7,880 | $17,664 | $6,612 | $15,925 | $12,699 |
Oregon | $7,713 | $16,436 | $22,396 | $17,256 | $24,305 | $19,951 |
Pennsylvania | $13,547 | $18,426 | $24,426 | $19,361 | $25,898 | $20,649 |
Rhode Island | $10,338 | $24,171 | $27,796 | $12,956 | $23,804 | $26,321 |
South Carolina | $8,236 | $15,545 | $19,335 | $13,117 | $25,358 | $14,934 |
South Dakota | $7,723 | $9,707 | $14,269 | $7,618 | $13,148 | $13,107 |
Tennessee | $5,599 | $11,136 | $18,566 | $11,392 | $22,012 | $19,004 |
Texas | $5,435 | $11,681 | $17,419 | $8,135 | $17,733 | $17,684 |
Utah | $4,373 | $10,918 | $16,362 | $8,191 | $21,595 | $14,089 |
Virginia | $8,415 | $18,133 | $19,150 | $14,613 | $27,804 | $15,707 |
Vermont | $13,577 | $28,793 | $35,357 | $13,164 | $22,277 | $24,631 |
Washington | $5,643 | $11,513 | $20,880 | $14,375 | $27,745 | $21,429 |
Wisconsin | $6,531 | $11,432 | $25,218 | $9,339 | $17,695 | $15,636 |
West Virginia | $5,796 | $9,393 | $16,226 | $8,706 | $16,629 | $12,371 |
Wyoming | $4,549 | $11,565 | $20,574 | $6,859 | $17,569 | - |
Average | $6,852 | $13,401 | $20,606 | $11,073 | $20,153 | $17,482 |
0 comments
Write comments