Costs of Attendance
For the academic year 2022-2023, the average cost of attendance (COA) of U.S. Colleges is $38,273 for undergraduate schools and $36,056 for graduate schools. The following table and chart illustrate costs of attendance including tuition, fees, books & supplies, and living costs by degree offering and residence type.
Tuition & Fees | Books & Supplies | Living Costs | |||
---|---|---|---|---|---|
In-State | Out-of-State | On-Campus | Off-Campus | ||
Undergraduate | $9,368 | $22,272 | $1,300 | $14,701 | $15,416 |
Graduate | $11,511 | $20,055 | $1,300 | $14,701 | $15,416 |
Undergraduate Tuition & Fees
For the academic year 2022-2023, the average undergraduate tuition & fees of U.S. Colleges is $9,368 for in-state students and $22,272 for out-of-state students. The following table and chart illustrate tuition and fees by school controls and levels.
In-State | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
Average | $6,692 | $2,676 | $20,752 | $1,520 |
Public Schools | $6,692 | $2,676 | $13,759 | $2,715 |
4 Years or High | $9,440 | $2,676 | $20,321 | $2,715 |
2-4 Years | $4,558 | - | $8,867 | - |
Less Than 2 Years | $8,060 | - | $10,069 | - |
Private Schools | - | - | $26,978 | $1,076 |
4 Years or High | - | - | $29,283 | $1,076 |
2-4 Years | - | - | $15,575 | - |
Less Than 2 Years | - | - | $13,241 | - |
Graduate Tuition & Fees
For the academic year 2022-2023, the average graduate tuition & fees of U.S. Colleges is $11,511 for in-state students and $20,055 for out-of-state students. The following table and chart illustrate tuition and fees by school controls and levels.
In-State | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
Average Costs | $9,880 | $1,631 | $18,908 | $1,147 |
Public Schools | $9,880 | $1,631 | $19,148 | $1,798 |
Private Schools | - | - | $18,805 | $813 |
Room & Board, Other Living Costs
For the academic year 2022-2023, the average On-campus living costs of U.S. Colleges is $14,701 and off-campus living costs is $15,416. The following table and chart illustrate living costs and other expenses by school controls and levels.
On-Campus | Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expenses | Room & Board | Other Expenses | |
Average | $11,286 | $3,414 | $10,960 | $4,456 |
Public Schools | $10,416 | $3,759 | $10,837 | $4,556 |
4 Years or High | $11,506 | $3,720 | $11,427 | $4,274 |
2-4 Years | $7,840 | $3,863 | $10,407 | $4,755 |
Less Than 2 Years | $6,792 | $1,300 | $10,605 | $5,229 |
Private Schools | $11,901 | $3,170 | $11,078 | $4,361 |
4 Years or High | $11,949 | $3,146 | $11,273 | $4,134 |
2-4 Years | $10,442 | $3,988 | $10,347 | $5,732 |
Less Than 2 Years | $6,350 | $3,800 | $8,493 | $4,096 |
Tuition per Credit Hours
For the academic year 2022-2023, the undergraduate costs per credit hour of U.S. Colleges is $219 for in-state students and $707 for out-of-state students. For graduate schools, the cost per credit hour is $489 for in-state students and $885 for out-of-state students. The following table and chart illustrate the average costs credit per hour by school controls and levels.
Undergraduate | Graduate | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Average | $219 | $707 | $489 | $885 |
Public Schools | $219 | $477 | $489 | $931 |
4 Years or High | $320 | $717 | $489 | $931 |
2-4 Years | $147 | $305 | - | - |
Less Than 2 Years | - | $120 | - | - |
Private Schools | - | $948 | - | $865 |
4 Years or High | - | $998 | - | $866 |
2-4 Years | - | $471 | - | $335 |
Less Than 2 Years | - | $668 | - | - |
2-4 years and less than 2 years colleges do not offer graduate programs or not report its costs. |
0 comments
Write comments