General Admission Comparison Between Members in Missouri Valley Conference (MVC)
There are 5 public and 5 private schools in Missouri Valley Conference (MVC). The schools' average acceptance rate is 76.70% where Southern Illinois University-Carbondale has the tightest (lowest) acceptance rate of 66.00% and Indiana State University has the highest rate of 90%. A total of 115,367 students are enrolled in Missouri Valley Conference (MVC) members where Missouri State University-Springfield has the largest population with 23,697 students and University of Evansville is the smallest with 2,443 students. The average graduation rate is 65.30% and the average students to faculty ratio is 15.00:1 at colleges in Missouri Valley Conference (MVC).
The following table shows the academic information and key facts of the Missouri Valley Conference (MVC) including acceptance rate, graduation rate, student population, and students to faculty ratio.Name | Acceptance Rate | SAT Score | Graduation Rate | Population | Student-Faculty Ratio |
---|---|---|---|---|---|
Bradley University Peoria, IL | 70% | 1,170 | 77% | 5,882 | 12:1 (8.33 %) |
Drake University Des Moines, IA | 68% | 1,235 | 81% | 4,869 | 10:1 (10.00 %) |
University of Evansville Evansville, IN | 71% | 1,189 | 68% | 2,443 | 11:1 (9.09 %) |
Illinois State University Normal, IL | 82% | 1,120 | 70% | 20,635 | 20:1 (5.00 %) |
Indiana State University Terre Haute, IN | 90% | 1,015 | 41% | 13,044 | 20:1 (5.00 %) |
Loyola University Chicago Chicago, IL | 67% | 1,225 | 74% | 17,007 | 14:1 (7.14 %) |
Missouri State University-Springfield Springfield, MO | 88% | 1,140 | 56% | 23,697 | 21:1 (4.76 %) |
University of Northern Iowa Cedar Falls, IA | 79% | 1,111 | 67% | 11,187 | 18:1 (5.56 %) |
Southern Illinois University-Carbondale Carbondale, IL | 66% | 1,140 | 48% | 12,817 | 13:1 (7.69 %) |
Valparaiso University Valparaiso, IN | 86% | 1,180 | 71% | 3,786 | 11:1 (9.09 %) |
Average | 76.70% | 1,153 | 65.30% | 115,367 (Total) | 15.00:1 (6.67 %) |
Missouri Valley Conference (MVC) 2021 Tuition Comparison and 2022 Estimated Costs
The following table lists 2020-2021 tuition & fees and compares them between Missouri Valley Conference (MVC). The 2020-2021 costs are officially published by IPEDS, U.S. Department of Education. The estimated costs for the academic year 2021-2022 are calculated and estimated based on each school's rate of tuition change from 2020 to 2021.
For the undergraduate programs, the average tuition & fees of Missouri Valley Conference (MVC) is $30,824 where Loyola University Chicago has the most expensive costs at $46,060 and Southern Illinois University-Carbondale has the lowest amount of tuition at $15,104. The average graduate tuition & fees of Missouri Valley Conference (MVC) is $16,839 where Southern Illinois University-Carbondale has the highest tuition with $32,928 and Illinois State University has the lowest amount of graduate school tuition with $11,069.
School Name | 2021 Tuition & Fees | 2022 Estimated Tuition & Fees | ||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Bradley University | $35,480 | $36,372 | ||
Drake University | $44,376 | $45,967 | ||
University of Evansville | $38,686 | $39,946 | ||
Illinois State University | $15,319 | $26,843 | $18,282 | $35,274 |
Indiana State University | $9,466 | $20,570 | $9,702 | $20,988 |
Loyola University Chicago | $46,060 | $46,583 | ||
Missouri State University-Springfield | $7,938 | $16,608 | $8,304 | $17,350 |
University of Northern Iowa | $8,938 | $21,222 | $8,938 | $21,222 |
Southern Illinois University-Carbondale | $14,722 | $15,104 | $14,722 | $7,892 |
Valparaiso University | $43,286 | $44,803 | ||
Average | $11,277 | $30,824 | $11,990 | $31,640 |
School Name | 2021 Tuition & Fees | 2022 Estimated Tuition & Fees | ||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Bradley University | $17,040 | $17,429 | ||
Drake University | $11,932 | $12,047 | ||
University of Evansville | $14,014 | $12,243 | ||
Illinois State University | $9,457 | $11,069 | $9,457 | $9,170 |
Indiana State University | $7,948 | $15,346 | $7,948 | $8,159 |
Loyola University Chicago | $19,154 | $18,816 | ||
Missouri State University-Springfield | $6,534 | $12,042 | $6,534 | $6,831 |
University of Northern Iowa | $10,432 | $22,648 | $10,432 | $10,432 |
Southern Illinois University-Carbondale | $16,026 | $32,928 | $16,026 | $16,229 |
Valparaiso University | $12,220 | $12,220 | ||
Average | $10,079 | $16,839 | $10,164 | $16,791 |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
0 comments
Write comments