General Academic Factors Comparison Between 10 Most Popular Colleges And Universities In California State
In 10 most popular schools in California, there are 7 public and 3 private schools. Next table shows academic information and general characteristics of the 10 Most Popular Colleges and Universities in California State including acceptance ratio, graduation rates, student population, and student to faculty rates.Name | Acceptance Rates | Graduation Rates | Population | Student Faculty Ratio |
---|---|---|---|---|
University of Southern California Los Angeles, CA | 18% | 92% | 43,871 | 1:9 (11.11 %) |
California State University-Sacramento Sacramento, CA | 67% | 49% | 30,510 | 1:27 (3.70 %) |
Stanford University Stanford, CA | 5% | 94% | 17,184 | 1:11 (9.09 %) |
Pepperdine University Malibu, CA | 38% | 87% | 7,826 | 1:13 (7.69 %) |
California State University-Fullerton Fullerton, CA | 42% | 62% | 40,235 | 1:25 (4.00 %) |
University of California-Los Angeles Los Angeles, CA | 17% | 91% | 43,548 | 1:16 (6.25 %) |
University of California-Davis Davis, CA | 38% | 85% | 36,460 | 1:18 (5.56 %) |
California State University-Fresno Fresno, CA | 52% | 57% | 24,405 | 1:25 (4.00 %) |
University of California-Berkeley Berkeley, CA | 17% | 92% | 40,154 | 1:17 (5.88 %) |
California State University-Bakersfield Bakersfield, CA | 69% | 43% | 9,341 | 1:27 (3.70 %) |
2017 Tuition & Fees Comparison and 2018 Estimated Costs
Next table list 2016-2017 tuition & fees and compares the costs between 10 Most Popular Colleges and Universities in California State. The 2016-2017 costs officially published by IPEDS, U.S. Department of Education. The estimated costs for year 2017-2018 are calculated and estimated based on each school's previous tuition change rates.
See school's tuition page for detail description.
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
University of Southern California | $52,283 | $52,283 | ||
California State University-Sacramento | $6,900 | $18,060 | $6,900 | $18,060 |
Stanford University | $47,940 | $47,940 | ||
Pepperdine University | $50,022 | $50,022 | ||
California State University-Fullerton | $6,560 | $17,720 | $6,560 | $17,720 |
University of California-Los Angeles | $12,920 | $39,602 | $12,920 | $39,602 |
University of California-Davis | $14,046 | $40,728 | $14,046 | $40,728 |
California State University-Fresno | $6,313 | $17,473 | $6,313 | $17,473 |
University of California-Berkeley | $13,509 | $40,191 | $13,509 | $40,191 |
California State University-Bakersfield | $6,857 | $18,017 | $6,857 | $18,017 |
Average | $9,586 | $34,203 | $9,586 | $34,203 |
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
University of Southern California | $42,305 | $42,305 | ||
California State University-Sacramento | $8,166 | $17,094 | $8,166 | $17,094 |
Stanford University | $47,940 | $47,940 | ||
Pepperdine University | $31,420 | $31,420 | ||
California State University-Fullerton | $7,826 | $16,754 | $7,826 | $16,754 |
University of California-Los Angeles | $12,683 | $27,785 | $12,683 | $27,785 |
University of California-Davis | $13,237 | $28,339 | $13,237 | $28,339 |
California State University-Fresno | $7,579 | $16,507 | $7,579 | $16,507 |
University of California-Berkeley | $13,509 | $28,611 | $13,509 | $28,611 |
California State University-Bakersfield | $8,123 | $17,051 | $8,123 | $17,051 |
Average | $10,160 | $27,380 | $10,160 | $27,380 |
2017 Living Costs | 2018 Estimated Living Costs | |||
---|---|---|---|---|
On-Campus | Off-campus | On-Campus | Off-Campus | |
University of Southern California | $16,228 | $16,228 | $16,228 | $16,228 |
California State University-Sacramento | $16,170 | $15,150 | $16,170 | $15,150 |
Stanford University | $17,301 | - | $17,301 | - |
Pepperdine University | $16,830 | $16,830 | $16,830 | $16,830 |
California State University-Fullerton | $18,196 | $16,806 | $18,196 | $16,806 |
University of California-Los Angeles | $19,500 | $15,807 | $19,500 | $15,807 |
University of California-Davis | $19,320 | $14,271 | $19,320 | $14,271 |
California State University-Fresno | $11,640 | $15,150 | $11,640 | $15,150 |
University of California-Berkeley | $21,598 | $15,702 | $21,598 | $15,702 |
California State University-Bakersfield | $16,822 | $16,704 | $16,822 | $16,704 |
Average | $17,360 | $15,849 | $17,360 | $15,849 |
0 comments
Write comments