Tuition trends by school type and level for Arizona colleges
There are 45 four-year colleges and universities in Arizona—14 public institutions and 31 private institutions. This page summarizes average tuition & fees and how costs have changed over time based on the latest available IPEDS data.
Undergraduate Tuition Trends
Public colleges: In 2025, average in-state tuition & fees are $7,685, while out-of-state tuition & fees are $18,929. Year-over-year, in-state costs changed by 1.70% and out-of-state costs changed by 2.60%. Since 2015, cumulative growth is 57.61% (in-state) and 53.02% (out-of-state).
Private colleges: The average tuition & fees are $18,378 in 2025. That is a 1.26% change from last year and 19.66% cumulative growth since 2015.
Graduate Tuition Trends
Public graduate schools: In 2025, average in-state graduate tuition & fees are $11,380, while out-of-state graduate tuition & fees are $19,274. Year-over-year, in-state costs changed by 2.25% and out-of-state costs changed by -1.76%. Since 2015, cumulative growth is 20.95% (in-state) and 3.38% (out-of-state).
Private graduate schools: The average graduate tuition & fees are $17,360 in 2025. That is a -7.98% change from last year and 3.06% cumulative growth since 2015.
Public vs. private comparison (increase rates): In 2025, private undergraduate tuition changed by 1.26% year-over-year. Public undergraduate in-state changed by 1.70% (higher by 0.44 percentage points vs. private), and public out-of-state changed by 2.60% (higher by 1.34 percentage points vs. private). Over the full period since 2015, private undergraduate tuition grew by 19.66%, compared with public in-state 57.61% (higher by 37.95 percentage points vs. private) and public out-of-state 53.02% (higher by 33.36 percentage points vs. private).
Graduate comparison: In 2025, private graduate tuition changed by -7.98% year-over-year. Public graduate in-state changed by 2.25% (higher by 10.22 percentage points vs. private), and public graduate out-of-state changed by -1.76% (higher by 6.22 percentage points vs. private). Since 2015, private graduate tuition grew by 3.06%, compared with public graduate in-state 20.95% (higher by 17.89 percentage points vs. private) and public graduate out-of-state 3.38% (higher by 0.32 percentage points vs. private).
COA Trends
Undergraduate cost of attendance change by school type (tuition & fees + room & board): In 2025, estimated on-campus COA is $25,171 (public in-state), $36,416 (public out-of-state), and $35,864 (private). Year-over-year, on-campus COA changed by 4.17%, 3.88%, and 3.19%, respectively. Since 2015, cumulative on-campus COA growth is 45.18% (public in-state), 46.65% (public out-of-state), and 28.92% (private).
Off-campus COA: In 2025, estimated off-campus COA is $27,186 (public in-state), $38,431 (public out-of-state), and $37,879 (private). Year-over-year, off-campus COA changed by 5.36%, 4.73%, and 4.08%. Since 2015, cumulative off-campus COA growth is 55.47% (public in-state), 53.84% (public out-of-state), and 35.44% (private).
Tuition & Fees Trends of Arizona Colleges from 2015 to 2025
The tables and charts below show how average college tuition and fees have changed in Arizona from 2015 through 2025.
All figures are based on the latest available IPEDS (Integrated Postsecondary Education Data System) data published by the U.S. Department of Education. To keep the comparisons consistent, these averages reflect 4-year colleges and universities in Arizona and exclude most community colleges and trade schools due to differences in reporting and availability.
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| In-State Costs | $4,948 | $5,064 | $5,369 | $6,556 | $5,616 | $7,059 | $7,074 | $7,246 | $7,556 | $7,685 |
| Year-to-Year Rates | 1.48% | 2.34% | 6.02% | 22.11% | -14.33% | 25.68% | 0.22% | 2.43% | 4.28% | 1.70% |
| Cumulative Rates | 1.48% | 3.86% | 10.12% | 34.46% | 15.19% | 44.77% | 45.09% | 48.62% | 54.98% | 57.61% |
| Out-of-State Costs | $12,687 | $13,110 | $13,722 | $16,370 | $14,334 | $16,671 | $16,890 | $17,482 | $18,449 | $18,929 |
| Year-to-Year Rates | 2.56% | 3.33% | 4.67% | 19.30% | -12.44% | 16.30% | 1.32% | 3.50% | 5.54% | 2.60% |
| Cumulative Rates | 2.56% | 5.98% | 10.93% | 32.33% | 15.88% | 34.76% | 36.54% | 41.32% | 49.14% | 53.02% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuition & Fees | $19,407 | $16,041 | $16,218 | $16,812 | $17,258 | $17,045 | $17,370 | $17,864 | $18,149 | $18,378 |
| Year-to-Year Rates | 26.37% | -17.34% | 1.10% | 3.66% | 2.65% | -1.23% | 1.90% | 2.85% | 1.59% | 1.26% |
| Cumulative Rates | 26.37% | 4.45% | 5.60% | 9.47% | 12.37% | 10.99% | 13.10% | 16.32% | 18.18% | 19.66% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| In-State Costs | $9,630 | $9,879 | $10,257 | $10,558 | $10,898 | $10,943 | $11,901 | $10,767 | $11,130 | $11,380 |
| Year-to-Year Rates | 2.36% | 2.58% | 3.83% | 2.93% | 3.22% | 0.41% | 8.76% | -9.53% | 3.36% | 2.25% |
| Cumulative Rates | 2.36% | 5.00% | 9.02% | 12.22% | 15.83% | 16.30% | 26.49% | 14.44% | 18.29% | 20.95% |
| Out-of-State Costs | $19,499 | $20,206 | $20,676 | $21,428 | $21,834 | $21,665 | $22,046 | $19,201 | $19,619 | $19,274 |
| Year-to-Year Rates | 4.58% | 3.63% | 2.32% | 3.64% | 1.89% | -0.77% | 1.76% | -12.90% | 2.18% | -1.76% |
| Cumulative Rates | 4.58% | 8.38% | 10.90% | 14.93% | 17.10% | 16.20% | 18.24% | 2.99% | 5.23% | 3.38% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuition & Fees | $17,543 | $17,683 | $16,960 | $16,707 | $17,680 | $17,083 | $16,988 | $18,580 | $18,864 | $17,360 |
| Year-to-Year Rates | 4.14% | 0.80% | -4.09% | -1.49% | 5.82% | -3.38% | -0.56% | 9.37% | 1.53% | -7.98% |
| Cumulative Rates | 4.14% | 4.98% | 0.68% | -0.82% | 4.96% | 1.41% | 0.85% | 10.30% | 11.99% | 3.06% |
0 comments
Write comments