Tuition & Fees Trends of Arizona Colleges from 2010 to 2017
Next table and charts illustrates the tuition changes from 2010 to 2017 for Arizona colleges and universities. The costs officially published by IPEDS, U.S. Department of Education and due to the data availability, the avarage amount mainly based on 2-4 years and 4 years colleges and universities.
For Arizona public schools, the 2017 undergraduate in-state tuition & fees are $4,180 which has increased by 75.60% over the current decade and the out-of-state cost is $12,278 which has risen by 45.36%. In average, the rate of increase in tuition is 6.48% while last year increase rate was 8.00%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
In-State Costs | $2,381 | $2,688 | $2,825 | $3,857 | $3,907 | $3,925 | $4,180 |
Year-to-Year Rates | 0.00% | 12.90% | 5.12% | 36.50% | 1.31% | 0.46% | 6.51% |
Cumulative Rates | 0.00% | 12.90% | 18.68% | 62.00% | 64.11% | 64.86% | 75.60% |
Out-of-State Costs | $8,447 | $8,676 | $8,953 | $10,796 | $11,156 | $11,368 | $12,278 |
Year-to-Year Rates | 0.00% | 2.72% | 3.18% | 20.59% | 3.34% | 1.90% | 8.00% |
Cumulative Rates | 0.00% | 2.72% | 5.99% | 27.81% | 32.08% | 34.59% | 45.36% |
For private schools in Arizona state, the 2017 undergraduate tuition & fees are $16,208 which has increased by -1.24% over the current decade. In average, the rate of increase in tuition is -0.18% while last year increase rate was -6.25%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
Tuition & Fees | $16,412 | $16,033 | $16,050 | $16,065 | $15,623 | $17,289 | $16,208 |
Year-to-Year Rates | 0.00% | -2.31% | 0.10% | 0.09% | -2.75% | 10.67% | -6.25% |
Cumulative Rates | 0.00% | -2.31% | -2.21% | -2.11% | -4.81% | 5.35% | -1.24% |
The average graduate school tuition & fees of Arizona public schools are $13,707 which has increased by -19.69% over the current decade and the out-of-state graduate cost is $24,231 which has risen by -10.63%. In average, the rate of increase in graduate tuition is -1.52% while last year increase rate was 7.27%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
In-State Costs | $17,067 | $18,532 | $18,941 | $17,431 | $17,539 | $14,153 | $13,707 |
Year-to-Year Rates | 0.00% | 8.59% | 2.20% | -7.97% | 0.62% | -19.30% | -3.15% |
Cumulative Rates | 0.00% | 8.59% | 10.98% | 2.13% | 2.77% | -17.07% | -19.69% |
Out-of-State Costs | $27,113 | $28,530 | $26,431 | $24,969 | $26,316 | $22,589 | $24,231 |
Year-to-Year Rates | 0.00% | 5.22% | -7.36% | -5.53% | 5.40% | -14.16% | 7.27% |
Cumulative Rates | 0.00% | 5.22% | -2.52% | -7.91% | -2.94% | -16.69% | -10.63% |
For private graduate schools in Arizona state, the 2017 tuition & fees are $17,469 which has increased by 4.52% over the current decade. In average, the rate of increase in graduate tuition is 0.64527% while last year increase rate was 2.35%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
Tuition & Fees | $16,714 | $16,528 | $17,194 | $15,875 | $16,614 | $17,068 | $17,469 |
Year-to-Year Rates | 0.00% | -1.11% | 4.03% | -7.67% | 4.65% | 2.74% | 2.35% |
Cumulative Rates | 0.00% | -1.11% | 2.87% | -5.02% | -0.60% | 2.12% | 4.52% |
0 comments
Write comments