Tuition trends by school type and level for California colleges
There are 265 four-year colleges and universities in California—53 public institutions and 212 private institutions. This page summarizes average tuition & fees and how costs have changed over time based on the latest available IPEDS data.
Undergraduate Tuition Trends
Public colleges: In 2025, average in-state tuition & fees are $7,245, while out-of-state tuition & fees are $21,818. Year-over-year, in-state costs changed by 4.64% and out-of-state costs changed by 5.47%. Since 2015, cumulative growth is 11.59% (in-state) and 23.32% (out-of-state).
Private colleges: The average tuition & fees are $31,176 in 2025. That is a 4.00% change from last year and 17.76% cumulative growth since 2015.
Graduate Tuition Trends
Public graduate schools: In 2025, average in-state graduate tuition & fees are $12,315, while out-of-state graduate tuition & fees are $22,966. Year-over-year, in-state costs changed by 4.77% and out-of-state costs changed by 4.19%. Since 2015, cumulative growth is 15.45% (in-state) and 2.43% (out-of-state).
Private graduate schools: The average graduate tuition & fees are $26,216 in 2025. That is a 6.17% change from last year and 25.28% cumulative growth since 2015.
Public vs. private comparison (increase rates): In 2025, private undergraduate tuition changed by 4.00% year-over-year. Public undergraduate in-state changed by 4.64% (higher by 0.63 percentage points vs. private), and public out-of-state changed by 5.47% (higher by 1.47 percentage points vs. private). Over the full period since 2015, private undergraduate tuition grew by 17.76%, compared with public in-state 11.59% (lower by 6.17 percentage points vs. private) and public out-of-state 23.32% (higher by 5.56 percentage points vs. private).
Graduate comparison: In 2025, private graduate tuition changed by 6.17% year-over-year. Public graduate in-state changed by 4.77% (lower by 1.40 percentage points vs. private), and public graduate out-of-state changed by 4.19% (lower by 1.98 percentage points vs. private). Since 2015, private graduate tuition grew by 25.28%, compared with public graduate in-state 15.45% (lower by 9.84 percentage points vs. private) and public graduate out-of-state 2.43% (lower by 22.86 percentage points vs. private).
COA Trends
Undergraduate cost of attendance change by school type (tuition & fees + room & board): In 2025, estimated on-campus COA is $28,236 (public in-state), $42,810 (public out-of-state), and $52,167 (private). Year-over-year, on-campus COA changed by 6.56%, 6.33%, and 5.28%, respectively. Since 2015, cumulative on-campus COA growth is 34.38% (public in-state), 32.90% (public out-of-state), and 27.26% (private).
Off-campus COA: In 2025, estimated off-campus COA is $32,771 (public in-state), $47,345 (public out-of-state), and $56,702 (private). Year-over-year, off-campus COA changed by 9.13%, 8.11%, and 6.82%. Since 2015, cumulative off-campus COA growth is 51.97% (public in-state), 44.50% (public out-of-state), and 36.48% (private).
Tuition & Fees Trends of California Colleges from 2015 to 2025
The tables and charts below show how average college tuition and fees have changed in California from 2015 through 2025.
All figures are based on the latest available IPEDS (Integrated Postsecondary Education Data System) data published by the U.S. Department of Education. To keep the comparisons consistent, these averages reflect 4-year colleges and universities in California and exclude most community colleges and trade schools due to differences in reporting and availability.
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| In-State Costs | $6,543 | $6,590 | $6,681 | $6,623 | $6,777 | $6,685 | $6,718 | $6,789 | $6,924 | $7,245 |
| Year-to-Year Rates | 0.78% | 0.72% | 1.39% | -0.88% | 2.33% | -1.36% | 0.49% | 1.05% | 1.99% | 4.64% |
| Cumulative Rates | 0.78% | 1.51% | 2.92% | 2.01% | 4.39% | 2.97% | 3.48% | 4.57% | 6.65% | 11.59% |
| Out-of-State Costs | $18,085 | $18,651 | $19,249 | $19,258 | $19,916 | $19,936 | $20,026 | $20,163 | $20,687 | $21,818 |
| Year-to-Year Rates | 2.22% | 3.13% | 3.20% | 0.05% | 3.42% | 0.10% | 0.45% | 0.68% | 2.60% | 5.47% |
| Cumulative Rates | 2.22% | 5.42% | 8.80% | 8.85% | 12.57% | 12.68% | 13.19% | 13.96% | 16.93% | 23.32% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuition & Fees | $27,244 | $27,447 | $27,379 | $28,277 | $28,572 | $28,352 | $28,419 | $28,736 | $29,976 | $31,176 |
| Year-to-Year Rates | 2.91% | 0.74% | -0.25% | 3.28% | 1.04% | -0.77% | 0.24% | 1.11% | 4.31% | 4.00% |
| Cumulative Rates | 2.91% | 3.68% | 3.42% | 6.82% | 7.93% | 7.10% | 7.35% | 8.55% | 13.23% | 17.76% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| In-State Costs | $10,857 | $10,656 | $11,143 | $11,237 | $11,309 | $11,494 | $11,534 | $11,557 | $11,754 | $12,315 |
| Year-to-Year Rates | 1.78% | -1.85% | 4.56% | 0.84% | 0.65% | 1.64% | 0.34% | 0.20% | 1.70% | 4.77% |
| Cumulative Rates | 1.78% | -0.10% | 4.46% | 5.34% | 6.02% | 7.75% | 8.12% | 8.34% | 10.19% | 15.45% |
| Out-of-State Costs | $21,075 | $20,555 | $21,410 | $21,525 | $21,598 | $22,202 | $21,822 | $21,846 | $22,043 | $22,966 |
| Year-to-Year Rates | -6.01% | -2.47% | 4.16% | 0.54% | 0.34% | 2.80% | -1.71% | 0.11% | 0.90% | 4.19% |
| Cumulative Rates | -6.01% | -8.32% | -4.52% | -4.00% | -3.67% | -0.98% | -2.67% | -2.57% | -1.69% | 2.43% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuition & Fees | $21,383 | $22,121 | $22,192 | $22,227 | $22,337 | $22,721 | $23,162 | $23,734 | $24,692 | $26,216 |
| Year-to-Year Rates | 2.19% | 3.45% | 0.32% | 0.16% | 0.50% | 1.72% | 1.94% | 2.47% | 4.04% | 6.17% |
| Cumulative Rates | 2.19% | 5.71% | 6.05% | 6.22% | 6.75% | 8.58% | 10.69% | 13.42% | 18.00% | 25.28% |
0 comments
Write comments