Tuition trends by school type and level for South Carolina colleges
There are 45 four-year colleges and universities in South Carolina—14 public institutions and 31 private institutions. This page summarizes average tuition & fees and how costs have changed over time based on the latest available IPEDS data.
Undergraduate Tuition Trends
Public colleges: In 2025, average in-state tuition & fees are $12,159, while out-of-state tuition & fees are $27,436. Year-over-year, in-state costs changed by -0.80% and out-of-state costs changed by 1.00%. Since 2015, cumulative growth is 12.46% (in-state) and 20.15% (out-of-state).
Private colleges: The average tuition & fees are $25,189 in 2025. That is a 3.39% change from last year and 20.06% cumulative growth since 2015.
Graduate Tuition Trends
Public graduate schools: In 2025, average in-state graduate tuition & fees are $13,499, while out-of-state graduate tuition & fees are $24,429. Year-over-year, in-state costs changed by 1.48% and out-of-state costs changed by -5.66%. Since 2015, cumulative growth is 12.89% (in-state) and 5.80% (out-of-state).
Private graduate schools: The average graduate tuition & fees are $17,128 in 2025. That is a 2.59% change from last year and 36.23% cumulative growth since 2015.
Public vs. private comparison (increase rates): In 2025, private undergraduate tuition changed by 3.39% year-over-year. Public undergraduate in-state changed by -0.80% (lower by 4.19 percentage points vs. private), and public out-of-state changed by 1.00% (lower by 2.39 percentage points vs. private). Over the full period since 2015, private undergraduate tuition grew by 20.06%, compared with public in-state 12.46% (lower by 7.60 percentage points vs. private) and public out-of-state 20.15% (higher by 0.08 percentage points vs. private).
Graduate comparison: In 2025, private graduate tuition changed by 2.59% year-over-year. Public graduate in-state changed by 1.48% (lower by 1.11 percentage points vs. private), and public graduate out-of-state changed by -5.66% (lower by 8.25 percentage points vs. private). Since 2015, private graduate tuition grew by 36.23%, compared with public graduate in-state 12.89% (lower by 23.35 percentage points vs. private) and public graduate out-of-state 5.80% (lower by 30.43 percentage points vs. private).
COA Trends
Undergraduate cost of attendance change by school type (tuition & fees + room & board): In 2025, estimated on-campus COA is $27,712 (public in-state), $42,989 (public out-of-state), and $40,742 (private). Year-over-year, on-campus COA changed by 2.56%, 2.53%, and 4.13%, respectively. Since 2015, cumulative on-campus COA growth is 22.33% (public in-state), 23.97% (public out-of-state), and 24.13% (private).
Off-campus COA: In 2025, estimated off-campus COA is $28,481 (public in-state), $43,757 (public out-of-state), and $41,510 (private). Year-over-year, off-campus COA changed by 4.14%, 3.56%, and 5.21%. Since 2015, cumulative off-campus COA growth is 23.37% (public in-state), 24.63% (public out-of-state), and 24.83% (private).
Tuition & Fees Trends of South Carolina Colleges from 2015 to 2025
The tables and charts below show how average college tuition and fees have changed in South Carolina from 2015 through 2025.
All figures are based on the latest available IPEDS (Integrated Postsecondary Education Data System) data published by the U.S. Department of Education. To keep the comparisons consistent, these averages reflect 4-year colleges and universities in South Carolina and exclude most community colleges and trade schools due to differences in reporting and availability.
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| In-State Costs | $11,064 | $11,432 | $11,808 | $12,107 | $12,181 | $12,175 | $12,172 | $12,223 | $12,257 | $12,159 |
| Year-to-Year Rates | 2.33% | 3.33% | 3.29% | 2.54% | 0.60% | -0.05% | -0.02% | 0.42% | 0.28% | -0.80% |
| Cumulative Rates | 2.33% | 5.73% | 9.21% | 11.98% | 12.65% | 12.60% | 12.58% | 13.05% | 13.36% | 12.46% |
| Out-of-State Costs | $23,405 | $24,145 | $24,896 | $25,605 | $26,004 | $26,081 | $26,422 | $26,723 | $27,164 | $27,436 |
| Year-to-Year Rates | 2.49% | 3.17% | 3.11% | 2.84% | 1.56% | 0.30% | 1.31% | 1.14% | 1.65% | 1.00% |
| Cumulative Rates | 2.49% | 5.73% | 9.02% | 12.12% | 13.87% | 14.21% | 15.70% | 17.02% | 18.95% | 20.15% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuition & Fees | $21,415 | $22,535 | $22,618 | $21,770 | $23,684 | $22,827 | $23,184 | $23,802 | $24,363 | $25,189 |
| Year-to-Year Rates | 2.07% | 5.23% | 0.37% | -3.75% | 8.79% | -3.62% | 1.56% | 2.66% | 2.36% | 3.39% |
| Cumulative Rates | 2.07% | 7.41% | 7.81% | 3.77% | 12.89% | 8.80% | 10.50% | 13.45% | 16.12% | 20.06% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| In-State Costs | $12,281 | $12,652 | $12,987 | $13,087 | $13,103 | $13,106 | $13,116 | $13,133 | $13,303 | $13,499 |
| Year-to-Year Rates | 2.70% | 3.02% | 2.65% | 0.78% | 0.12% | 0.02% | 0.08% | 0.13% | 1.29% | 1.48% |
| Cumulative Rates | 2.70% | 5.80% | 8.60% | 9.44% | 9.57% | 9.60% | 9.68% | 9.82% | 11.24% | 12.89% |
| Out-of-State Costs | $23,749 | $24,466 | $25,139 | $25,346 | $25,843 | $25,914 | $25,424 | $25,676 | $25,895 | $24,429 |
| Year-to-Year Rates | 2.85% | 3.02% | 2.75% | 0.82% | 1.96% | 0.27% | -1.89% | 0.99% | 0.85% | -5.66% |
| Cumulative Rates | 2.85% | 5.96% | 8.87% | 9.77% | 11.92% | 12.23% | 10.11% | 11.20% | 12.15% | 5.80% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuition & Fees | $11,737 | $11,291 | $13,626 | $12,940 | $14,946 | $15,604 | $14,792 | $15,276 | $16,696 | $17,128 |
| Year-to-Year Rates | -6.64% | -3.80% | 20.68% | -5.04% | 15.51% | 4.40% | -5.20% | 3.27% | 9.29% | 2.59% |
| Cumulative Rates | -6.64% | -10.19% | 8.38% | 2.92% | 18.89% | 24.11% | 17.66% | 21.51% | 32.80% | 36.23% |
0 comments
Write comments