Tuition trends by school type and level for Tennessee colleges
There are 59 four-year colleges and universities in Tennessee—11 public institutions and 48 private institutions. This page summarizes average tuition & fees and how costs have changed over time based on the latest available IPEDS data.
Undergraduate Tuition Trends
Public colleges: In 2025, average in-state tuition & fees are $10,806, while out-of-state tuition & fees are $19,853. Year-over-year, in-state costs changed by 5.93% and out-of-state costs changed by 2.13%. Since 2015, cumulative growth is 12.32% (in-state) and -14.15% (out-of-state).
Private colleges: The average tuition & fees are $25,976 in 2025. That is a 3.31% change from last year and 26.93% cumulative growth since 2015.
Graduate Tuition Trends
Public graduate schools: In 2025, average in-state graduate tuition & fees are $11,968, while out-of-state graduate tuition & fees are $20,806. Year-over-year, in-state costs changed by 4.67% and out-of-state costs changed by 1.21%. Since 2015, cumulative growth is 25.94% (in-state) and -10.14% (out-of-state).
Private graduate schools: The average graduate tuition & fees are $17,407 in 2025. That is a -0.32% change from last year and 17.87% cumulative growth since 2015.
Public vs. private comparison (increase rates): In 2025, private undergraduate tuition changed by 3.31% year-over-year. Public undergraduate in-state changed by 5.93% (higher by 2.62 percentage points vs. private), and public out-of-state changed by 2.13% (lower by 1.18 percentage points vs. private). Over the full period since 2015, private undergraduate tuition grew by 26.93%, compared with public in-state 12.32% (lower by 14.61 percentage points vs. private) and public out-of-state -14.15% (lower by 41.08 percentage points vs. private).
Graduate comparison: In 2025, private graduate tuition changed by -0.32% year-over-year. Public graduate in-state changed by 4.67% (higher by 4.99 percentage points vs. private), and public graduate out-of-state changed by 1.21% (higher by 1.53 percentage points vs. private). Since 2015, private graduate tuition grew by 17.87%, compared with public graduate in-state 25.94% (higher by 8.07 percentage points vs. private) and public graduate out-of-state -10.14% (lower by 28.01 percentage points vs. private).
COA Trends
Undergraduate cost of attendance change by school type (tuition & fees + room & board): In 2025, estimated on-campus COA is $26,234 (public in-state), $35,281 (public out-of-state), and $41,404 (private). Year-over-year, on-campus COA changed by 5.19%, 3.23%, and 3.82%, respectively. Since 2015, cumulative on-campus COA growth is 22.16% (public in-state), 0.86% (public out-of-state), and 28.11% (private).
Off-campus COA: In 2025, estimated off-campus COA is $27,607 (public in-state), $36,653 (public out-of-state), and $42,777 (private). Year-over-year, off-campus COA changed by 4.28%, 2.64%, and 3.28%. Since 2015, cumulative off-campus COA growth is 25.84% (public in-state), 3.42% (public out-of-state), and 30.49% (private).
Tuition & Fees Trends of Tennessee Colleges from 2015 to 2025
The tables and charts below show how average college tuition and fees have changed in Tennessee from 2015 through 2025.
All figures are based on the latest available IPEDS (Integrated Postsecondary Education Data System) data published by the U.S. Department of Education. To keep the comparisons consistent, these averages reflect 4-year colleges and universities in Tennessee and exclude most community colleges and trade schools due to differences in reporting and availability.
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| In-State Costs | $9,949 | $10,340 | $10,532 | $10,828 | $11,177 | $11,327 | $9,921 | $9,968 | $10,201 | $10,806 |
| Year-to-Year Rates | 3.42% | 3.93% | 1.86% | 2.81% | 3.23% | 1.34% | -12.41% | 0.48% | 2.34% | 5.93% |
| Cumulative Rates | 3.42% | 7.48% | 9.48% | 12.55% | 16.18% | 17.74% | 3.13% | 3.62% | 6.04% | 12.32% |
| Out-of-State Costs | $23,622 | $23,698 | $24,266 | $24,628 | $23,010 | $22,300 | $19,738 | $19,692 | $19,439 | $19,853 |
| Year-to-Year Rates | 2.16% | 0.32% | 2.40% | 1.49% | -6.57% | -3.09% | -11.49% | -0.24% | -1.28% | 2.13% |
| Cumulative Rates | 2.16% | 2.48% | 4.94% | 6.51% | -0.49% | -3.56% | -14.64% | -14.84% | -15.94% | -14.15% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuition & Fees | $20,477 | $21,563 | $22,278 | $22,617 | $23,903 | $23,307 | $23,545 | $23,939 | $25,144 | $25,976 |
| Year-to-Year Rates | 0.06% | 5.30% | 3.31% | 1.52% | 5.69% | -2.49% | 1.02% | 1.67% | 5.04% | 3.31% |
| Cumulative Rates | 0.06% | 5.37% | 8.86% | 10.52% | 16.80% | 13.89% | 15.05% | 16.98% | 22.87% | 26.93% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| In-State Costs | $9,599 | $10,440 | $10,713 | $10,891 | $11,075 | $10,967 | $11,263 | $11,181 | $11,434 | $11,968 |
| Year-to-Year Rates | 1.00% | 8.76% | 2.62% | 1.66% | 1.69% | -0.98% | 2.70% | -0.72% | 2.26% | 4.67% |
| Cumulative Rates | 1.00% | 9.85% | 12.73% | 14.60% | 16.54% | 15.40% | 18.51% | 17.65% | 20.32% | 25.94% |
| Out-of-State Costs | $22,029 | $22,458 | $22,778 | $22,349 | $21,182 | $20,201 | $20,854 | $20,629 | $20,557 | $20,806 |
| Year-to-Year Rates | -4.86% | 1.95% | 1.42% | -1.88% | -5.22% | -4.63% | 3.24% | -1.08% | -0.35% | 1.21% |
| Cumulative Rates | -4.86% | -3.01% | -1.63% | -3.48% | -8.52% | -12.76% | -9.94% | -10.91% | -11.22% | -10.14% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuition & Fees | $15,309 | $15,100 | $16,216 | $15,857 | $16,556 | $17,066 | $17,240 | $17,545 | $17,462 | $17,407 |
| Year-to-Year Rates | 3.67% | -1.37% | 7.39% | -2.22% | 4.41% | 3.08% | 1.02% | 1.77% | -0.47% | -0.32% |
| Cumulative Rates | 3.67% | 2.25% | 9.81% | 7.37% | 12.11% | 15.56% | 16.74% | 18.81% | 18.25% | 17.87% |
0 comments
Write comments