Tuition trends by school type and level for Texas colleges
There are 155 four-year colleges and universities in Texas—64 public institutions and 91 private institutions. This page summarizes average tuition & fees and how costs have changed over time based on the latest available IPEDS data.
Undergraduate Tuition Trends
Public colleges: In 2025, average in-state tuition & fees are $8,401, while out-of-state tuition & fees are $18,369. Year-over-year, in-state costs changed by 2.16% and out-of-state costs changed by 1.07%. Since 2015, cumulative growth is 37.69% (in-state) and 35.88% (out-of-state).
Private colleges: The average tuition & fees are $24,965 in 2025. That is a 3.96% change from last year and 24.37% cumulative growth since 2015.
Graduate Tuition Trends
Public graduate schools: In 2025, average in-state graduate tuition & fees are $8,472, while out-of-state graduate tuition & fees are $17,957. Year-over-year, in-state costs changed by 2.48% and out-of-state costs changed by 1.25%. Since 2015, cumulative growth is 30.32% (in-state) and 29.14% (out-of-state).
Private graduate schools: The average graduate tuition & fees are $19,225 in 2025. That is a 0.28% change from last year and 21.71% cumulative growth since 2015.
Public vs. private comparison (increase rates): In 2025, private undergraduate tuition changed by 3.96% year-over-year. Public undergraduate in-state changed by 2.16% (lower by 1.80 percentage points vs. private), and public out-of-state changed by 1.07% (lower by 2.89 percentage points vs. private). Over the full period since 2015, private undergraduate tuition grew by 24.37%, compared with public in-state 37.69% (higher by 13.32 percentage points vs. private) and public out-of-state 35.88% (higher by 11.51 percentage points vs. private).
Graduate comparison: In 2025, private graduate tuition changed by 0.28% year-over-year. Public graduate in-state changed by 2.48% (higher by 2.20 percentage points vs. private), and public graduate out-of-state changed by 1.25% (higher by 0.97 percentage points vs. private). Since 2015, private graduate tuition grew by 21.71%, compared with public graduate in-state 30.32% (higher by 8.61 percentage points vs. private) and public graduate out-of-state 29.14% (higher by 7.43 percentage points vs. private).
COA Trends
Undergraduate cost of attendance change by school type (tuition & fees + room & board): In 2025, estimated on-campus COA is $23,618 (public in-state), $33,586 (public out-of-state), and $40,182 (private). Year-over-year, on-campus COA changed by 5.30%, 3.72%, and 5.13%, respectively. Since 2015, cumulative on-campus COA growth is 33.82% (public in-state), 33.99% (public out-of-state), and 27.07% (private).
Off-campus COA: In 2025, estimated off-campus COA is $25,356 (public in-state), $35,324 (public out-of-state), and $41,921 (private). Year-over-year, off-campus COA changed by 5.51%, 3.95%, and 5.27%. Since 2015, cumulative off-campus COA growth is 37.23% (public in-state), 36.42% (public out-of-state), and 29.19% (private).
Tuition & Fees Trends of Texas Colleges from 2015 to 2025
The tables and charts below show how average college tuition and fees have changed in Texas from 2015 through 2025.
All figures are based on the latest available IPEDS (Integrated Postsecondary Education Data System) data published by the U.S. Department of Education. To keep the comparisons consistent, these averages reflect 4-year colleges and universities in Texas and exclude most community colleges and trade schools due to differences in reporting and availability.
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| In-State Costs | $6,247 | $6,600 | $6,761 | $7,044 | $7,345 | $7,765 | $8,007 | $8,117 | $8,223 | $8,401 |
| Year-to-Year Rates | 2.40% | 5.64% | 2.44% | 4.19% | 4.27% | 5.72% | 3.11% | 1.38% | 1.30% | 2.16% |
| Cumulative Rates | 2.40% | 8.17% | 10.81% | 15.45% | 20.39% | 27.28% | 31.23% | 33.05% | 34.78% | 37.69% |
| Out-of-State Costs | $14,028 | $14,745 | $15,360 | $15,925 | $16,505 | $17,354 | $17,760 | $17,988 | $18,174 | $18,369 |
| Year-to-Year Rates | 3.77% | 5.11% | 4.17% | 3.68% | 3.64% | 5.14% | 2.34% | 1.28% | 1.03% | 1.07% |
| Cumulative Rates | 3.77% | 9.08% | 13.63% | 17.80% | 22.09% | 28.37% | 31.38% | 33.07% | 34.44% | 35.88% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuition & Fees | $21,086 | $21,669 | $22,410 | $22,348 | $23,319 | $22,824 | $22,970 | $23,986 | $24,014 | $24,965 |
| Year-to-Year Rates | 5.04% | 2.77% | 3.42% | -0.28% | 4.35% | -2.13% | 0.64% | 4.42% | 0.11% | 3.96% |
| Cumulative Rates | 5.04% | 7.95% | 11.64% | 11.33% | 16.17% | 13.70% | 14.43% | 19.49% | 19.63% | 24.37% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| In-State Costs | $6,800 | $6,978 | $7,076 | $7,250 | $7,581 | $7,775 | $8,259 | $8,172 | $8,267 | $8,472 |
| Year-to-Year Rates | 4.60% | 2.62% | 1.40% | 2.46% | 4.57% | 2.56% | 6.23% | -1.06% | 1.17% | 2.48% |
| Cumulative Rates | 4.60% | 7.34% | 8.84% | 11.52% | 16.61% | 19.60% | 27.05% | 25.70% | 27.17% | 30.32% |
| Out-of-State Costs | $14,845 | $15,286 | $15,549 | $16,038 | $16,657 | $16,901 | $17,753 | $17,629 | $17,736 | $17,957 |
| Year-to-Year Rates | 6.75% | 2.97% | 1.72% | 3.14% | 3.86% | 1.46% | 5.04% | -0.70% | 0.61% | 1.25% |
| Cumulative Rates | 6.75% | 9.92% | 11.82% | 15.33% | 19.78% | 21.54% | 27.67% | 26.78% | 27.55% | 29.14% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuition & Fees | $16,157 | $16,706 | $17,412 | $17,632 | $18,362 | $18,417 | $18,569 | $18,482 | $19,172 | $19,225 |
| Year-to-Year Rates | 2.28% | 3.40% | 4.22% | 1.26% | 4.14% | 0.30% | 0.83% | -0.47% | 3.73% | 0.28% |
| Cumulative Rates | 2.28% | 5.76% | 10.23% | 11.62% | 16.24% | 16.59% | 17.56% | 17.00% | 21.37% | 21.71% |
0 comments
Write comments