Overview of Dartmouth College Tuition Trends
Dartmouth College is a Private (not-for-profit), four-years institution located in Hanover, New Hampshire. This comprehensive analysis examines the tuition and fee trends at Dartmouth College from 2015 to 2025, providing valuable insights for prospective students and families planning their education budget.
Current Tuition & Fees at Dartmouth College
For the 2025 academic year, tuition and fees at Dartmouth College are $68,019. Compared to the previous year, tuition costs have has risen by 3.83% from. Over the past 10 years, there has been a cumulative has risen by 41.39% over in tuition and fees.
Living Costs Analysis
In addition to tuition and fees, students should budget for living expenses. For the 2025 academic year, on-campus room and board costs are estimated at $22,039. These costs have has risen by 4.70% from compared to the previous year. Detailed living cost trends and historical data are provided in the tables below.
Historical Tuition Data Analysis
The following detailed charts and tables demonstrate the year-over-year changes in tuition and fees at Dartmouth College since 2015. This historical data helps students understand tuition trends and project future costs for educational planning purposes. All statistics are sourced from official data published by the Integrated Postsecondary Education Data System (IPEDS), U.S. Department of Education.
For additional information about Dartmouth College, including admission requirements, graduation rates, student demographics, financial aid options, and comprehensive institutional statistics, please visit the Dartmouth College complete profile and information page. In addition, you can explore academic trends beyond tuition and fees at academic trends page.
Tuition & Fees Trends of Dartmouth College from 2015 to 2025
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuition & Fees | $49,506 | $51,438 | $52,950 | $55,035 | $57,204 | $59,458 | $60,648 | $62,430 | $65,511 | $68,019 |
| Year-to-Year Rates | - | 3.90% | 2.94% | 3.94% | 3.94% | 3.94% | 2.00% | 2.94% | 4.94% | 3.83% |
| Cumulative Rates | - | 6.92% | 10.06% | 14.40% | 18.91% | 23.59% | 26.07% | 29.77% | 36.17% | 41.39% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuition & Fees | $48,416 | $50,303 | $51,792 | $53,829 | $55,947 | $58,120 | $59,283 | $61,056 | $64,068 | $66,617 |
| Year-to-Year Rates | - | 3.90% | 2.96% | 3.93% | 3.93% | 3.88% | 2.00% | 2.99% | 4.93% | 3.98% |
| Cumulative Rates | - | 6.79% | 9.95% | 14.28% | 18.77% | 23.39% | 25.86% | 29.62% | 36.01% | 41.43% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| On-Campus Living Cost | $16,278 | $16,776 | $17,199 | $17,796 | $18,414 | $19,062 | $19,626 | $20,139 | $21,049 | $22,039 |
| Year-to-Year Rates | - | 3.06% | 2.52% | 3.47% | 3.47% | 3.52% | 2.96% | 2.61% | 4.52% | 4.70% |
| Cumulative Rates | - | 5.85% | 8.52% | 12.28% | 16.18% | 20.27% | 23.83% | 27.07% | 32.81% | 39.06% |
0 comments
Write comments