Below charts and tables illustrate the college costs changes at Georgia Institute of Technology-Main Campus including tuition, fees, living costs, and costs for books/supplies. You can check more information about Georgia Institute of Technology-Main Campus including admission, graduation, population, and other statistics at school's full information page. In addition, you can request admission, tuition, and other recent information of Georgia Institute of Technology-Main Campus.
Tuition & Fees Trends of Georgia Institute of Technology-Main Campus from 2010 to 2019
Next table and charts illustrates the tuition changes from 2010 to 2019 for Georgia Institute of Technology-Main Campus. The statistics and analysis are based on costs data that are officially published by IPEDS, U.S. Department of Education.
The 2019 undergraduate in-state tuition & fees are $12,424 which has increased by 65.23% over the current decade and the out-of-state cost is $33,020 which has risen by 27.78%. In average, the year-by-year rate of increase in tuition & fees is 3.09% while last year increase rate was 0.02%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
In-State Costs | $7,519 | $9,046 | $10,098 | $10,650 | $11,394 | $12,204 | $12,212 | $12,418 | $12,424 |
Year-to-Year Rates | - | 20.31% | 11.63% | 5.47% | 6.99% | 7.11% | 0.07% | 1.69% | 0.05% |
Cumulative Rates | - | 20.31% | 34.30% | 41.64% | 51.54% | 62.31% | 62.42% | 65.15% | 65.23% |
Out-of-State Costs | $25,841 | $27,489 | $29,402 | $29,954 | $30,698 | $32,396 | $32,404 | $33,014 | $33,020 |
Year-to-Year Rates | - | 6.38% | 6.96% | 1.88% | 2.48% | 5.53% | 0.02% | 1.88% | 0.02% |
Cumulative Rates | - | 6.38% | 13.78% | 15.92% | 18.80% | 25.37% | 25.40% | 27.76% | 27.78% |
The average graduate school tuition & fees at Georgia Institute of Technology-Main Campus is $15,798 which has increased by 53.65% over the current decade and the out-of-state graduate cost is $30,578 which has risen by 9.80%. In average, the year-by-year rate of increase in graduate tuition & fees is 1.09% while last year increase rate was 0.00%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
In-State Costs | $10,282 | $12,356 | $12,964 | $13,716 | $14,736 | $15,644 | $15,652 | $15,798 | $15,798 |
Year-to-Year Rates | - | 20.17% | 4.92% | 5.80% | 7.44% | 6.16% | 0.05% | 0.93% | 0.00% |
Cumulative Rates | - | 20.17% | 26.08% | 33.40% | 43.32% | 52.15% | 52.23% | 53.65% | 53.65% |
Out-of-State Costs | $27,850 | $29,230 | $29,240 | $29,722 | $29,992 | $30,064 | $30,072 | $30,578 | $30,578 |
Year-to-Year Rates | - | 4.96% | 0.03% | 1.65% | 0.91% | 0.24% | 0.03% | 1.68% | 0.00% |
Cumulative Rates | - | 4.96% | 4.99% | 6.72% | 7.69% | 7.95% | 7.98% | 9.80% | 9.80% |
0 comments
Write comments