Below charts and tables illustrate the changes of the tuition & fees at Georgia Institute of Technology-Main Campus. You can check more information about the school including admission, graduation, population, and other statistics at Georgia Institute of Technology-Main Campus full information page.
Tuition & Fees Trends of Georgia Institute of Technology-Main Campus from 2015 to 2021
The following tables and charts illustrate the tuition changes from 2015 to 2021 at Georgia Institute of Technology-Main Campus. The statistics and analysis are based on the cost data that are officially published by IPEDS, U.S. Department of Education.
The 2021 undergraduate in-state tuition & fees are $12,852 which has increased by 5.31% over the last 6 years and the out-of-state cost is $33,964 which has risen by 4.84%. On average, the year-by-year rate of increase in tuition & fees is 0.81% while last year's increase rate was 0.50%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
In-State Costs | $12,204 | $12,212 | $12,418 | $12,424 | $12,682 | $12,852 |
Year-to-Year Rates | - | 0.07% | 1.69% | 0.05% | 2.08% | 1.34% |
Cumulative Rates | - | 0.07% | 1.75% | 1.80% | 3.92% | 5.31% |
Out-of-State Costs | $32,396 | $32,404 | $33,014 | $33,020 | $33,794 | $33,964 |
Year-to-Year Rates | - | 0.02% | 1.88% | 0.02% | 2.34% | 0.50% |
Cumulative Rates | - | 0.02% | 1.91% | 1.93% | 4.32% | 4.84% |
The average graduate school tuition & fees at Georgia Institute of Technology-Main Campus is $16,258 which has increased by 3.92% over the last 6 years and the out-of-state graduate cost is $31,334 which has risen by 4.22%. On average, the year-by-year rate of increase in graduate tuition & fees is 0.70% while last year's increase rate was 0.55%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
In-State Costs | $15,644 | $15,652 | $15,798 | $15,798 | $16,088 | $16,258 |
Year-to-Year Rates | - | 0.05% | 0.93% | 0.00% | 1.84% | 1.06% |
Cumulative Rates | - | 0.05% | 0.98% | 0.98% | 2.84% | 3.92% |
Out-of-State Costs | $30,064 | $30,072 | $30,578 | $30,578 | $31,164 | $31,334 |
Year-to-Year Rates | - | 0.03% | 1.68% | 0.00% | 1.92% | 0.55% |
Cumulative Rates | - | 0.03% | 1.71% | 1.71% | 3.66% | 4.22% |
0 comments
Write comments