Below charts and tables illustrate the changes of the tuition & fees at Northwestern University. You can check more information about the school including admission, graduation, population, and other statistics at Northwestern University full information page.
Tuition & Fees Trends of Northwestern University from 2015 to 2021
The following tables and charts illustrate the tuition changes from 2015 to 2021 at Northwestern University. The statistics and analysis are based on the cost data that are officially published by IPEDS, U.S. Department of Education.
The 2021 undergraduate tuition & fees are $58,701 which has increased by 19.68% over the last 6 years. On average, the year-by-year rate of increase in tuition & fees is 3.28% while last year's increase rate was 3.55%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
Tuition & Fees | $49,047 | $50,855 | $52,678 | $54,568 | $56,691 | $58,701 |
Year-to-Year Rates | - | 3.69% | 3.58% | 3.59% | 3.89% | 3.55% |
Cumulative Rates | - | 3.69% | 7.40% | 11.26% | 15.59% | 19.68% |
The 2021 graduate school tuition & fees are $56,567 which has increased by 15.29% over the last 6 years. On average, the year-by-year rate of increase in graduate tuition & fees is 2.55% while last year's increase rate was 0.00%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
Tuition & Fees | $49,064 | $50,864 | $52,679 | $54,620 | $56,567 | $56,567 |
Year-to-Year Rates | - | 3.67% | 3.57% | 3.68% | 3.56% | 0.00% |
Cumulative Rates | - | 3.67% | 7.37% | 11.32% | 15.29% | 15.29% |
0 comments
Write comments