Below charts and tables illustrate the changes of the tuition & fees at Rice University. You can check more information about the school including admission, graduation, population, and other statistics at Rice University full information page.
Tuition & Fees Trends of Rice University from 2015 to 2021
The following tables and charts illustrate the tuition changes from 2015 to 2021 at Rice University. The statistics and analysis are based on the cost data that are officially published by IPEDS, U.S. Department of Education.
The 2021 undergraduate tuition & fees are $51,107 which has increased by 20.95% over the last 6 years. On average, the year-by-year rate of increase in tuition & fees is 3.49% while last year's increase rate was 4.06%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
Tuition & Fees | $42,253 | $43,918 | $45,608 | $47,350 | $49,112 | $51,107 |
Year-to-Year Rates | - | 3.94% | 3.85% | 3.82% | 3.72% | 4.06% |
Cumulative Rates | - | 3.94% | 7.94% | 12.06% | 16.23% | 20.95% |
The 2021 graduate school tuition & fees are $47,913 which has increased by 37.88% over the last 6 years. On average, the year-by-year rate of increase in graduate tuition & fees is 6.31% while last year's increase rate was -3.02%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
Tuition & Fees | $34,750 | $36,252 | $38,381 | $38,438 | $49,403 | $47,913 |
Year-to-Year Rates | - | 4.32% | 5.87% | 0.15% | 28.53% | -3.02% |
Cumulative Rates | - | 4.32% | 10.45% | 10.61% | 42.17% | 37.88% |
0 comments
Write comments