Below charts and tables illustrate the changes of the tuition & fees at University of Virginia-Main Campus. You can check more information about the school including admission, graduation, population, and other statistics at University of Virginia-Main Campus full information page.
Tuition & Fees Trends of University of Virginia-Main Campus from 2015 to 2021
The following tables and charts illustrate the tuition changes from 2015 to 2021 at University of Virginia-Main Campus. The statistics and analysis are based on the cost data that are officially published by IPEDS, U.S. Department of Education.
The 2021 undergraduate in-state tuition & fees are $18,960 which has increased by 32.63% over the last 6 years and the out-of-state cost is $52,843 which has risen by 19.87%. On average, the year-by-year rate of increase in tuition & fees is 3.31% while last year's increase rate was 2.64%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
In-State Costs | $14,295 | $15,164 | $16,155 | $17,354 | $17,935 | $18,960 |
Year-to-Year Rates | - | 6.08% | 6.54% | 7.42% | 3.35% | 5.72% |
Cumulative Rates | - | 6.08% | 13.01% | 21.40% | 25.46% | 32.63% |
Out-of-State Costs | $44,083 | $45,997 | $47,650 | $49,530 | $51,482 | $52,843 |
Year-to-Year Rates | - | 4.34% | 3.59% | 3.95% | 3.94% | 2.64% |
Cumulative Rates | - | 4.34% | 8.09% | 12.36% | 16.78% | 19.87% |
The average graduate school tuition & fees at University of Virginia-Main Campus is $20,184 which has increased by 18.08% over the last 6 years and the out-of-state graduate cost is $31,712 which has risen by 15.01%. On average, the year-by-year rate of increase in graduate tuition & fees is 2.50% while last year's increase rate was 0.99%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
In-State Costs | $17,094 | $17,680 | $18,272 | $18,848 | $19,528 | $20,184 |
Year-to-Year Rates | - | 3.43% | 3.35% | 3.15% | 3.61% | 3.36% |
Cumulative Rates | - | 3.43% | 6.89% | 10.26% | 14.24% | 18.08% |
Out-of-State Costs | $27,574 | $28,504 | $29,450 | $30,342 | $31,402 | $31,712 |
Year-to-Year Rates | - | 3.37% | 3.32% | 3.03% | 3.49% | 0.99% |
Cumulative Rates | - | 3.37% | 6.80% | 10.04% | 13.88% | 15.01% |
0 comments
Write comments