This page shows college costs including tuition, fees, and living costs for National Universities. The 2018 tuition and other costs are officially published by IPEDS (U.S. Department of Education) and 2019 costs are estimated based on the tuition increasing rate from last year. You may want to check the tuition costs in your desired State.
Full information of each school can be found in the page followed by the link on he school name.
Select State
School Name | 2018 Tuition & Fees | 2019 Tuition & Fees | ||||
---|---|---|---|---|---|---|
In-State | Out-of-State | On-Campus Living Cost | In-State | Out-of-State | On-Campus Living Cost | |
University of Alabama at Birmingham Birmingham, AL | $8,328 | $19,032 | $16,568 | $8,626 | $19,720 | $16,568 |
University of Alabama in Huntsville Huntsville, AL | $10,280 | $21,480 | $13,445 | $10,737 | $22,385 | $13,714 |
The University of Alabama Tuscaloosa, AL | $10,780 | $28,100 | $17,444 | $11,099 | $29,299 | $17,727 |
Auburn University Auburn, AL | $10,968 | $29,640 | $19,114 | $11,247 | $30,462 | $19,682 |
University of South Alabama Mobile, AL | $7,812 | $15,324 | $11,586 | $8,085 | $15,871 | $11,683 |
University of Alaska Fairbanks Fairbanks, AK | $6,262 | $19,183 | $11,380 | $5,338 | $17,049 | $11,584 |
Arizona State University-Tempe Tempe, AZ | $10,792 | $27,372 | $15,613 | $11,231 | $28,305 | $16,482 |
University of Arizona Tucson, AZ | $11,877 | $35,307 | $15,600 | $12,628 | $39,238 | $16,668 |
Grand Canyon UniversityPhoenix, AZ | $17,050 | $14,250 | $17,125 | $14,250 | ||
Northern Arizona University Flagstaff, AZ | $11,059 | $24,841 | $14,864 | $12,898 | $38,141 | $15,007 |
University of Arkansas at Little Rock Little Rock, AR | $8,998 | $21,208 | $12,758 | $9,378 | $21,533 | $12,163 |
University of Arkansas Fayetteville, AR | $9,062 | $24,308 | $14,808 | $9,311 | $25,504 | $15,190 |
Azusa Pacific University Azusa, CA | $37,506 | $13,036 | $38,945 | $13,421 | ||
Biola University La Mirada, CA | $38,448 | $14,214 | $40,284 | $14,660 | ||
California Institute of Integral Studies San Francisco, CA | $19,969 | - | $14,008 | - | ||
California Institute of Technology Pasadena, CA | $49,908 | $17,670 | $52,353 | $17,468 | ||
Alliant International University-San Diego San Diego, CA | $14,310 | - | $10,787 | - | ||
California State University-Fresno Fresno, CA | $6,585 | $18,465 | $11,992 | $6,869 | $19,513 | $12,355 |
California State University-Fullerton Fullerton, CA | $6,850 | $18,730 | $18,544 | $7,153 | $19,798 | $18,899 |
University of California-Berkeley Berkeley, CA | $14,170 | $42,184 | $21,928 | $14,863 | $44,276 | $22,263 |
University of California-Davis Davis, CA | $14,419 | $42,433 | $20,057 | $14,802 | $44,209 | $20,822 |
University of California-Irvine Irvine, CA | $13,738 | $41,752 | $18,763 | $14,127 | $43,535 | $19,774 |
University of California-Los Angeles Los Angeles, CA | $13,261 | $41,275 | $19,469 | $13,611 | $43,019 | $19,438 |
University of California-Riverside Riverside, CA | $13,917 | $41,931 | $19,430 | $14,261 | $43,668 | $19,772 |
University of California-San Diego La Jolla, CA | $14,018 | $42,032 | $16,947 | $14,401 | $43,809 | $16,842 |
University of California-Santa Barbara Santa Barbara, CA | $14,451 | $42,465 | $20,517 | $14,839 | $44,247 | $21,403 |
University of California-Santa Cruz Santa Cruz, CA | $14,020 | $42,034 | $20,868 | $14,518 | $43,929 | $21,348 |
Claremont Graduate University Claremont, CA | $34,235 | - | - | - | ||
Fielding Graduate University Santa Barbara, CA | $16,279 | - | - | - | ||
University of La Verne La Verne, CA | $41,450 | $16,522 | $43,060 | $16,894 | ||
University of the Pacific Stockton, CA | $46,346 | $16,596 | $48,173 | $17,186 | ||
Pepperdine University Malibu, CA | $51,992 | $17,370 | $54,040 | $17,927 | ||
San Diego State University San Diego, CA | $7,460 | $19,340 | $18,910 | $7,856 | $20,502 | $20,212 |
University of San Diego San Diego, CA | $47,708 | $15,870 | $49,329 | $16,280 | ||
San Francisco State University San Francisco, CA | $7,254 | $19,134 | $17,517 | $8,115 | $20,750 | $18,213 |
University of San Francisco San Francisco, CA | $46,250 | $18,130 | $48,075 | $18,476 | ||
University of Southern California Los Angeles, CA | $54,259 | $16,750 | $56,310 | $17,289 | ||
Walden UniversityMinneapolis, MN | $12,465 | - | $12,868 | - | ||
University of Colorado Denver/Anschutz Medical Campus Denver, CO | $9,107 | $25,259 | - | $9,126 | $25,743 | - |
University of Colorado Boulder Boulder, CO | $12,086 | $36,220 | $16,292 | $12,668 | $37,398 | $16,710 |
Colorado School of Mines Golden, CO | $18,386 | $37,436 | $13,762 | $18,947 | $38,744 | $14,195 |
Colorado State University-Fort Collins Fort Collins, CO | $11,395 | $28,903 | $13,334 | $11,749 | $29,471 | $14,258 |
University of Denver Denver, CO | $48,669 | $15,507 | $51,025 | $16,409 | ||
University of Northern Colorado Greeley, CO | $9,546 | $21,132 | $13,171 | $10,253 | $21,811 | $12,965 |
University of Connecticut Storrs, CT | $14,880 | $36,948 | $15,314 | $15,741 | $38,071 | $15,545 |
University of Hartford West Hartford, CT | $38,910 | $14,732 | $40,063 | $15,105 | ||
Yale University New Haven, CT | $51,400 | $16,220 | $53,395 | $16,557 | ||
University of Delaware Newark, DE | $13,160 | $33,150 | $13,832 | $13,498 | $34,075 | $14,101 |
Wilmington University New Castle, DE | $10,940 | - | $11,217 | - | ||
American University Washington, DC | $46,615 | $16,819 | $48,446 | $17,021 | ||
Catholic University of America Washington, DC | $44,060 | $17,584 | $45,639 | $18,094 | ||
George Washington University Washington, DC | $53,518 | $14,525 | $57,533 | $15,070 | ||
Georgetown University Washington, DC | $52,300 | $18,080 | $54,114 | $18,609 | ||
Howard University Washington, DC | $25,697 | $16,004 | $26,511 | $16,985 | ||
Barry University Miami, FL | $29,850 | $15,384 | $30,938 | $15,230 | ||
University of Central Florida Orlando, FL | $6,368 | $22,467 | $14,734 | $6,368 | $22,467 | $14,734 |
Florida Agricultural and Mechanical University Tallahassee, FL | $5,785 | $17,725 | $15,958 | $5,785 | $17,725 | $16,433 |
Florida Atlantic University Boca Raton, FL | $4,831 | $17,276 | $17,320 | $4,831 | $17,276 | $18,187 |
Florida Institute of Technology Melbourne, FL | $41,240 | $17,210 | $42,050 | $17,832 | ||
Florida International University Miami, FL | $6,556 | $18,954 | $15,498 | $6,556 | $18,954 | $15,631 |
Florida State University Tallahassee, FL | $5,656 | $18,786 | $15,118 | $4,916 | $16,284 | $15,168 |
University of Florida Gainesville, FL | $6,381 | $28,659 | $13,540 | $6,381 | $28,659 | $13,421 |
University of Miami Coral Gables, FL | $48,484 | $16,790 | $50,011 | $17,219 | ||
Nova Southeastern University Fort Lauderdale, FL | $29,930 | - | $31,174 | - | ||
Argosy University-Sarasota Sarasota, FL | $13,438 | - | $13,730 | - | ||
University of South Florida-Main Campus Tampa, FL | $6,410 | $17,324 | $13,800 | $6,410 | $17,324 | $13,800 |
The University of West Florida Pensacola, FL | $6,360 | $19,241 | $11,454 | $7,003 | $19,842 | $11,454 |
Clark Atlanta University Atlanta, GA | $21,892 | $13,990 | $21,399 | $14,116 | ||
Emory University Atlanta, GA | $49,392 | $16,334 | $50,873 | $16,778 | ||
Georgia Institute of Technology-Main Campus Atlanta, GA | $12,418 | $33,014 | $15,552 | $12,627 | $33,635 | $16,787 |
Georgia Southern University Statesboro, GA | $6,356 | $17,142 | $15,304 | $6,440 | $17,442 | $15,155 |
Georgia State University Atlanta, GA | $9,112 | $23,971 | $15,302 | $9,252 | $24,408 | $14,179 |
University of Georgia Athens, GA | $11,818 | $30,392 | $13,600 | $12,005 | $30,950 | $13,632 |
Mercer University Macon, GA | $36,000 | $14,093 | $36,892 | $14,003 | ||
Valdosta State University Valdosta, GA | $6,410 | $17,196 | $13,684 | $6,525 | $17,527 | $14,509 |
University of West Georgia Carrollton, GA | $6,226 | $17,010 | $16,244 | $6,310 | $17,308 | $17,777 |
University of Hawaii at Manoa Honolulu, HI | $11,754 | $33,786 | $16,752 | $11,776 | $33,808 | $17,618 |
Boise State University Boise, ID | $7,326 | $22,642 | $13,406 | $7,581 | $23,811 | $16,127 |
Idaho State University Pocatello, ID | $7,166 | $21,942 | $12,945 | $7,382 | $22,901 | $13,316 |
University of Idaho Moscow, ID | $7,488 | $23,812 | $12,520 | $7,753 | $25,726 | $12,855 |
University of Chicago Chicago, IL | $56,034 | $17,901 | $59,816 | $18,557 | ||
DePaul University Chicago, IL | $39,010 | $16,161 | $40,445 | $16,582 | ||
University of Illinois at Chicago Chicago, IL | $13,704 | $26,560 | $15,558 | $12,710 | $28,148 | $16,169 |
Benedictine University Lisle, IL | $33,900 | $12,606 | $36,522 | $13,524 | ||
University of Illinois at Urbana-Champaign Champaign, IL | $15,074 | $31,194 | $13,808 | $13,223 | $28,610 | $13,810 |
Illinois Institute of Technology Chicago, IL | $45,864 | $16,635 | $47,405 | $16,265 | ||
Argosy University-Chicago Chicago, IL | $13,438 | - | $13,436 | - | ||
Illinois State University Normal, IL | $14,061 | $25,168 | $13,916 | $16,458 | $38,073 | $14,678 |
Loyola University Chicago Chicago, IL | $43,078 | $15,680 | $44,841 | $15,996 | ||
National Louis University Chicago, IL | $10,440 | - | $8,485 | - | ||
Northern Illinois University Dekalb, IL | $14,350 | $23,816 | $13,098 | $14,653 | $23,963 | $12,841 |
Northwestern University Evanston, IL | $52,678 | $18,642 | $54,566 | $19,284 | ||
Southern Illinois University-Carbondale Carbondale, IL | $13,932 | $28,107 | $13,563 | $14,847 | $30,257 | $14,013 |
Trinity International University-Illinois Deerfield, IL | $30,750 | $12,560 | $31,383 | $13,113 | ||
Ball State University Muncie, IN | $9,774 | $25,942 | $13,172 | $9,895 | $26,466 | $13,381 |
Indiana University-Purdue University-Indianapolis Indianapolis, IN | $9,334 | $29,806 | $12,040 | $9,465 | $29,821 | $12,235 |
Indiana State University Terre Haute, IN | $8,916 | $19,452 | $12,286 | $9,089 | $19,835 | $12,575 |
Indiana University-Bloomington Bloomington, IN | $10,533 | $34,845 | $12,860 | $10,680 | $35,454 | $12,595 |
University of Notre Dame Notre Dame, IN | $51,505 | $16,840 | $53,392 | $17,389 | ||
Iowa State University Ames, IA | $8,636 | $22,472 | $10,976 | $9,074 | $23,398 | $11,169 |
University of Iowa Iowa City, IA | $8,965 | $30,609 | $12,692 | $9,373 | $32,517 | $13,043 |
University of Kansas Lawrence, KS | $10,824 | $26,592 | $13,402 | $11,106 | $27,269 | $14,165 |
Kansas State University Manhattan, KS | $10,135 | $25,492 | $13,338 | $10,403 | $26,230 | $13,674 |
Wichita State University Wichita, KS | $8,432 | $17,390 | $14,326 | $9,006 | $18,180 | $15,240 |
University of the Cumberlands Williamsburg, KY | $23,000 | $14,000 | $23,000 | $14,000 | ||
University of Kentucky Lexington, KY | $11,942 | $28,046 | $16,588 | $12,418 | $29,869 | $17,817 |
University of Louisville Louisville, KY | $11,264 | $26,286 | $13,986 | $11,264 | $26,286 | $14,423 |
Spalding University Louisville, KY | $24,000 | $11,518 | $23,667 | $11,572 | ||
Louisiana State University and Agricultural & Mechanical College Baton Rouge, LA | $11,374 | $28,051 | $17,170 | $11,963 | $28,622 | $17,383 |
Louisiana Tech University Ruston, LA | $9,645 | $18,558 | $9,468 | $10,204 | $13,322 | $10,279 |
University of New Orleans New Orleans, LA | $8,484 | $13,320 | $13,948 | $8,484 | $7,956 | $14,892 |
University of Louisiana at Monroe Monroe, LA | $8,470 | $20,570 | $11,223 | $8,660 | $20,758 | $11,428 |
University of Louisiana at Lafayette Lafayette, LA | $9,888 | $23,616 | $13,667 | $10,346 | $24,062 | $14,010 |
Tulane University of Louisiana New Orleans, LA | $52,960 | $15,604 | $54,985 | $16,337 | ||
University of Maine Orono, ME | $10,902 | $30,282 | $12,336 | $11,183 | $31,087 | $12,308 |
Johns Hopkins University Baltimore, MD | $52,170 | $16,463 | $53,991 | $16,918 | ||
University of Maryland-Baltimore County Baltimore, MD | $11,518 | $25,654 | $14,820 | $11,778 | $26,871 | $15,221 |
University of Maryland-College Park College Park, MD | $10,399 | $33,606 | $14,842 | $10,622 | $35,243 | $15,004 |
University of Maryland Eastern Shore Princess Anne, MD | $8,042 | $18,048 | $13,673 | $8,287 | $19,288 | $14,506 |
Morgan State University Baltimore, MD | $7,766 | $17,832 | $13,030 | $7,898 | $18,166 | $11,969 |
American International College Springfield, MA | $34,470 | $15,150 | $35,853 | $15,150 | ||
Boston College Chestnut Hill, MA | $53,346 | $15,992 | $55,478 | $16,480 | ||
Boston University Boston, MA | $52,082 | $17,220 | $53,992 | $17,630 | ||
Brandeis University Waltham, MA | $53,537 | $16,406 | $55,932 | $16,949 | ||
Clark University Worcester, MA | $44,400 | $9,810 | $45,686 | $10,238 | ||
Harvard University Cambridge, MA | $48,949 | $19,651 | $50,899 | $20,512 | ||
Lesley University Cambridge, MA | $26,675 | $19,300 | $27,500 | $20,821 | ||
University of Massachusetts-Lowell Lowell, MA | $14,800 | $31,865 | $13,918 | $15,310 | $32,887 | $14,354 |
University of Massachusetts-Amherst Amherst, MA | $15,411 | $33,477 | $13,658 | $15,864 | $34,800 | $14,029 |
University of Massachusetts-Boston Boston, MA | $13,828 | $32,985 | - | $14,232 | $33,976 | - |
Massachusetts Institute of Technology Cambridge, MA | $49,892 | $16,538 | $51,375 | $17,066 | ||
Northeastern University Boston, MA | $49,497 | $17,680 | $51,412 | $18,551 | ||
University of Massachusetts-Dartmouth North Dartmouth, MA | $13,571 | $28,285 | $14,508 | $13,965 | $29,121 | $14,989 |
Suffolk University Boston, MA | $37,270 | $17,570 | $39,042 | $17,891 | ||
Tufts University Medford, MA | $54,318 | $15,482 | $56,274 | $16,022 | ||
Worcester Polytechnic Institute Worcester, MA | $48,628 | $15,418 | $50,319 | $15,916 | ||
Andrews University Berrien Springs, MI | $28,436 | $10,178 | $29,208 | $10,525 | ||
Central Michigan University Mount Pleasant, MI | $12,510 | $23,670 | $10,566 | $13,325 | $24,486 | $10,793 |
Eastern Michigan University Ypsilanti, MI | $12,019 | $29,200 | $12,288 | $12,888 | $30,779 | $13,084 |
University of Michigan-Ann Arbor Ann Arbor, MI | $14,826 | $47,476 | $13,652 | $14,357 | $47,953 | $13,986 |
Michigan State University East Lansing, MI | $14,460 | $39,406 | $12,934 | $14,052 | $40,348 | $13,766 |
Michigan Technological University Houghton, MI | $15,074 | $32,318 | $12,826 | $14,564 | $32,100 | $13,219 |
Oakland University Rochester Hills, MI | $11,970 | $23,873 | $11,944 | $11,087 | $23,041 | $12,241 |
Wayne State University Detroit, MI | $12,729 | $27,203 | $12,364 | $12,203 | $25,883 | $12,855 |
Western Michigan University Kalamazoo, MI | $11,943 | $14,699 | $12,238 | $12,411 | $8,047 | $12,557 |
University of Minnesota-Twin Cities Minneapolis, MN | $14,417 | $26,603 | $12,052 | $14,697 | $29,729 | $12,546 |
University of St Thomas Saint Paul, MN | $41,133 | $12,514 | $42,732 | $12,191 | ||
Jackson State University Jackson, MS | $7,621 | $18,314 | $14,075 | $7,999 | $19,042 | $14,666 |
University of Mississippi University, MS | $8,300 | $23,564 | $15,322 | $8,896 | $25,225 | $16,012 |
Mississippi State University Mississippi State, MS | $8,318 | $22,358 | $14,852 | $8,893 | $23,918 | $15,106 |
University of Southern Mississippi Hattiesburg, MS | $8,218 | $10,218 | $13,465 | $8,818 | $6,317 | $14,410 |
Lindenwood University Saint Charles, MO | $16,960 | $12,400 | $17,612 | $12,400 | ||
Maryville University of Saint Louis Saint Louis, MO | $28,470 | $17,606 | $28,991 | $17,379 | ||
University of Missouri-Columbia Columbia, MO | $9,787 | $26,506 | $15,452 | $10,064 | $27,135 | $15,861 |
University of Missouri-Kansas City Kansas City, MO | $8,011 | $19,793 | $14,516 | $6,711 | $16,769 | $14,399 |
Missouri University of Science and Technology Rolla, MO | $9,246 | $25,918 | $11,944 | $8,871 | $24,967 | $11,740 |
University of Missouri-St Louis Saint Louis, MO | $9,590 | $25,505 | $14,102 | $9,137 | $24,756 | $15,215 |
Saint Louis University Saint Louis, MO | $42,166 | $14,048 | $43,657 | $14,008 | ||
Washington University in St Louis Saint Louis, MO | $51,533 | $19,450 | $53,358 | $19,906 | ||
Montana State University Bozeman, MT | $7,079 | $24,071 | $12,700 | $7,276 | $24,990 | $13,134 |
The University of Montana Missoula, MT | $7,063 | $24,943 | $12,013 | $7,713 | $25,306 | $12,144 |
University of Nebraska at Omaha Omaha, NE | $7,630 | $20,320 | $13,054 | $8,081 | $21,591 | $13,583 |
University of Nebraska-Lincoln Lincoln, NE | $8,978 | $24,098 | $15,014 | $9,442 | $25,194 | $15,339 |
University of Nevada-Las Vegas Las Vegas, NV | $7,665 | $21,853 | $14,488 | $8,318 | $22,770 | $14,660 |
University of Nevada-Reno Reno, NV | $7,599 | $21,788 | $15,310 | $7,920 | $22,391 | $15,566 |
Dartmouth College Hanover, NH | $53,368 | $17,199 | $55,370 | $17,633 | ||
University of New Hampshire-Main Campus Durham, NH | $18,067 | $32,637 | $13,733 | $18,521 | $33,897 | $14,100 |
Fairleigh Dickinson University-Metropolitan Campus Teaneck, NJ | $39,446 | $15,942 | $40,962 | $16,030 | ||
Rowan University Glassboro, NJ | $13,422 | $21,890 | $16,036 | $13,744 | $22,414 | $16,454 |
Montclair State University Montclair, NJ | $12,455 | $20,567 | $16,568 | $12,803 | $21,143 | $16,734 |
New Jersey Institute of Technology Newark, NJ | $16,898 | $31,918 | $17,000 | $17,379 | $32,827 | $17,950 |
Princeton University Princeton, NJ | $47,140 | $17,910 | $49,055 | $18,520 | ||
Rutgers University-New Brunswick New Brunswick, NJ | $14,638 | $30,579 | $15,589 | $14,909 | $31,145 | $15,912 |
Rutgers University-Newark Newark, NJ | $14,085 | $30,026 | $16,403 | $14,346 | $30,582 | $16,741 |
Seton Hall University South Orange, NJ | $40,588 | $15,502 | $41,963 | $15,906 | ||
Stevens Institute of Technology Hoboken, NJ | $50,554 | $15,450 | $52,330 | $15,967 | ||
University of New Mexico-Main Campus Albuquerque, NM | $7,448 | $22,038 | $13,596 | $6,891 | $21,405 | $13,867 |
New Mexico State University-Main Campus Las Cruces, NM | $6,461 | $21,022 | $12,448 | $6,850 | $22,488 | $13,185 |
Adelphi University Garden City, NY | $37,170 | $18,168 | $38,657 | $19,499 | ||
Clarkson University Potsdam, NY | $47,950 | $16,724 | $49,840 | $16,982 | ||
Columbia University in the City of New York New York, NY | $57,208 | $15,591 | $59,444 | $15,857 | ||
Cornell University Ithaca, NY | $52,853 | $16,538 | $54,824 | $17,365 | ||
CUNY Graduate School and University Center New York, NY | $7,010 | $14,400 | - | $7,242 | $14,923 | - |
Fordham University Bronx, NY | $50,986 | $20,241 | $53,392 | $20,878 | ||
Hofstra University Hempstead, NY | $43,960 | $16,300 | $45,837 | $15,607 | ||
The New School New York, NY | $47,276 | $20,610 | $49,084 | $20,792 | ||
New York University New York, NY | $50,464 | $20,422 | $51,906 | $21,302 | ||
Pace University-New York New York, NY | $43,986 | $20,196 | $45,234 | $19,945 | ||
Rensselaer Polytechnic Institute Troy, NY | $52,305 | $16,541 | $53,858 | $16,907 | ||
Rochester Institute of Technology Rochester, NY | $40,068 | $13,580 | $41,626 | $13,685 | ||
University of Rochester Rochester, NY | $52,020 | $16,778 | $53,968 | $17,302 | ||
Saint John Fisher College Rochester, NY | $33,120 | $13,550 | $34,408 | $13,973 | ||
St John's University-New York Queens, NY | $40,520 | $18,719 | $42,108 | $18,990 | ||
SUNY at Albany Albany, NY | $9,490 | $24,370 | $15,192 | $9,765 | $24,437 | $15,714 |
SUNY at Binghamton Vestal, NY | $9,523 | $24,403 | $15,577 | $9,782 | $24,455 | $16,631 |
University at Buffalo Buffalo, NY | $9,828 | $27,068 | $15,153 | $10,089 | $27,324 | $15,600 |
Stony Brook University Stony Brook, NY | $9,257 | $26,767 | $15,314 | $9,522 | $27,306 | $15,900 |
SUNY College of Environmental Science and Forestry Syracuse, NY | $8,543 | $18,193 | $17,560 | $9,007 | $18,436 | $17,969 |
Syracuse University Syracuse, NY | $46,755 | $17,256 | $48,555 | $17,638 | ||
Teachers College at Columbia University New York, NY | $37,727 | - | - | - | ||
Yeshiva University New York, NY | $42,000 | $17,301 | $43,373 | $17,658 | ||
Duke University Durham, NC | $53,500 | $17,004 | $55,832 | $17,372 | ||
East Carolina University Greenville, NC | $7,143 | $23,420 | $13,551 | $7,292 | $23,894 | $14,251 |
Gardner-Webb University Boiling Springs, NC | $30,700 | $12,340 | $31,617 | $12,647 | ||
North Carolina A & T State University Greensboro, NC | $6,526 | $19,416 | $9,760 | $6,684 | $19,704 | $8,159 |
University of North Carolina at Chapel Hill Chapel Hill, NC | $9,005 | $34,588 | $14,960 | $9,179 | $35,273 | $15,306 |
University of North Carolina at Charlotte Charlotte, NC | $6,832 | $20,266 | $15,615 | $6,902 | $20,604 | $16,097 |
University of North Carolina at Greensboro Greensboro, NC | $7,250 | $22,409 | $12,409 | $7,540 | $23,000 | $12,665 |
North Carolina State University at Raleigh Raleigh, NC | $9,058 | $27,406 | $13,560 | $9,240 | $28,451 | $14,061 |
Wake Forest University Winston-Salem, NC | $51,400 | $16,326 | $53,581 | $16,865 | ||
University of North Dakota Grand Forks, ND | $8,447 | $20,047 | $11,970 | $8,769 | $20,833 | $12,704 |
North Dakota State University-Main Campus Fargo, ND | $8,666 | $20,692 | $11,986 | $9,151 | $21,656 | $12,454 |
Air Force Institute of Technology-Graduate School of Engineering & Management Wright-Patterson AFB, OH | - | - | - | - | - | - |
University of Akron Main Campus Akron, OH | $10,270 | $18,801 | $14,816 | $10,270 | $18,801 | $16,134 |
Ashland University Ashland, OH | $20,700 | $12,342 | $21,013 | $12,488 | ||
Bowling Green State University-Main Campus Bowling Green, OH | $11,057 | $18,593 | $12,502 | $11,057 | $18,593 | $12,714 |
Case Western Reserve University Cleveland, OH | $47,500 | $16,684 | $49,043 | $17,185 | ||
University of Cincinnati-Main Campus Cincinnati, OH | $11,000 | $27,334 | $15,656 | $11,000 | $28,372 | $15,848 |
Cleveland State University Cleveland, OH | $9,778 | $13,829 | $16,196 | $9,788 | $13,839 | $16,956 |
University of Dayton Dayton, OH | $41,750 | $14,930 | $42,576 | $15,447 | ||
Kent State University at Kent Kent, OH | $10,012 | $18,544 | $14,302 | $10,012 | $18,714 | $14,302 |
Miami University-Oxford Oxford, OH | $14,958 | $34,211 | $15,637 | $15,538 | $36,779 | $16,900 |
Ohio State University-Main Campus Columbus, OH | $10,592 | $29,696 | $15,277 | $11,178 | $31,239 | $16,012 |
Ohio University-Main Campus Athens, OH | $11,896 | $21,360 | $14,312 | $12,526 | $22,333 | $14,755 |
University of Toledo Toledo, OH | $9,547 | $18,885 | $14,310 | $9,547 | $18,885 | $14,529 |
Union Institute & University Cincinnati, OH | $12,896 | - | $13,395 | - | ||
Wright State University-Main Campus Dayton, OH | $8,730 | $17,098 | $14,160 | $8,730 | $16,850 | $14,160 |
Oklahoma State University-Main Campus Stillwater, OK | $8,738 | $23,776 | $13,640 | $9,176 | $25,188 | $13,792 |
University of Oklahoma-Norman Campus Norman, OK | $11,538 | $26,919 | $16,200 | $15,424 | $31,570 | $16,702 |
University of Tulsa Tulsa, OK | $41,509 | $16,726 | $44,412 | $17,887 | ||
Oregon State University Corvallis, OR | $10,797 | $10,967 | - | $11,246 | $4,170 | - |
University of Oregon Eugene, OR | $11,931 | $34,611 | $13,806 | $13,227 | $35,821 | $13,681 |
Portland State University Portland, OR | $8,783 | $26,130 | - | $9,253 | $27,474 | - |
Drexel University Philadelphia, PA | $52,002 | $15,090 | $52,993 | $12,213 | ||
Duquesne University Pittsburgh, PA | $36,394 | $14,314 | $37,777 | $14,677 | ||
Immaculata University Immaculata, PA | $27,350 | $16,544 | $22,391 | $16,763 | ||
Indiana University of Pennsylvania-Main Campus Indiana, PA | $12,119 | $17,271 | $14,090 | $12,920 | $13,330 | $13,660 |
Lehigh University Bethlehem, PA | $50,740 | $14,185 | $53,281 | $14,628 | ||
Pennsylvania State University-Main Campus University Park, PA | $18,436 | $33,664 | $16,068 | $18,988 | $34,997 | $16,118 |
University of Pennsylvania Philadelphia, PA | $53,534 | $16,901 | $55,687 | $17,212 | ||
University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA | $19,080 | $30,642 | $13,397 | $19,553 | $31,552 | $13,311 |
Robert Morris University Moon Township, PA | $29,420 | $15,696 | $30,638 | $16,012 | ||
Temple University Philadelphia, PA | $16,658 | $28,418 | $14,660 | $17,051 | $29,619 | $13,625 |
Villanova University Villanova, PA | $51,284 | $15,847 | $53,369 | $16,314 | ||
Widener University-Main Campus Chester, PA | $44,166 | $15,752 | $45,501 | $15,362 | ||
Brown University Providence, RI | $53,419 | $16,060 | $55,554 | $16,969 | ||
University of Rhode Island Kingston, RI | $13,792 | $30,042 | $14,493 | $14,764 | $31,257 | $14,667 |
Clemson University Clemson, SC | $15,116 | $36,058 | $13,112 | $15,535 | $37,588 | $13,595 |
University of South Carolina-Columbia Columbia, SC | $11,862 | $31,962 | $14,156 | $12,285 | $33,080 | $14,510 |
South Dakota State University Brookings, SD | $8,441 | $11,689 | $12,863 | $8,719 | $11,982 | $9,816 |
University of South Dakota Vermillion, SD | $8,772 | $12,019 | $12,302 | $9,099 | $12,359 | $12,913 |
Lipscomb University Nashville, TN | $30,932 | $15,302 | $32,154 | $15,832 | ||
East Tennessee State University Johnson City, TN | $8,679 | $26,463 | $11,537 | $9,031 | $27,384 | $9,750 |
University of Memphis Memphis, TN | $9,317 | $21,029 | $13,928 | $9,513 | $21,223 | $14,196 |
Middle Tennessee State University Murfreesboro, TN | $8,612 | $26,348 | $12,570 | $8,957 | $27,314 | $12,734 |
The University of Tennessee-Knoxville Knoxville, TN | $12,970 | $31,390 | $16,362 | $13,279 | $31,695 | $16,833 |
Tennessee State University Nashville, TN | $7,776 | $21,132 | $11,000 | $8,333 | $22,355 | $11,346 |
Tennessee Technological University Cookeville, TN | $8,513 | $24,377 | $15,700 | $8,835 | $24,691 | $16,711 |
Trevecca Nazarene University Nashville, TN | $25,100 | $14,030 | $25,585 | $14,448 | ||
Union University Jackson, TN | $31,510 | $18,780 | $32,736 | $19,315 | ||
Vanderbilt University Nashville, TN | $47,664 | $18,434 | $49,810 | $19,144 | ||
Baylor University Waco, TX | $43,790 | $15,243 | $45,650 | $14,777 | ||
Texas A & M University-Corpus Christi Corpus Christi, TX | $8,750 | $18,925 | $11,709 | $9,089 | $19,617 | $11,709 |
Dallas Baptist University Dallas, TX | $27,480 | $10,683 | $28,845 | $10,922 | ||
Texas A & M University-Commerce Commerce, TX | $8,434 | $20,884 | $11,817 | $9,178 | $21,818 | $11,953 |
University of Houston Houston, TX | $9,706 | $22,066 | $13,940 | $9,897 | $22,427 | $14,096 |
Lamar University Beaumont, TX | $8,314 | $18,274 | $13,076 | $8,485 | $18,616 | $13,516 |
University of North Texas Denton, TX | $10,544 | $20,504 | $12,404 | $10,950 | $21,079 | $13,041 |
The University of Texas Rio Grande ValleyEdinburg, TX | $7,587 | $17,547 | $11,238 | $7,739 | $17,870 | $11,376 |
Prairie View A & M University Prairie View, TX | $9,959 | $23,488 | $12,489 | $9,860 | $23,599 | $13,791 |
Rice University Houston, TX | $45,608 | $16,350 | $47,363 | $16,919 | ||
Sam Houston State University Huntsville, TX | $8,062 | $18,022 | $12,666 | $8,374 | $18,502 | $12,861 |
Southern Methodist University Dallas, TX | $52,498 | $19,110 | $54,729 | $19,503 | ||
Texas State University San Marcos, TX | $9,985 | $21,605 | $11,870 | $10,380 | $22,197 | $12,614 |
Texas A & M University-Kingsville Kingsville, TX | $8,462 | $22,102 | $13,019 | $8,896 | $22,875 | $13,297 |
Texas A & M University-College Station College Station, TX | $11,234 | $36,606 | $16,188 | $12,456 | $46,232 | $16,188 |
