General Academic Factors Comparison Between Members in Atlantic 10 Conference
There are 4 public and 10 private schools in Atlantic 10 Conference. The average acceptance ratio of the schools is 61.79% where Davidson College has the tightest acceptance ratio of 19% and Virginia Commonwealth University has the highest ratio of 86%. Total 214,950 students are enrolled into colleges in Atlantic 10 Conference where George Mason University has the largest population with 35,984 students and Davidson College is the smallest with 1,810 students. The average graduation rate is 76.43% and the average students to faculty ratio is 13.21:1 at colleges in Atlantic 10 Conference.
Next table shows the academic information and key facts of the Atlantic 10 Conference including acceptance ratio, graduation rates, student population, and students to faculty ratio.Name | Acceptance Rates | Graduation Rates | Population | Student-Faculty Ratio |
---|---|---|---|---|
Davidson College Davidson, NC | 19% | 91% | 1,810 | 9:1 (11.11 %) |
University of Dayton Dayton, OH | 72% | 79% | 10,882 | 15:1 (6.67 %) |
Duquesne University Pittsburgh, PA | 72% | 80% | 9,190 | 13:1 (7.69 %) |
Fordham University Bronx, NY | 46% | 79% | 16,037 | 15:1 (6.67 %) |
George Mason University Fairfax, VA | 81% | 71% | 35,984 | 16:1 (6.25 %) |
George Washington University Washington, DC | 42% | 81% | 27,973 | 13:1 (7.69 %) |
La Salle University Philadelphia, PA | 81% | 67% | 5,197 | 11:1 (9.09 %) |
University of Massachusetts-Amherst Amherst, MA | 60% | 77% | 30,340 | 18:1 (5.56 %) |
University of Rhode Island Kingston, RI | 69% | 66% | 18,089 | 17:1 (5.88 %) |
University of Richmond University of Richmond, VA | 30% | 88% | 4,023 | 8:1 (12.50 %) |
Saint Joseph's University Philadelphia, PA | 76% | 82% | 8,085 | 11:1 (9.09 %) |
Saint Louis University Saint Louis, MO | 58% | 77% | 14,581 | 9:1 (11.11 %) |
St Bonaventure University Saint Bonaventure, NY | 73% | 69% | 2,084 | 12:1 (8.33 %) |
Virginia Commonwealth University Richmond, VA | 86% | 63% | 30,675 | 18:1 (5.56 %) |
Average | 61.79% | 76.43% | 214,950 (Total) | 13.21:1 (7.57 %) |
Atlantic 10 Conference 2019 Tuition & Fees Comparison and 2020 Estimated Costs
Next table lists 2018-2019 tuition & fees and compares the costs between Atlantic 10 Conference. The 2018-2019 costs are officially published by IPEDS, U.S. Department of Education. The estimated costs for year 2019-2020 are calculated and estimated based on each school's tuition rates last year.
For the undergraduate programs, the average tuition & fees of Atlantic 10 Conference is $41,724 where George Washington University has the most expensive costs with $55,230 and La Salle University has the lowest amount of tuition with $30,710. The average graduate tuition & fees of Atlantic 10 Conference is $25,212 where George Mason University has the highest tuition with $35,724 and St Bonaventure University has the lowest amount of graduate school tuition with $13,590.
School Name | 2019 Tuition & Fees | 2020 Estimated Tuition & Fees | ||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Davidson College | $51,447 | $52,989 | ||
University of Dayton | $42,900 | $44,081 | ||
Duquesne University | $38,178 | $40,049 | ||
Fordham University | $52,687 | $54,858 | ||
George Mason University | $12,462 | $35,922 | $13,024 | $37,544 |
George Washington University | $55,230 | $59,407 | ||
La Salle University | $30,710 | $31,969 | ||
University of Massachusetts-Amherst | $15,887 | $34,570 | $16,378 | $35,699 |
University of Rhode Island | $14,138 | $30,862 | $14,493 | $31,704 |
University of Richmond | $52,610 | $54,366 | ||
Saint Joseph's University | $44,974 | $46,095 | ||
Saint Louis University | $43,884 | $45,671 | ||
St Bonaventure University | $34,331 | $35,361 | ||
Virginia Commonwealth University | $14,493 | $35,834 | $15,845 | $39,187 |
Average | $14,245 | $41,724 | $14,935 | $43,499 |
School Name | 2019 Tuition & Fees | 2020 Estimated Tuition & Fees | ||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Davidson College | - | - | ||
University of Dayton | $16,700 | $17,181 | ||
Duquesne University | $23,112 | $23,570 | ||
Fordham University | $34,363 | $35,335 | ||
George Mason University | $15,138 | $35,724 | $15,826 | $37,333 |
George Washington University | $30,834 | $31,861 | ||
La Salle University | $25,020 | $25,782 | ||
University of Massachusetts-Amherst | $15,782 | $30,845 | $16,208 | $31,723 |
University of Rhode Island | $14,924 | $27,552 | $15,571 | $28,310 |
University of Richmond | $24,720 | $24,962 | ||
Saint Joseph's University | $16,992 | $17,604 | ||
Saint Louis University | $20,994 | $21,662 | ||
St Bonaventure University | $13,590 | $13,997 | ||
Virginia Commonwealth University | $14,496 | $27,311 | $15,414 | $28,346 |
Average | $15,085 | $25,212 | $15,755 | $25,975 |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
0 comments
Write comments