This page compares the best colleges in Kansas with tuition, admission, and more academic facts (Ranking data from College Evaluator). For the academic year 2021-2022, Friends University rank first in the best Kansas college ranking and Pittsburg State University is placed in second.
Admission Comparison Between Best Colleges in Kansas
4 public and 6 private schools rank in the best Kansas colleges. The schools' average acceptance rate is 76.20% where Southwestern College has the tightest (lowest) acceptance rate of 56% and Baker University has the highest rate of 93%. Total 64,250 students are attending one of the best Kansas schools where University of Kansas has the largest population with 26,744 students and University of Saint Mary has the smallest number of students (1,229 students). The average graduation rate is 50.30% and the average students to faculty ratio is 13.10:1 at those colleges.
Rank | Name | Acceptance Rate | SAT Score | Graduation Rate | Population | Student-Faculty Ratio |
---|---|---|---|---|---|---|
1 | Friends University Wichita, KS | 58% | 1,050 | 42% | 1,671 | 11:1 (9.09 %) |
2 | Pittsburg State University Pittsburg, KS | 91% | 1,051 | 53% | 6,398 | 17:1 (5.88 %) |
3 | Baker University Baldwin City, KS | 93% | 1,040 | 62% | 2,279 | 9:1 (11.11 %) |
4 | University of Kansas Lawrence, KS | 91% | 1,195 | 63% | 26,744 | 17:1 (5.88 %) |
5 | Southwestern College Winfield, KS | 56% | 980 | 38% | 1,413 | 10:1 (10.00 %) |
6 | MidAmerica Nazarene University Olathe, KS | 64% | 1,025 | 48% | 1,636 | 9:1 (11.11 %) |
7 | Newman University Wichita, KS | 83% | 1,088 | 47% | 2,053 | 11:1 (9.09 %) |
8 | University of Saint Mary Leavenworth, KS | 60% | 965 | 56% | 1,229 | 11:1 (9.09 %) |
9 | Emporia State University Emporia, KS | 86% | 1,003 | 46% | 5,828 | 17:1 (5.88 %) |
10 | Wichita State University Wichita, KS | 80% | 1,135 | 48% | 14,999 | 19:1 (5.26 %) |
Average | 76.20% | 1,053 | 50.30% | 64,250 (Total) | 13.10:1 (7.63 %) |
Best Kansas Colleges 2022 Tuition Comparison and 2023 Estimated Costs
The following table lists 2021-2022 tuition & fees and compares them between the best Kansas colleges. The 2021-2022 costs are officially published by IPEDS, U.S. Department of Education. The estimated costs for the academic year 2022-2023 are calculated and estimated based on each school's rate of tuition change from 2021 to 2022.
For the undergraduate programs, the average tuition & fees of the best Kansas colleges is $27,760 where Southwestern College has the most expensive costs at $34,900 and Emporia State University has the lowest amount of tuition at $14,918. The average graduate tuition & fees of the best Kansas colleges is $14,791 where University of Kansas has the highest tuition with $25,007 and Newman University has the lowest amount of graduate school tuition with $8,484.
Rank | School Name | 2022 Tuition & Fees | 2023 Estimated Tuition & Fees | ||
---|---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | ||
1 | Friends University | $30,864 | $31,626 | ||
2 | Pittsburg State University | $7,744 | $19,088 | $7,992 | $19,331 |
3 | Baker University | $31,700 | $32,658 | ||
4 | University of Kansas | $11,166 | $28,034 | $11,166 | $28,034 |
5 | Southwestern College | $34,900 | $36,632 | ||
6 | MidAmerica Nazarene University | $33,840 | $34,837 | ||
7 | Newman University | $34,460 | $35,985 | ||
8 | University of Saint Mary | $31,630 | $32,482 | ||
9 | Emporia State University | $7,001 | $14,918 | $7,031 | $10,490 |
10 | Wichita State University | $8,800 | $18,165 | $9,183 | $18,540 |
Average | $8,678 | $27,760 | $8,843 | $28,061 |
Rank | School Name | 2022 Tuition & Fees | 2023 Estimated Tuition & Fees | ||
---|---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | ||
1 | Friends University | $11,988 | $12,553 | ||
2 | Pittsburg State University | $8,728 | $19,560 | $8,728 | $8,975 |
3 | Baker University | $12,246 | $12,662 | ||
4 | University of Kansas | $11,045 | $25,007 | $11,045 | $11,045 |
5 | Southwestern College | $12,768 | $13,391 | ||
6 | MidAmerica Nazarene University | $13,024 | $14,177 | ||
7 | Newman University | $8,484 | $8,484 | ||
8 | University of Saint Mary | $11,160 | $11,196 | ||
9 | Emporia State University | $8,532 | $18,353 | $8,532 | $8,834 |
10 | Wichita State University | $7,252 | $15,323 | $7,252 | $7,469 |
Average | $8,889 | $14,791 | $9,081 | $14,808 |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
0 comments
Write comments