This page compares the best colleges in South Dakota with tuition, admission, and more academic facts (Ranking data from College Evaluator). For academic year 2019-2020, South Dakota State University rank first in the best South Dakota college ranking and Augustana University is placed in second.
Admission Comparison Between Best Colleges in South Dakota
5 public and 3 private schools rank in the best South Dakota colleges. The average acceptance rate of the schools is 82.75% where Augustana University has the tightest acceptance rate of 65% and South Dakota State University has the highest rate of 92%. Total 37,872 students are attending one of the best South Dakota schools where South Dakota State University has the largest population with 12,104 students and Mount Marty College has the smallest number of students (1,044 students). The average graduation rate is 51.25% and the average students to faculty ratio is 16.38:1 at those colleges.
Next table shows the academic information and key facts of the best South Dakota colleges including acceptance rate, graduation rate, student population, and students to faculty ratio.Rank | Name | Acceptance Rate | SAT Score | Graduation Rate | Population | Student-Faculty Ratio |
---|---|---|---|---|---|---|
1 | South Dakota State University Brookings, SD | 92% | 1,135 | 56% | 12,104 | 17:1 (5.88 %) |
2 | Augustana University Sioux Falls, SD | 65% | 1,195 | 70% | 2,133 | 12:1 (8.33 %) |
3 | University of South Dakota Vermillion, SD | 86% | 1,145 | 58% | 10,066 | 16:1 (6.25 %) |
4 | Black Hills State University Spearfish, SD | 88% | 1,069 | 34% | 4,035 | 18:1 (5.56 %) |
5 | Northern State University Aberdeen, SD | 88% | 1,065 | 48% | 3,493 | 21:1 (4.76 %) |
6 | University of Sioux Falls Sioux Falls, SD | 91% | 1,120 | 46% | 1,615 | 16:1 (6.25 %) |
7 | Dakota State University Madison, SD | 83% | 1,090 | 47% | 3,382 | 18:1 (5.56 %) |
8 | Mount Marty College Yankton, SD | 69% | 930 | 51% | 1,044 | 13:1 (7.69 %) |
Average | 82.75% | 1,094 | 51.25% | 37,872 (Total) | 16.38:1 (6.11 %) |
Best South Dakota Colleges 2020 Tuition Comparison and 2021 Estimated Costs
Next table lists 2019-2020 tuition & fees and compares them between the best South Dakota colleges. The 2019-2020 costs are officially published by IPEDS, U.S. Department of Education. The estimated costs for year 2020-2021 are calculated and estimated based on each school's rate of tuition change from 2019 to 2020.
For the undergraduate programs, the average tuition & fees of the best South Dakota colleges is $17,872 where Augustana University has the most expensive costs with $33,960 and Northern State University has the lowest amount of tuition with $11,821. The average graduate tuition & fees of the best South Dakota colleges is $13,732 where Augustana University has the highest tuition with $34,530 and Mount Marty College has the lowest amount of graduate school tuition with $6,990.
Rank | School Name | 2020 Tuition & Fees | 2021 Estimated Tuition & Fees | ||
---|---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | ||
1 | South Dakota State University | $9,114 | $12,589 | $9,478 | $13,068 |
2 | Augustana University | $33,960 | $34,928 | ||
3 | University of South Dakota | $9,332 | $12,807 | $9,611 | $13,201 |
4 | Black Hills State University | $9,009 | $12,155 | $9,294 | $12,544 |
5 | Northern State University | $8,750 | $11,821 | $9,011 | $12,183 |
6 | University of Sioux Falls | $18,910 | $19,561 | ||
7 | Dakota State University | $9,536 | $12,606 | $9,803 | $12,973 |
8 | Mount Marty College | $28,126 | $29,002 | ||
Average | $9,148 | $17,872 | $9,439 | $18,433 |
Rank | School Name | 2020 Tuition & Fees | 2021 Estimated Tuition & Fees | ||
---|---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | ||
1 | South Dakota State University | $9,217 | $16,675 | $9,572 | $17,277 |
2 | Augustana University | $34,530 | $34,530 | ||
3 | University of South Dakota | $7,043 | $12,637 | $7,257 | $13,037 |
4 | Black Hills State University | $7,997 | $8,384 | $7,880 | $8,661 |
5 | Northern State University | $6,665 | $11,814 | $6,868 | $12,187 |
6 | University of Sioux Falls | $7,020 | $7,111 | ||
7 | Dakota State University | $6,660 | $11,809 | $6,862 | $12,181 |
8 | Mount Marty College | $6,990 | $6,264 | ||
Average | $7,516 | $13,732 | $7,688 | $13,906 |
Share this
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
0 comments
Write comments