Overview of Harvard University Tuition Trends
Harvard University is a Private (not-for-profit), four-years institution located in Cambridge, Massachusetts. This comprehensive analysis examines the tuition and fee trends at Harvard University from 2015 to 2025, providing valuable insights for prospective students and families planning their education budget.
Current Tuition & Fees at Harvard University
For the 2025 academic year, tuition and fees at Harvard University are $61,676. Compared to the previous year, tuition costs have has risen by 4.40% from. Over the past 10 years, there has been a cumulative has risen by 40.37% over in tuition and fees.
Living Costs Analysis
In addition to tuition and fees, students should budget for living expenses. For the 2025 academic year, on-campus room and board costs are estimated at $26,639. These costs have has risen by 0.04% from compared to the previous year. Detailed living cost trends and historical data are provided in the tables below.
Historical Tuition Data Analysis
The following detailed charts and tables demonstrate the year-over-year changes in tuition and fees at Harvard University since 2015. This historical data helps students understand tuition trends and project future costs for educational planning purposes. All statistics are sourced from official data published by the Integrated Postsecondary Education Data System (IPEDS), U.S. Department of Education.
For additional information about Harvard University, including admission requirements, graduation rates, student demographics, financial aid options, and comprehensive institutional statistics, please visit the Harvard University complete profile and information page. In addition, you can explore academic trends beyond tuition and fees at academic trends page.
Tuition & Fees Trends of Harvard University from 2015 to 2025
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuition & Fees | $45,278 | $47,074 | $48,949 | $50,420 | $51,925 | $53,968 | $55,587 | $57,261 | $59,076 | $61,676 |
| Year-to-Year Rates | - | 3.97% | 3.98% | 3.01% | 2.98% | 3.93% | 3.00% | 3.01% | 3.17% | 4.40% |
| Cumulative Rates | - | 7.14% | 11.40% | 14.75% | 18.18% | 22.83% | 26.51% | 30.32% | 34.45% | 40.37% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuition & Fees | $42,874 | $44,384 | $45,958 | $47,562 | $49,214 | $50,654 | $52,170 | $53,760 | $55,440 | $57,248 |
| Year-to-Year Rates | - | 3.52% | 3.55% | 3.49% | 3.47% | 2.93% | 2.99% | 3.05% | 3.13% | 3.26% |
| Cumulative Rates | - | 7.19% | 10.99% | 14.86% | 18.85% | 22.33% | 25.99% | 29.83% | 33.89% | 38.25% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| On-Campus Living Cost | $18,122 | $18,826 | $19,651 | $20,230 | $20,875 | $20,989 | $21,541 | $25,377 | $26,629 | $26,639 |
| Year-to-Year Rates | - | 3.88% | 4.38% | 2.95% | 3.19% | 0.55% | 2.63% | 17.81% | 4.93% | 0.04% |
| Cumulative Rates | - | 8.75% | 13.51% | 16.86% | 20.58% | 21.24% | 24.43% | 46.59% | 53.82% | 53.88% |
0 comments
Write comments