Overview of Purdue University-Main Campus Tuition Trends
Purdue University-Main Campus is a Public, four-years institution located in West Lafayette, Indiana. This comprehensive analysis examines the tuition and fee trends at Purdue University-Main Campus from 2015 to 2025, providing valuable insights for prospective students and families planning their education budget.
Current Tuition & Fees at Purdue University-Main Campus
For the 2025 academic year, tuition and fees at Purdue University-Main Campus are $9,992 for in-state residents and $28,794 for out-of-state students. Compared to the previous year, tuition costs have is same as . Over the past 10 years, there has been a cumulative has decreased by 0.03% over in tuition and fees.
Living Costs Analysis
In addition to tuition and fees, students should budget for living expenses. For the 2025 academic year, on-campus room and board costs are estimated at $15,110, while off-campus living expenses (with family) are approximately $15,110. These costs have has risen by 9.02% from compared to the previous year, and off-campus costs have has risen by 3.49% from. Detailed living cost trends and historical data are provided in the tables below.
Historical Tuition Data Analysis
The following detailed charts and tables demonstrate the year-over-year changes in tuition and fees at Purdue University-Main Campus since 2015. This historical data helps students understand tuition trends and project future costs for educational planning purposes. All statistics are sourced from official data published by the Integrated Postsecondary Education Data System (IPEDS), U.S. Department of Education.
For additional information about Purdue University-Main Campus, including admission requirements, graduation rates, student demographics, financial aid options, and comprehensive institutional statistics, please visit the Purdue University-Main Campus complete profile and information page. In addition, you can explore academic trends beyond tuition and fees at academic trends page.
Tuition & Fees Trends of Purdue University-Main Campus from 2015 to 2025
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| In-State Costs | $10,002 | $10,002 | $9,992 | $9,992 | $9,992 | $9,992 | $9,992 | $9,992 | $9,992 | $9,992 |
| Year-to-Year Rates | - | 0.00% | -0.10% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Cumulative Rates | - | 0.00% | -0.10% | -0.10% | -0.10% | -0.10% | -0.10% | -0.10% | -0.10% | -0.10% |
| Out-of-State Costs | $28,804 | $28,804 | $28,794 | $28,794 | $28,794 | $28,794 | $28,794 | $28,794 | $28,794 | $28,794 |
| Year-to-Year Rates | - | 0.00% | -0.03% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Cumulative Rates | - | 0.00% | -0.03% | -0.03% | -0.03% | -0.03% | -0.03% | -0.03% | -0.03% | -0.03% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| In-State Costs | $10,002 | $10,002 | $9,992 | $9,992 | $9,992 | $9,992 | $9,992 | $9,992 | $9,992 | $9,992 |
| Year-to-Year Rates | - | 0.00% | -0.10% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Cumulative Rates | - | 0.00% | -0.10% | -0.10% | -0.10% | -0.10% | -0.10% | -0.10% | -0.10% | -0.10% |
| Out-of-State Costs | $28,804 | $28,804 | $28,794 | $28,794 | $28,794 | $28,794 | $28,794 | $28,794 | $28,794 | $28,794 |
| Year-to-Year Rates | - | 0.00% | -0.03% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Cumulative Rates | - | 0.00% | -0.03% | -0.03% | -0.03% | -0.03% | -0.03% | -0.03% | -0.03% | -0.03% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| On-Campus Living Cost | $11,810 | $11,810 | $11,660 | $11,670 | $11,700 | $11,790 | $11,810 | $11,880 | $13,860 | $15,110 |
| Year-to-Year Rates | - | 0.00% | -1.27% | 0.09% | 0.26% | 0.77% | 0.17% | 0.59% | 16.67% | 9.02% |
| Cumulative Rates | - | 0.17% | -1.10% | -1.02% | -0.76% | 0.00% | 0.17% | 0.76% | 17.56% | 28.16% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Off-Campus Living Cost | $11,240 | $11,240 | $10,460 | $10,530 | $10,720 | $12,280 | $11,810 | $11,880 | $14,600 | $15,110 |
| Year-to-Year Rates | - | 0.00% | -6.94% | 0.67% | 1.80% | 14.55% | -3.83% | 0.59% | 22.90% | 3.49% |
| Cumulative Rates | - | 0.99% | -6.02% | -5.39% | -3.68% | 10.33% | 6.11% | 6.74% | 31.18% | 35.76% |
0 comments
Write comments