Below charts and tables illustrate the changes of the tuition & fees at University of Minnesota-Twin Cities. You can check more information about the school including admission, graduation, population, and other statistics at University of Minnesota-Twin Cities full information page.
Tuition & Fees Trends of University of Minnesota-Twin Cities from 2015 to 2021
The following tables and charts illustrate the tuition changes from 2015 to 2021 at University of Minnesota-Twin Cities. The statistics and analysis are based on the cost data that are officially published by IPEDS, U.S. Department of Education.
The 2021 undergraduate in-state tuition & fees are $15,027 which has increased by 8.97% over the last 6 years and the out-of-state cost is $33,325 which has risen by 50.05%. On average, the year-by-year rate of increase in tuition & fees is 8.34% while last year's increase rate was 0.00%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
In-State Costs | $13,790 | $14,142 | $14,417 | $14,693 | $15,027 | $15,027 |
Year-to-Year Rates | - | 2.55% | 1.94% | 1.91% | 2.27% | 0.00% |
Cumulative Rates | - | 2.55% | 4.55% | 6.55% | 8.97% | 8.97% |
Out-of-State Costs | $22,210 | $23,806 | $26,603 | $30,371 | $33,325 | $33,325 |
Year-to-Year Rates | - | 7.19% | 11.75% | 14.16% | 9.73% | 0.00% |
Cumulative Rates | - | 7.19% | 19.78% | 36.74% | 50.05% | 50.05% |
The average graduate school tuition & fees at University of Minnesota-Twin Cities is $19,221 which has increased by 11.17% over the last 6 years and the out-of-state graduate cost is $28,845 which has risen by 11.14%. On average, the year-by-year rate of increase in graduate tuition & fees is 1.86% while last year's increase rate was 0.00%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
In-State Costs | $17,289 | $17,735 | $18,232 | $18,583 | $19,221 | $19,221 |
Year-to-Year Rates | - | 2.58% | 2.80% | 1.93% | 3.43% | 0.00% |
Cumulative Rates | - | 2.58% | 5.45% | 7.48% | 11.17% | 11.17% |
Out-of-State Costs | $25,953 | $26,615 | $27,388 | $27,931 | $28,845 | $28,845 |
Year-to-Year Rates | - | 2.55% | 2.90% | 1.98% | 3.27% | 0.00% |
Cumulative Rates | - | 2.55% | 5.53% | 7.62% | 11.14% | 11.14% |
0 comments
Write comments