Here, we introduce the 2023 Top 50 Public Schools and compare them with admission and tuition information. The University of Texas at Austin ranks first in Top 50 Public Schools ranking and University of Virginia-Main Campus is placed in second. (Ranking data from College Evaluator)
Academic Comparison Between Top 50 Public Schools
Colleges ranked in the Top 50 Public Schools are public schools. The average acceptance rate of the schools is 54.51% where United States Naval Academy has the tightest acceptance rate of 8.45% and University of Kentucky has the highest rate of 95.00%.
The average SAT score of the schools is 1,308 where University of Virginia-Main Campus has the highest SAT score of 1,490. Total 1,547,119 students are attending the Top 50 Public Schools where Texas A & M University-College Station is the largest with 72,530 students and New Mexico Institute of Mining and Technology is the smallest with 1,734 students.
The average graduation rate is 79.34% and the average students to faculty ratio is 16.10:1 at those colleges.
The following table compares the key academic facts between the Top 50 Public Schools with acceptance rate, SAT scores, graduation rates, student population, and students to faculty ratio.
Rank | Name | Acceptance Rate | SAT Score | Graduation Rate | Population | Student-Faculty Ratio |
---|---|---|---|---|---|---|
1 | The University of Texas at Austin Austin, TX | 31.00% | 1,370 | 88% | 51,991 | 17:1 |
2 | University of Virginia-Main Campus Charlottesville, VA | 19.00% | 1,490 | 94% | 26,005 | 15:1 |
3 | Georgia Institute of Technology-Main Campus Atlanta, GA | 17.00% | 1,480 | 92% | 43,859 | 14:1 |
4 | University of Florida Gainesville, FL | 23.00% | 1,390 | 91% | 55,781 | 17:1 |
5 | University of North Carolina at Chapel Hill Chapel Hill, NC | 17.00% | 1,460 | 90% | 31,641 | 15:1 |
6 | United States Naval Academy Annapolis, MD | 8.45% | 1,310 | 91% | 4,528 | 8:1 |
7 | University of California-Los Angeles Los Angeles, CA | 9.00% | - | 92% | 46,116 | 18:1 |
8 | University of Michigan-Ann Arbor Ann Arbor, MI | 18.00% | 1,470 | 94% | 50,278 | 12:1 |
9 | University of California-Berkeley Berkeley, CA | 11.00% | - | 93% | 45,036 | 20:1 |
10 | Rutgers University-New Brunswick New Brunswick, NJ | 66.00% | 1,370 | 84% | 50,804 | 15:1 |
11 | United States Military Academy West Point, NY | 10.66% | 1,320 | 84% | 4,594 | 7:1 |
12 | North Carolina State University at Raleigh Raleigh, NC | 47.00% | 1,360 | 84% | 36,831 | 15:1 |
13 | United States Air Force Academy USAF Academy, CO | 12.43% | 1,349 | 86% | 4,181 | 8:1 |
14 | University of Wisconsin-Madison Madison, WI | 49.00% | 1,430 | 89% | 47,016 | 17:1 |
15 | Texas A & M University-College Station College Station, TX | 63.00% | 1,270 | 83% | 72,530 | 19:1 |
16 | University of Illinois Urbana-Champaign Champaign, IL | 45.00% | 1,440 | 85% | 56,607 | 21:1 |
17 | Purdue University-Main Campus West Lafayette, IN | 53.00% | 1,330 | 83% | 50,344 | 14:1 |
18 | William & Mary Williamsburg, VA | 33.00% | 1,460 | 91% | 9,517 | 12:1 |
19 | University of Georgia Athens, GA | 43.00% | 1,310 | 88% | 40,118 | 17:1 |
20 | Virginia Polytechnic Institute and State University Blacksburg, VA | 57.00% | 1,330 | 87% | 37,279 | 14:1 |
21 | University of Connecticut Storrs, CT | 55.00% | 1,330 | 83% | 26,876 | 15:1 |
22 | University of Massachusetts-Amherst Amherst, MA | 64.00% | 1,370 | 84% | 32,045 | 18:1 |
23 | University of Utah Salt Lake City, UT | 89.00% | 1,300 | 67% | 34,464 | 18:1 |
24 | Michigan State University East Lansing, MI | 88.00% | 1,260 | 82% | 49,659 | 16:1 |
25 | University of Delaware Newark, DE | 74.00% | 1,280 | 82% | 23,996 | 15:1 |
26 | University of Wisconsin-La Crosse La Crosse, WI | 74.01% | - | 73% | 10,337 | 19:1 |
27 | University of Oklahoma-Norman Campus Norman, OK | 73.00% | 1,220 | 76% | 28,042 | 17:1 |
28 | University of Missouri-Columbia Columbia, MO | 79.00% | 1,240 | 73% | 31,401 | 18:1 |
29 | University of Maryland-College Park College Park, MD | 45.00% | 1,460 | 88% | 41,272 | 18:1 |
30 | Florida State University Tallahassee, FL | 25.00% | 1,290 | 83% | 45,130 | 22:1 |
31 | University of Alaska Fairbanks Fairbanks, AK | 64.69% | 1,235 | 38% | 6,826 | 12:1 |
32 | Ohio State University-Main Campus Columbus, OH | 53.00% | 1,400 | 88% | 61,677 | 18:1 |
33 | University of Kentucky Lexington, KY | 95.00% | 1,180 | 68% | 30,390 | 16:1 |
34 | University of Minnesota-Twin Cities Minneapolis, MN | 75.00% | 1,378 | 84% | 52,376 | 17:1 |
35 | University of Nevada-Reno Reno, NV | 86.00% | 1,165 | 63% | 21,034 | 17:1 |
36 | New Mexico Institute of Mining and Technology Socorro, NM | 74.02% | 1,215 | 55% | 1,734 | 10:1 |
37 | University of New Hampshire-Main Campus Durham, NH | 87.00% | 1,210 | 78% | 14,001 | 17:1 |
38 | Mississippi State University Mississippi State, MS | 75.00% | 1,150 | 60% | 23,086 | 17:1 |
39 | University of Vermont Burlington, VT | 60.00% | 1,350 | 77% | 13,826 | 17:1 |
40 | Colorado School of Mines Golden, CO | 58.00% | 1,400 | 83% | 7,187 | 16:1 |
41 | James Madison University Harrisonburg, VA | 78.00% | 1,240 | 82% | 22,166 | 16:1 |
42 | University of Arkansas Fayetteville, AR | 79.00% | 1,110 | 70% | 29,068 | 19:1 |
43 | University of Illinois Chicago Chicago, IL | 79.00% | 1,220 | 62% | 34,199 | 19:1 |
44 | Missouri University of Science and Technology Rolla, MO | 81.00% | 1,275 | 63% | 7,241 | 19:1 |
45 | University of Nebraska-Lincoln Lincoln, NE | 79.00% | 1,210 | 66% | 24,431 | 16:1 |
46 | University of Washington-Seattle Campus Seattle, WA | 48.00% | - | 84% | 52,434 | 21:1 |
47 | Dakota State University Madison, SD | 79.02% | 1,080 | 47% | 3,219 | 18:1 |
48 | University of California-Santa Barbara Santa Barbara, CA | 26.00% | - | 85% | 26,124 | 17:1 |
49 | The College of New Jersey Ewing, NJ | 64.00% | 1,280 | 87% | 7,589 | 13:1 |
50 | Illinois State University Normal, IL | 86.00% | 1,090 | 67% | 20,233 | 19:1 |
Average | 54.51% | 1,308 | 79.34% | 1,547,119 (Total) | 16.10:1 |
Top 50 Public Schools 2023 Tuition Comparison and 2024 Estimated Costs
The following table lists 2022-2023 tuition & fees and compares them between Top 50 Public Schools. The 2022-2023 costs are officially published by NCES, National Center for Education Statistics.
The estimated costs for the academic year 2023-2024 are estimated based on each school's rate of tuition change from 2022 to 2023.
For the undergraduate programs, the average tuition & fees of Top 50 Public Schools is $34,232 where University of Virginia-Main Campus has the most expensive costs at $55,914 and Dakota State University has the lowest amount of tuition at $12,735.
The average graduate tuition & fees of Top 50 Public Schools is $29,217 where University of Michigan-Ann Arbor has the highest tuition with $52,456 and Illinois State University has the lowest amount of graduate school tuition with $11,454.
Rank | School Name | 2023 Tuition & Fees | 2024 Estimated Tuition & Fees | ||
---|---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | ||
1 | The University of Texas at Austin | $11,698 | $41,070 | $11,644 | $41,144 |
2 | University of Virginia-Main Campus | $20,342 | $55,914 | $20,915 | $57,430 |
3 | Georgia Institute of Technology-Main Campus | $11,764 | $32,876 | $10,768 | $31,823 |
4 | University of Florida | $6,381 | $28,659 | $6,381 | $28,659 |
5 | University of North Carolina at Chapel Hill | $8,989 | $37,550 | $8,950 | $38,221 |
6 | United States Naval Academy | - | - | - | - |
7 | University of California-Los Angeles | $13,401 | $43,473 | $13,546 | $43,939 |
8 | University of Michigan-Ann Arbor | $16,736 | $55,334 | $16,291 | $55,572 |
9 | University of California-Berkeley | $14,395 | $44,467 | $14,566 | $44,959 |
10 | Rutgers University-New Brunswick | $16,263 | $33,963 | $16,735 | $34,949 |
11 | United States Military Academy | $0 | $0 | - | - |
12 | North Carolina State University at Raleigh | $9,128 | $30,869 | $9,125 | $31,852 |
13 | United States Air Force Academy | $0 | $0 | - | - |
14 | University of Wisconsin-Madison | $10,796 | $39,427 | $10,873 | $40,263 |
15 | Texas A & M University-College Station | $13,239 | $40,139 | $14,362 | $41,465 |
16 | University of Illinois Urbana-Champaign | $15,714 | $33,686 | $14,003 | $30,154 |
17 | Purdue University-Main Campus | $9,992 | $28,794 | $9,992 | $28,794 |
18 | William & Mary | $23,970 | $47,196 | $24,129 | $47,355 |
19 | University of Georgia | $11,180 | $30,220 | $10,357 | $29,357 |
20 | Virginia Polytechnic Institute and State University | $14,586 | $34,838 | $15,010 | $35,847 |
21 | University of Connecticut | $19,434 | $42,102 | $20,389 | $43,032 |
22 | University of Massachusetts-Amherst | $16,952 | $38,171 | $17,481 | $39,417 |
23 | University of Utah | $9,315 | $29,837 | $9,757 | $31,408 |
24 | Michigan State University | $15,372 | $41,958 | $14,800 | $42,637 |
25 | University of Delaware | $15,410 | $37,930 | $15,810 | $39,010 |
26 | University of Wisconsin-La Crosse | $9,232 | $18,051 | $9,269 | $18,088 |
27 | University of Oklahoma-Norman Campus | $9,312 | $25,880 | $9,312 | $26,667 |
28 | University of Missouri-Columbia | $11,981 | $31,970 | $12,509 | $33,566 |
29 | University of Maryland-College Park | $11,233 | $39,469 | $11,518 | $40,318 |
30 | Florida State University | $5,656 | $18,786 | $4,909 | $16,276 |
31 | University of Alaska Fairbanks | $7,896 | $22,032 | $6,761 | $18,921 |
32 | Ohio State University-Main Campus | $12,485 | $36,722 | $13,059 | $38,508 |
33 | University of Kentucky | $12,859 | $32,276 | $13,113 | $32,958 |
34 | University of Minnesota-Twin Cities | $15,859 | $35,099 | $16,488 | $36,429 |
35 | University of Nevada-Reno | $8,947 | $25,501 | $9,162 | $26,193 |
36 | New Mexico Institute of Mining and Technology | $9,058 | $26,312 | $9,739 | $28,545 |
37 | University of New Hampshire-Main Campus | $19,024 | $37,934 | $19,086 | $38,680 |
38 | Mississippi State University | $9,398 | $25,444 | $9,579 | $26,000 |
39 | University of Vermont | $18,890 | $43,890 | $18,779 | $43,890 |
40 | Colorado School of Mines | $20,040 | $42,120 | $20,555 | $43,442 |
41 | James Madison University | $13,092 | $30,152 | $13,562 | $30,752 |
42 | University of Arkansas | $9,656 | $27,410 | $9,739 | $28,469 |
43 | University of Illinois Chicago | $14,046 | $28,654 | $12,644 | $27,035 |
44 | Missouri University of Science and Technology | $11,365 | $29,809 | $11,223 | $28,573 |
45 | University of Nebraska-Lincoln | $9,872 | $26,984 | $10,162 | $27,251 |
46 | University of Washington-Seattle Campus | $12,242 | $40,740 | $12,410 | $41,591 |
47 | Dakota State University | $9,633 | $12,735 | $9,633 | $12,735 |
48 | University of California-Santa Barbara | $14,617 | $44,689 | $14,820 | $45,213 |
49 | The College of New Jersey | $17,978 | $30,772 | $18,697 | $31,997 |
50 | Illinois State University | $15,170 | $27,011 | $16,475 | $30,183 |
Average | $13,077 | $34,232 | $13,172 | $34,672 |
Rank | School Name | 2023 Tuition & Fees | 2024 Estimated Tuition & Fees | ||
---|---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | ||
1 | The University of Texas at Austin | $12,036 | $22,952 | $12,036 | $12,022 |
2 | University of Virginia-Main Campus | $21,742 | $34,832 | $21,742 | $22,611 |
3 | Georgia Institute of Technology-Main Campus | $15,570 | $30,646 | $15,570 | $14,461 |
4 | University of Florida | $12,737 | $30,130 | $12,737 | $12,737 |
5 | University of North Carolina at Chapel Hill | $12,527 | $30,819 | $12,527 | $12,488 |
6 | United States Naval Academy | - | - | - | - |
7 | University of California-Los Angeles | $13,322 | $28,424 | $13,322 | $13,614 |
8 | University of Michigan-Ann Arbor | $26,226 | $52,456 | $26,226 | $27,261 |
9 | University of California-Berkeley | $14,476 | $29,578 | $14,476 | $14,799 |
10 | Rutgers University-New Brunswick | $21,078 | $34,182 | $21,078 | $21,678 |
11 | United States Military Academy | - | - | - | - |
12 | North Carolina State University at Raleigh | $11,700 | $30,906 | $11,700 | $11,697 |
13 | United States Air Force Academy | - | - | - | - |
14 | University of Wisconsin-Madison | $12,251 | $25,577 | $12,251 | $12,327 |
15 | Texas A & M University-College Station | $10,687 | $23,395 | $10,687 | $10,641 |
16 | University of Illinois Urbana-Champaign | $18,131 | $32,416 | $18,131 | $18,444 |
17 | Purdue University-Main Campus | $9,992 | $28,794 | $9,992 | $9,992 |
18 | William & Mary | $16,776 | $35,136 | $16,776 | $16,936 |
19 | University of Georgia | $10,268 | $26,576 | $10,268 | $9,451 |
20 | Virginia Polytechnic Institute and State University | $17,083 | $32,433 | $17,083 | $17,663 |
21 | University of Connecticut | $21,262 | $43,174 | $21,262 | $22,242 |
22 | University of Massachusetts-Amherst | $16,625 | $33,750 | $16,625 | $17,008 |
23 | University of Utah | $8,448 | $27,056 | $8,448 | $8,846 |
24 | Michigan State University | $20,382 | $39,876 | $20,382 | $21,073 |
25 | University of Delaware | $18,128 | $18,664 | $18,128 | $18,128 |
26 | University of Wisconsin-La Crosse | $10,124 | $20,110 | $10,124 | $10,161 |
27 | University of Oklahoma-Norman Campus | $8,814 | $24,600 | $8,814 | $8,814 |
28 | University of Missouri-Columbia | $11,794 | $29,952 | $11,794 | $12,359 |
29 | University of Maryland-College Park | $17,448 | $36,598 | $17,448 | $17,913 |
30 | Florida State University | $11,553 | $26,707 | $11,553 | $11,553 |
31 | University of Alaska Fairbanks | $13,268 | $25,873 | $13,268 | $13,585 |
32 | Ohio State University-Main Campus | $12,997 | $39,598 | $12,997 | $13,595 |
33 | University of Kentucky | $13,946 | $34,259 | $13,946 | $14,223 |
34 | University of Minnesota-Twin Cities | $20,315 | $30,425 | $20,315 | $21,171 |
35 | University of Nevada-Reno | $6,444 | $22,986 | $6,444 | $6,602 |
36 | New Mexico Institute of Mining and Technology | $9,378 | $27,852 | $9,378 | $10,089 |
37 | University of New Hampshire-Main Campus | $16,414 | $30,054 | $16,414 | $16,476 |
38 | Mississippi State University | $9,548 | $25,594 | $9,548 | $9,888 |
39 | University of Vermont | $14,240 | $32,996 | $14,240 | $13,908 |
40 | Colorado School of Mines | $20,196 | $42,138 | $20,196 | $20,883 |
41 | James Madison University | $12,696 | $29,496 | $12,696 | $12,881 |
42 | University of Arkansas | $9,066 | $22,611 | $9,066 | $9,114 |
43 | University of Illinois Chicago | $17,257 | $28,422 | $17,257 | $17,237 |
44 | Missouri University of Science and Technology | $12,600 | $32,088 | $12,600 | $13,339 |
45 | University of Nebraska-Lincoln | $7,781 | $19,571 | $7,781 | $7,811 |
46 | University of Washington-Seattle Campus | $18,057 | $31,530 | $18,057 | $18,365 |
47 | Dakota State University | $6,731 | $11,931 | $6,731 | $6,731 |
48 | University of California-Santa Barbara | $13,872 | $28,974 | $13,872 | $14,169 |
49 | The College of New Jersey | $15,031 | $15,624 | $15,031 | $15,031 |
50 | Illinois State University | $9,648 | $11,454 | $9,648 | $9,525 |
Average | $14,057 | $29,217 | $14,288 | $29,772 |
0 comments
Write comments