This page introduces the best Online Bachelor's Psychology colleges. Oregon State University ranks first in Online Bachelor's Psychology program ranking and Pennsylvania State University-World Campus is placed in second.
Academic Comparison Between Best Online Bachelor's Psychology Colleges
23 public and 7 private schools rank in the top 30 Online Bachelor's Psychology colleges. The schools' average acceptance rate is 76.29% where University of Florida has the tightest (lowest) acceptance rate of 23.00% and Troy University has the highest rate of 95.00%. Total 820,391 students are enrolled in the best Online Bachelor's Psychology schools where Arizona State University Campus Immersion has the largest population with 80,065 students and Johnson & Wales University-Online is the smallest school with 2,505 students.
The average graduation rate is 65.22% and the average students to faculty ratio is 16.50:1 at those colleges.
The following table shows and compares the academic information and key facts of the best Online Bachelor's Psychology colleges. The acceptance rate, SAT score, population, and the students to faculty ratio are for the academic year 2022-2023. The graduation rate is based on the academic year 2021-2022.
Rank | Name | Acceptance Rate | SAT Score | Graduation Rate | Population | Student-Faculty Ratio |
---|---|---|---|---|---|---|
1 | Oregon State University Corvallis, OR | 83.00% | 1,245 | 68% | 34,292 | 19 to 1 |
2 | Pennsylvania State University-World Campus University Park, PA | - | - | - | 13,979 | 16 to 1 |
3 | University of Central Florida Orlando, FL | 41.00% | 1,260 | 75% | 68,346 | 29 to 1 |
4 | Arizona State University Campus Immersion Tempe, AZ | 90.00% | - | 66% | 80,065 | 19 to 1 |
5 | CUNY Graduate School and University Center New York, NY | - | - | - | 8,733 | 11 to 1 |
6 | Loyola University Chicago Chicago, IL | 79.00% | 1,260 | 72% | 16,899 | 13 to 1 |
7 | University of Florida Gainesville, FL | 23.00% | 1,385 | 91% | 55,211 | 16 to 1 |
8 | Indiana University-Bloomington Bloomington, IN | 82.00% | 1,270 | 81% | 47,005 | 17 to 1 |
9 | Loyola University New Orleans New Orleans, LA | 78.00% | - | 62% | 4,397 | 13 to 1 |
10 | University of Louisville Louisville, KY | 82.00% | 1,160 | 62% | 22,017 | 13 to 1 |
11 | University of Wisconsin-Milwaukee Milwaukee, WI | 86.00% | - | 47% | 22,676 | 17 to 1 |
12 | Colorado State University-Fort Collins Fort Collins, CO | 91.00% | 1,185 | 69% | 33,403 | 17 to 1 |
13 | Drexel University Philadelphia, PA | 80.00% | 1,310 | 78% | 22,344 | 9 to 1 |
14 | Troy University Troy, AL | 95.00% | 1,043 | 52% | 14,156 | 16 to 1 |
15 | University of Arizona Tucson, AZ | 87.00% | 1,245 | 64% | 49,403 | 17 to 1 |
16 | DePaul University Chicago, IL | 70.00% | 1,190 | 70% | 20,917 | 17 to 1 |
17 | University of Illinois Springfield Springfield, IL | 82.00% | 1,120 | 53% | 4,198 | 12 to 1 |
18 | University of Massachusetts-Lowell Lowell, MA | 86.00% | 1,255 | 69% | 17,153 | 17 to 1 |
19 | Washington State University Pullman, WA | 83.00% | - | 60% | 27,539 | 15 to 1 |
20 | Ball State University Muncie, IN | 69.00% | 1,110 | 68% | 19,777 | 15 to 1 |
21 | Florida International University Miami, FL | 64.00% | 1,150 | 67% | 55,609 | 24 to 1 |
22 | Regent University Virginia Beach, VA | 31.99% | 1,095 | 62% | 10,337 | 21 to 1 |
23 | University of Memphis Memphis, TN | 95.00% | 1,090 | 54% | 21,917 | 17 to 1 |
24 | University of Missouri-Columbia Columbia, MO | 79.00% | 1,240 | 73% | 31,304 | 18 to 1 |
25 | University of Nevada-Las Vegas Las Vegas, NV | 85.00% | 1,110 | 47% | 30,660 | 18 to 1 |
26 | University of Utah Salt Lake City, UT | 89.00% | 1,285 | 67% | 34,734 | 18 to 1 |
27 | Utah State University Logan, UT | 94.00% | 1,195 | 56% | 27,943 | 19 to 1 |
28 | Central Michigan University Mount Pleasant, MI | 79.00% | 1,115 | 62% | 14,557 | 17 to 1 |
29 | Florida Institute of Technology Melbourne, FL | 64.00% | 1,240 | 66% | 8,315 | 14 to 1 |
30 | Johnson & Wales University-Online Providence, RI | 68.00% | - | - | 2,505 | 11 to 1 |
Average | 76.29% | 1,198 | 65.22% | 820,391 (Total) | 16.50 to 1 |
Best Online Bachelor's Psychology Colleges 2023 Tuition Comparison and 2024 Estimated Costs
The following table lists and compares 2022-2023 tuition & fees between the best online bachelor's psychology colleges. The 2022-2023 costs are officially published by NCES, National Center for Education Statistics.
The estimated costs for the academic year 2023-2024 are estimated based on each school's rate of tuition change from 2022 to 2023.
For the undergraduate programs, the average tuition & fees of the best online bachelor's psychology colleges is $28,848 where Drexel University has the most expensive costs at $58,965 and Johnson & Wales University-Online has the lowest amount of tuition at $13,365.
The average graduate tuition & fees of the best online bachelor's psychology colleges is $24,973 where Drexel University has the highest tuition with $37,074 and University of Memphis has the lowest amount of graduate school tuition with $14,724.
Rank | School Name | 2023 Tuition & Fees | 2024 Estimated Tuition & Fees | ||
---|---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | ||
1 | Oregon State University | $12,664 | $33,439 | $13,159 | $35,409 |
2 | Pennsylvania State University-World Campus | $15,054 | $15,054 | - | - |
3 | University of Central Florida | $6,368 | $22,467 | $6,368 | $22,467 |
4 | Arizona State University Campus Immersion | $11,618 | $30,592 | $11,894 | $31,791 |
5 | CUNY Graduate School and University Center | $7,410 | $15,360 | $7,410 | $15,360 |
6 | Loyola University Chicago | $49,498 | $51,248 | ||
7 | University of Florida | $6,381 | $28,659 | $6,381 | $28,659 |
8 | Indiana University-Bloomington | $11,447 | $39,120 | $11,562 | $39,903 |
9 | Loyola University New Orleans | $45,030 | $46,616 | ||
10 | University of Louisville | $12,520 | $28,866 | $12,672 | $29,017 |
11 | University of Wisconsin-Milwaukee | $9,620 | $21,485 | $9,630 | $21,495 |
12 | Colorado State University-Fort Collins | $12,559 | $32,517 | $12,941 | $33,599 |
13 | Drexel University | $58,965 | $60,853 | ||
14 | Troy University | $9,312 | $18,624 | $9,312 | $18,624 |
15 | University of Arizona | $12,937 | $37,355 | $13,493 | $39,695 |
16 | DePaul University | $43,100 | $44,216 | ||
17 | University of Illinois Springfield | $12,190 | $19,282 | $12,329 | $19,717 |
18 | University of Massachusetts-Lowell | $16,182 | $34,550 | $16,681 | $35,502 |
19 | Washington State University | $12,701 | $28,385 | $12,991 | $29,052 |
20 | Ball State University | $10,440 | $27,924 | $10,592 | $28,330 |
21 | Florida International University | $6,565 | $18,963 | $6,565 | $18,963 |
22 | Regent University | $19,680 | $20,579 | ||
23 | University of Memphis | $10,056 | $14,280 | $10,056 | $14,475 |
24 | University of Missouri-Columbia | $11,981 | $31,970 | $12,509 | $33,566 |
25 | University of Nevada-Las Vegas | $8,947 | $25,489 | $9,162 | $26,168 |
26 | University of Utah | $9,315 | $29,837 | $9,757 | $31,408 |
27 | Utah State University | $8,305 | $24,223 | $7,698 | $25,037 |
28 | Central Michigan University | $13,703 | $13,703 | $14,340 | $14,340 |
29 | Florida Institute of Technology | $43,670 | $44,098 | ||
30 | Johnson & Wales University-Online | $13,365 | $13,365 | ||
Average | $10,795 | $28,848 | $10,796 | $30,122 |
Rank | School Name | 2023 Tuition & Fees | 2024 Estimated Tuition & Fees | ||
---|---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | ||
1 | Oregon State University | $15,685 | $30,481 | $15,685 | $15,802 |
2 | Pennsylvania State University-World Campus | $24,164 | $24,164 | $24,164 | - |
3 | University of Central Florida | $8,872 | $28,657 | $8,872 | $8,872 |
4 | Arizona State University Campus Immersion | $12,914 | $25,398 | $12,914 | $13,227 |
5 | CUNY Graduate School and University Center | $10,410 | $23,640 | $10,410 | $10,410 |
6 | Loyola University Chicago | $20,344 | $20,804 | ||
7 | University of Florida | $12,737 | $30,130 | $12,737 | $12,737 |
8 | Indiana University-Bloomington | $11,468 | $33,367 | $11,468 | $11,609 |
9 | Loyola University New Orleans | $19,791 | $20,736 | ||
10 | University of Louisville | $14,145 | $28,541 | $14,145 | $14,578 |
11 | University of Wisconsin-Milwaukee | $12,230 | $25,661 | $12,230 | $12,240 |
12 | Colorado State University-Fort Collins | $13,490 | $29,220 | $13,490 | $13,669 |
13 | Drexel University | $37,074 | $37,074 | ||
14 | Troy University | $8,550 | $17,100 | $8,550 | $8,550 |
15 | University of Arizona | $14,015 | $33,957 | $14,015 | $14,593 |
16 | DePaul University | $22,109 | $26,651 | ||
17 | University of Illinois Springfield | $11,814 | $19,364 | $11,814 | $12,561 |
18 | University of Massachusetts-Lowell | $15,676 | $27,750 | $15,676 | $16,156 |
19 | Washington State University | $14,063 | $28,860 | $14,063 | $14,394 |
20 | Ball State University | $11,642 | $28,340 | $11,642 | $13,361 |
21 | Florida International University | $11,333 | $24,438 | $11,333 | $11,565 |
22 | Regent University | $17,628 | $18,077 | ||
23 | University of Memphis | $10,908 | $14,724 | $10,908 | $10,908 |
24 | University of Missouri-Columbia | $11,794 | $29,952 | $11,794 | $12,359 |
25 | University of Nevada-Las Vegas | $6,760 | $23,302 | $6,760 | $6,917 |
26 | University of Utah | $8,448 | $27,056 | $8,448 | $8,846 |
27 | Utah State University | $7,595 | $24,008 | $7,595 | $7,831 |
28 | Central Michigan University | $16,392 | $16,392 | $16,392 | $17,176 |
29 | Florida Institute of Technology | $22,588 | $22,588 | ||
30 | Johnson & Wales University-Online | $15,156 | $15,620 | ||
Average | $12,396 | $24,973 | $12,198 | $25,761 |
0 comments
Write comments