This comprehensive guide compares the 10 colleges and universities that comprise Missouri Valley Conference (MVC), including detailed academic statistics, admission requirements, and enrollment data. Our comparison includes key metrics such as acceptance rates, SAT scores, graduation rates, student populations, and faculty ratios to help prospective students make informed decisions about their education.
Comprehensive Admission and Academic Comparison for Missouri Valley Conference (MVC) Member Institutions
The Missouri Valley Conference (MVC) includes a diverse mix of 5 public institutions and 5 private colleges, offering students a variety of educational environments and funding models. Among Missouri Valley Conference (MVC) schools, the average acceptance rate stands at 82.83%, reflecting accessible admissions standards.
Drake University maintains the most selective admissions process with a 63.85% acceptance rate, while University of Northern Iowa has a more accessible admission rate of 92.74%.
Collectively, these Missouri Valley Conference (MVC) member institutions serve a combined student population of 105,156 students. Missouri State University-Springfield leads with the largest campus enrollment of 23,418 students, providing a large university experience, while University of Evansville offers a more intimate educational setting with 2,109 students.
Member schools achieve an average graduation rate of 65.30%, demonstrating strong student retention and success. The average student-to-faculty ratio across Missouri Valley Conference (MVC) institutions is 14.00:1, ensuring quality educational interaction and personalized attention.
The comprehensive comparison table below presents detailed academic information, admission statistics, and key institutional facts for all Missouri Valley Conference (MVC) member colleges.
Data includes acceptance rates, average SAT scores, total enrollment figures, and student-to-faculty ratios for the 2024-2025 academic year. Graduation rate statistics reflect outcomes from the 2023-2024 academic year, providing current and relevant information for prospective students and families.
| Name | Acceptance Rate | SAT Score | Graduation Rate | Population | Student-Faculty Ratio |
|---|---|---|---|---|---|
| Bradley University Peoria, IL | 76.76% | - | 76% | 5,217 | 11:1 (9.09 %) |
| Drake University Des Moines, IA | 63.85% | 1,300 | 74% | 4,504 | 10:1 (10.00 %) |
| University of Evansville Evansville, IN | 77.60% | - | 64% | 2,109 | 10:1 (10.00 %) |
| Illinois State University Normal, IL | 88.15% | 1,100 | 65% | 20,989 | 19:1 (5.26 %) |
| Indiana State University Terre Haute, IN | 80.77% | - | 43% | 8,304 | 17:1 (5.88 %) |
| Loyola University Chicago Chicago, IL | 81.60% | 1,260 | 73% | 17,397 | 13:1 (7.69 %) |
| Missouri State University-Springfield Springfield, MO | 90.53% | 1,150 | 58% | 23,418 | 21:1 (4.76 %) |
| University of Northern Iowa Cedar Falls, IA | 92.74% | 1,170 | 68% | 9,013 | 17:1 (5.88 %) |
| Southern Illinois University-Carbondale Carbondale, IL | 86.88% | 1,040 | 62% | 11,359 | 11:1 (9.09 %) |
| Valparaiso University Valparaiso, IN | 89.43% | 1,160 | 70% | 2,846 | 11:1 (9.09 %) |
| Average | 82.83% | 1,169 | 65.30% | 105,156 (Total) | 14.00:1 (7.14 %) |
Missouri Valley Conference (MVC) 2025 Tuition Comparison and 2026 Estimated Costs
The comprehensive tuition comparison table below presents the official 2024-2025 tuition and fees data for Missouri Valley Conference (MVC), as published by the Integrated Postsecondary Education Data System (IPEDS), National Center for Education Statistics (NCES). This authoritative data provides accurate cost information to help prospective students and families make informed financial decisions about their higher education investment.
Our 2025-2026 tuition estimates are calculated using a data-driven methodology that analyzes each institution's historical tuition trends and rate of change from the 2024-2025 academic year. These projections help students anticipate future education costs and plan their college budgets accordingly, though actual costs may vary based on institutional decisions and economic factors.
Among Missouri Valley Conference (MVC), undergraduate tuition and fees average $34,265 for the 2024-2025 academic year. Loyola University Chicago represents the highest-cost option with annual tuition and fees of $53,710, while Southern Illinois University-Carbondale offers the most affordable undergraduate education at $13,334 per year. This significant cost variation reflects differences in institutional resources, geographic location, and educational offerings.
For graduate-level programs, the average tuition and fees among Missouri Valley Conference (MVC) is $19,608 annually. Graduate students will find the highest tuition costs at Southern Illinois University-Carbondale with $31,122 in annual tuition and fees, while Drake University provides the most cost-effective graduate education option at $12,825 per year. These graduate program costs exclude living expenses, books, and additional fees that may apply to specific programs or specializations.
| School Name | 2025 Tuition & Fees | 2026 Estimated Tuition & Fees | ||
|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | |
| Bradley University | $42,160 | $44,795 | ||
| Drake University | $51,960 | $54,057 | ||
| University of Evansville | $44,172 | $45,720 | ||
| Illinois State University | $14,410 | $26,058 | $14,705 | $28,920 |
| Indiana State University | $10,258 | $22,322 | $10,531 | $22,926 |
| Loyola University Chicago | $53,710 | $55,781 | ||
| Missouri State University-Springfield | $9,502 | $18,770 | $10,005 | $19,652 |
| University of Northern Iowa | $9,936 | $21,712 | $10,148 | $22,161 |
| Southern Illinois University-Carbondale | $13,334 | $13,334 | $13,425 | $13,425 |
| Valparaiso University | $48,450 | $50,386 | ||
| Average | $11,488 | $34,265 | $11,763 | $35,782 |
| School Name | 2025 Tuition & Fees | 2026 Estimated Tuition & Fees | ||
|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | |
| Bradley University | $20,440 | $21,973 | ||
| Drake University | $12,825 | $12,873 | ||
| University of Evansville | $28,537 | $27,883 | ||
| Illinois State University | $10,218 | $13,062 | $10,218 | $10,431 |
| Indiana State University | $8,596 | $16,642 | $8,596 | $8,818 |
| Loyola University Chicago | $21,912 | $21,526 | ||
| Missouri State University-Springfield | $8,204 | $14,990 | $8,204 | $9,003 |
| University of Northern Iowa | $11,602 | $23,304 | $11,602 | $11,847 |
| Southern Illinois University-Carbondale | $14,220 | $31,122 | $14,220 | $14,292 |
| Valparaiso University | $13,250 | $13,755 | ||
| Average | $10,568 | $19,608 | $10,878 | $19,996 |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
0 comments
Write comments