SUNY - Community Colleges has 29 campuses in United States ( and Inhabited territory). Total 165,891 students are enrolled in one of those campuses for the academic year 2021-2022. The average graduation rate of the SUNY - Community Colleges campuses is 29.10% and the average student to faculty ratio is 18.14:1.
Campus Name | Highest Degree | Student Population | Graduation Rate | Student to Faculty Ratio |
---|---|---|---|---|
Adirondack Community College Queensbury, NY | Associate | 2,994 | 32% | 16:1 |
Cayuga County Community College Auburn, NY | Associate | 2,906 | 30% | 23:1 |
Clinton Community College Plattsburgh, NY | Associate | 1,060 | 30% | 15:1 |
Columbia-Greene Community College Hudson, NY | Associate | 1,445 | 39% | 17:1 |
Dutchess Community College Poughkeepsie, NY | Associate | 8,034 | 29% | 21:1 |
Erie Community College Buffalo, NY | Associate | 8,364 | 25% | 18:1 |
Finger Lakes Community College Canandaigua, NY | Associate | 5,640 | 34% | 19:1 |
Fulton-Montgomery Community College Johnstown, NY | Associate | 1,946 | 33% | 18:1 |
Genesee Community College Batavia, NY | Associate | 4,735 | 33% | 15:1 |
Herkimer County Community College Herkimer, NY | Associate | 2,224 | 37% | 19:1 |
Hudson Valley Community College Troy, NY | Associate | 8,933 | 32% | 20:1 |
Jamestown Community College Jamestown, NY | Associate | 3,430 | 37% | 15:1 |
Jefferson Community College Watertown, NY | Associate | 2,658 | 28% | 18:1 |
Mohawk Valley Community College Utica, NY | Associate | 5,704 | 32% | 18:1 |
Monroe Community College Rochester, NY | Associate | 10,161 | 23% | 21:1 |
Nassau Community College Garden City, NY | Associate | 13,864 | 22% | 17:1 |
Niagara County Community College Sanborn, NY | Associate | 4,389 | 33% | 17:1 |
North Country Community College Saranac Lake, NY | Associate | 1,602 | 30% | 13:1 |
Onondaga Community College Syracuse, NY | Associate | 8,545 | 23% | 19:1 |
Orange County Community College Middletown, NY | Associate | 5,862 | 26% | 18:1 |
Rockland Community College Suffern, NY | Associate | 5,735 | 28% | 21:1 |
Schenectady County Community College Schenectady, NY | Associate | 4,015 | 24% | 20:1 |
Suffolk County Community College Selden, NY | Associate | 22,570 | 26% | 22:1 |
Sullivan County Community College Loch Sheldrake, NY | Associate | 1,701 | 28% | 18:1 |
SUNY Broome Community College Binghamton, NY | Associate | 5,386 | 27% | 20:1 |
SUNY Corning Community College Corning, NY | Associate | 4,063 | 32% | 19:1 |
SUNY Westchester Community College Valhalla, NY | Associate | 10,072 | 20% | 14:1 |
Tompkins Cortland Community College Dryden, NY | Associate | 4,764 | 21% | 15:1 |
Ulster County Community College Stone Ridge, NY | Associate | 3,089 | 30% | 20:1 |
Average | Total 165,891 | 29.10% | 18.14:1 |
SUNY - Community Colleges 29 Campuses 2022 Tuition Comparison
The following table and chart illustrate the college costs including tuition & fees, books & supplies, and living costs of SUNY - Community Colleges 29 Campuses. The cost data officially published by IPEDS, U.S. Department of Education.
The 2022 average undergraduate tuition & fees of SUNY - Community Colleges 29 Campuses is $5,916 for New York residents and $10,214 for other students. The living costs are $13,515 when a student lives on-campus housing facilities and $13,013 when living off-campus on average. This year, North Country Community College campus has the highest tuition and living costs of $29,534 based on out-of-state tuition & fees and on-campus living costs.
Campus | Tuition & Fees | Books & Supplies | Living Costs | ||
---|---|---|---|---|---|
In-State | Out-of-State | On-Campus | Off-Campus | ||
Adirondack Community College | $5,784 | $8,256 | $1,800 | $14,000 | $12,900 |
Cayuga County Community College | $6,292 | $11,284 | $1,250 | - | $12,050 |
Clinton Community College | $6,831 | $12,377 | $1,100 | - | $11,911 |
Columbia-Greene Community College | $5,616 | $10,584 | $1,600 | - | $9,700 |
Dutchess Community College | $4,976 | $9,426 | $1,450 | $15,178 | $15,178 |
Erie Community College | $5,722 | $10,769 | $1,100 | - | $8,511 |
Finger Lakes Community College | $5,722 | $6,710 | $1,000 | $13,594 | $13,600 |
Fulton-Montgomery Community College | $5,470 | $5,718 | $900 | - | $15,530 |
Genesee Community College | $5,240 | $5,840 | $1,475 | $11,310 | $11,310 |
Herkimer County Community College | $5,776 | $8,990 | $1,150 | $14,104 | $14,104 |
Hudson Valley Community College | $5,964 | $10,764 | $1,500 | - | $15,000 |
Jamestown Community College | $6,350 | $11,550 | $1,200 | $14,660 | $12,090 |
Jefferson Community College | $5,688 | $5,688 | $1,500 | $14,640 | $14,640 |
Mohawk Valley Community College | $5,500 | $7,798 | $1,616 | $13,748 | $13,630 |
Monroe Community College | $5,662 | $10,368 | $1,200 | $11,490 | $11,490 |
Nassau Community College | $6,330 | $12,130 | $1,950 | - | $18,170 |
Niagara County Community College | $5,980 | $10,924 | $1,500 | - | $12,830 |
North Country Community College | $6,562 | $13,734 | $1,700 | $14,100 | $14,100 |
Onondaga Community College | $5,754 | $10,844 | $650 | $10,856 | $10,586 |
Orange County Community College | $6,094 | $11,470 | $1,500 | - | $16,684 |
Rockland Community College | $6,120 | $11,332 | $1,380 | - | $14,920 |
Schenectady County Community College | $5,524 | $10,432 | $1,200 | - | $11,399 |
Suffolk County Community College | $6,270 | $11,740 | $1,500 | - | $12,488 |
Sullivan County Community College | $6,308 | $11,516 | $1,450 | $14,136 | $14,136 |
SUNY Broome Community College | $6,332 | $11,420 | $1,400 | $15,290 | $10,454 |
SUNY Corning Community College | $5,966 | $9,230 | $1,200 | $11,860 | $11,700 |
SUNY Westchester Community College | $5,374 | $12,414 | $2,400 | - | $13,900 |
Tompkins Cortland Community College | $6,625 | $12,280 | $1,200 | $13,752 | $13,752 |
Ulster County Community College | $5,740 | $10,620 | $1,200 | - | $10,600 |
Average | $5,916 | $10,214 | $1,382 | $13,515 | $13,013 |
The 2022 average graduate tuition & fees of SUNY - Community Colleges 29 Campuses is - for New York residents and - for other students. The living costs are $13,515 when a student lives on-campus housing facilities and $13,013 when living off-campus on average.
Campus | Tuition & Fees | Books & Supplies | Living Costs | ||
---|---|---|---|---|---|
In-State | Out-of-State | On-Campus | Off-Campus | ||
Adirondack Community College | Adirondack Community College Campus does not offer graduate programs. | ||||
Cayuga County Community College | Cayuga County Community College Campus does not offer graduate programs. | ||||
Clinton Community College | Clinton Community College Campus does not offer graduate programs. | ||||
Columbia-Greene Community College | Columbia-Greene Community College Campus does not offer graduate programs. | ||||
Dutchess Community College | Dutchess Community College Campus does not offer graduate programs. | ||||
Erie Community College | Erie Community College Campus does not offer graduate programs. | ||||
Finger Lakes Community College | Finger Lakes Community College Campus does not offer graduate programs. | ||||
Fulton-Montgomery Community College | Fulton-Montgomery Community College Campus does not offer graduate programs. | ||||
Genesee Community College | Genesee Community College Campus does not offer graduate programs. | ||||
Herkimer County Community College | Herkimer County Community College Campus does not offer graduate programs. | ||||
Hudson Valley Community College | Hudson Valley Community College Campus does not offer graduate programs. | ||||
Jamestown Community College | Jamestown Community College Campus does not offer graduate programs. | ||||
Jefferson Community College | Jefferson Community College Campus does not offer graduate programs. | ||||
Mohawk Valley Community College | Mohawk Valley Community College Campus does not offer graduate programs. | ||||
Monroe Community College | Monroe Community College Campus does not offer graduate programs. | ||||
Nassau Community College | Nassau Community College Campus does not offer graduate programs. | ||||
Niagara County Community College | Niagara County Community College Campus does not offer graduate programs. | ||||
North Country Community College | North Country Community College Campus does not offer graduate programs. | ||||
Onondaga Community College | Onondaga Community College Campus does not offer graduate programs. | ||||
Orange County Community College | Orange County Community College Campus does not offer graduate programs. | ||||
Rockland Community College | Rockland Community College Campus does not offer graduate programs. | ||||
Schenectady County Community College | Schenectady County Community College Campus does not offer graduate programs. | ||||
Suffolk County Community College | Suffolk County Community College Campus does not offer graduate programs. | ||||
Sullivan County Community College | Sullivan County Community College Campus does not offer graduate programs. | ||||
SUNY Broome Community College | SUNY Broome Community College Campus does not offer graduate programs. | ||||
SUNY Corning Community College | SUNY Corning Community College Campus does not offer graduate programs. | ||||
SUNY Westchester Community College | SUNY Westchester Community College Campus does not offer graduate programs. | ||||
Tompkins Cortland Community College | Tompkins Cortland Community College Campus does not offer graduate programs. | ||||
Ulster County Community College | Ulster County Community College Campus does not offer graduate programs. | ||||
Average | - | - | $1,382 | $13,515 | $13,013 |