Campus Name | Highest Degree | Student Population | Graduation Rate | Student to Faculty Ratio |
---|---|---|---|---|
Adirondack Community CollegeQueensbury, NY | Associate's degree | 3,727 | 25% | 16:1 |
Cayuga County Community CollegeAuburn, NY | Associate's degree | 3,775 | 31% | 23:1 |
Clinton Community CollegePlattsburgh, NY | Associate's degree | 1,353 | 29% | 15:1 |
Columbia-Greene Community CollegeHudson, NY | Associate's degree | 1,584 | 35% | 17:1 |
Corning Community CollegeCorning, NY | Associate's degree | 3,424 | 33% | 19:1 |
Dutchess Community CollegePoughkeepsie, NY | Associate's degree | 8,582 | 29% | 21:1 |
Erie Community CollegeBuffalo, NY | Associate's degree | 10,529 | 23% | 18:1 |
Finger Lakes Community CollegeCanandaigua, NY | Associate's degree | 5,944 | 31% | 19:1 |
Fulton-Montgomery Community CollegeJohnstown, NY | Associate's degree | 2,451 | 33% | 18:1 |
Genesee Community CollegeBatavia, NY | Associate's degree | 5,530 | 32% | 15:1 |
Herkimer County Community CollegeHerkimer, NY | Associate's degree | 2,398 | 33% | 19:1 |
Hudson Valley Community CollegeTroy, NY | Associate's degree | 10,896 | 30% | 20:1 |
Jamestown Community CollegeJamestown, NY | Associate's degree | 4,476 | 37% | 15:1 |
Jefferson Community CollegeWatertown, NY | Associate's degree | 3,277 | 31% | 18:1 |
Mohawk Valley Community CollegeUtica, NY | Associate's degree | 6,317 | 33% | 18:1 |
Monroe Community CollegeRochester, NY | Associate's degree | 12,273 | 23% | 21:1 |
Nassau Community CollegeGarden City, NY | Associate's degree | 17,406 | 24% | 17:1 |
Niagara County Community CollegeSanborn, NY | Associate's degree | 5,047 | 29% | 17:1 |
North Country Community CollegeSaranac Lake, NY | Associate's degree | 1,978 | 31% | 13:1 |
Onondaga Community CollegeSyracuse, NY | Associate's degree | 9,834 | 22% | 19:1 |
Orange County Community CollegeMiddletown, NY | Associate's degree | 6,617 | 24% | 18:1 |
Rockland Community CollegeSuffern, NY | Associate's degree | 6,859 | 30% | 21:1 |
Schenectady County Community CollegeSchenectady, NY | Associate's degree | 5,231 | 21% | 20:1 |
Suffolk County Community CollegeSelden, NY | Associate's degree | 26,078 | 27% | 22:1 |
Sullivan County Community CollegeLoch Sheldrake, NY | Associate's degree | 1,534 | 23% | 18:1 |
SUNY Broome Community CollegeBinghamton, NY | Associate's degree | 6,507 | 27% | 20:1 |
SUNY Westchester Community CollegeValhalla, NY | Associate's degree | 11,535 | 18% | 14:1 |
Tompkins Cortland Community CollegeDryden, NY | Associate's degree | 2,373 | 27% | 15:1 |
Ulster County Community CollegeStone Ridge, NY | Associate's degree | 3,554 | 29% | 20:1 |
Average | Total 191,089 | 28.28% | 18.14:1 |
SUNY - Community Colleges 29 Campuses 2020 Tuition Comparison
Next table and chart illustrate the college costs including tuition & fees, books & supplies, and living costs of SUNY - Community Colleges 29 Campuses. The cost data officially published by IPEDS, U.S. Department of Education.
The 2020 average undergraduate tuition & fees of is $5,624 for New York residents and $10,230 for other students. The living costs are $12,944 when a student lives on-campus housing facilities and $12,251 when living off campus in average. In this year, North Country Community College campus has the highest tuition and living costs of $27,804 based on out-of-state tuition & fees and on-campus living costs.
Campus | Tuition & Fees | Books & Supplies | Living Costs | ||
---|---|---|---|---|---|
In-State | Out-of-State | On-Campus | Off-Campus | ||
Adirondack Community College | $5,778 | $10,578 | $1,800 | $13,700 | $12,350 |
Cayuga County Community College | $5,560 | $10,404 | $1,250 | - | $11,606 |
Clinton Community College | $6,831 | $12,077 | $1,100 | - | $12,199 |
Columbia-Greene Community College | $5,328 | $10,152 | $1,200 | - | $9,800 |
Corning Community College | $5,628 | $8,724 | $1,200 | $11,500 | $12,690 |
Dutchess Community College | $4,690 | $8,840 | $1,450 | $14,425 | $14,425 |
Erie Community College | $5,575 | $10,141 | $1,100 | $14,511 | $8,511 |
Finger Lakes Community College | $5,296 | $7,657 | $1,000 | $13,207 | $13,600 |
Fulton-Montgomery Community College | $5,470 | $10,370 | $900 | $15,230 | $15,230 |
Genesee Community College | $4,840 | $5,440 | $1,275 | $10,675 | $10,675 |
Herkimer County Community College | $5,580 | $8,510 | $1,150 | $11,660 | $11,660 |
Hudson Valley Community College | $5,962 | $11,062 | $1,500 | - | $12,000 |
Jamestown Community College | $6,100 | $11,140 | $1,100 | $12,630 | $11,850 |
Jefferson Community College | $5,592 | $10,512 | $1,500 | $14,016 | $14,016 |
Mohawk Valley Community College | $5,500 | $7,798 | $1,570 | $13,135 | $13,135 |
Monroe Community College | $5,336 | $9,716 | $1,200 | $11,680 | $11,680 |
Nassau Community College | $6,130 | $11,730 | $1,950 | - | $17,790 |
Niagara County Community College | $5,263 | $9,823 | $1,500 | - | $11,342 |
North Country Community College | $6,258 | $13,154 | $1,700 | $12,950 | $12,950 |
Onondaga Community College | $5,574 | $10,564 | $1,230 | $10,416 | $10,416 |
Orange County Community College | $5,788 | $10,972 | $1,500 | - | $9,816 |
Rockland Community College | $5,348 | $10,260 | $1,350 | - | $13,837 |
Schenectady County Community College | $5,212 | $9,904 | $1,200 | - | $11,399 |
Suffolk County Community College | $6,052 | $11,522 | $1,500 | - | $12,388 |
Sullivan County Community College | $5,925 | $10,941 | $1,450 | $11,968 | $11,968 |
SUNY Broome Community College | $5,638 | $10,582 | $1,400 | $14,248 | $9,536 |
SUNY Westchester Community College | $5,036 | $12,226 | $2,400 | - | $13,700 |
Tompkins Cortland Community College | $6,258 | $11,658 | $1,100 | $14,100 | $14,100 |
Ulster County Community College | $5,540 | $10,220 | $1,200 | - | $10,600 |
Average | $5,624 | $10,230 | $1,372 | $12,944 | $12,251 |
The 2020 average graduate tuition & fees of is - for New York residents and - for other students. The living costs are $12,944 when a student lives on-campus housing facilities and $12,251 when living off campus in average.
Campus | Tuition & Fees | Books & Supplies | Living Costs | ||
---|---|---|---|---|---|
In-State | Out-of-State | On-Campus | Off-Campus | ||
Adirondack Community College | Adirondack Community College Campus does not offer graduate programs. | ||||
Cayuga County Community College | Cayuga County Community College Campus does not offer graduate programs. | ||||
Clinton Community College | Clinton Community College Campus does not offer graduate programs. | ||||
Columbia-Greene Community College | Columbia-Greene Community College Campus does not offer graduate programs. | ||||
Corning Community College | Corning Community College Campus does not offer graduate programs. | ||||
Dutchess Community College | Dutchess Community College Campus does not offer graduate programs. | ||||
Erie Community College | Erie Community College Campus does not offer graduate programs. | ||||
Finger Lakes Community College | Finger Lakes Community College Campus does not offer graduate programs. | ||||
Fulton-Montgomery Community College | Fulton-Montgomery Community College Campus does not offer graduate programs. | ||||
Genesee Community College | Genesee Community College Campus does not offer graduate programs. | ||||
Herkimer County Community College | Herkimer County Community College Campus does not offer graduate programs. | ||||
Hudson Valley Community College | Hudson Valley Community College Campus does not offer graduate programs. | ||||
Jamestown Community College | Jamestown Community College Campus does not offer graduate programs. | ||||
Jefferson Community College | Jefferson Community College Campus does not offer graduate programs. | ||||
Mohawk Valley Community College | Mohawk Valley Community College Campus does not offer graduate programs. | ||||
Monroe Community College | Monroe Community College Campus does not offer graduate programs. | ||||
Nassau Community College | Nassau Community College Campus does not offer graduate programs. | ||||
Niagara County Community College | Niagara County Community College Campus does not offer graduate programs. | ||||
North Country Community College | North Country Community College Campus does not offer graduate programs. | ||||
Onondaga Community College | Onondaga Community College Campus does not offer graduate programs. | ||||
Orange County Community College | Orange County Community College Campus does not offer graduate programs. | ||||
Rockland Community College | Rockland Community College Campus does not offer graduate programs. | ||||
Schenectady County Community College | Schenectady County Community College Campus does not offer graduate programs. | ||||
Suffolk County Community College | Suffolk County Community College Campus does not offer graduate programs. | ||||
Sullivan County Community College | Sullivan County Community College Campus does not offer graduate programs. | ||||
SUNY Broome Community College | SUNY Broome Community College Campus does not offer graduate programs. | ||||
SUNY Westchester Community College | SUNY Westchester Community College Campus does not offer graduate programs. | ||||
Tompkins Cortland Community College | Tompkins Cortland Community College Campus does not offer graduate programs. | ||||
Ulster County Community College | Ulster County Community College Campus does not offer graduate programs. | ||||
Average | - | - | $1,372 | $12,944 | $12,251 |
0 comments
Write comments